ONS · Census 2021 RM032 - Ethnic group by sex by age (Nomis) · 149 values

Census 2021 usual residents by c2021_eth_20_name

Usual residents on Census Day 2021 by ethnic group (the 24 broad and detailed groups of table RM032) and by five age bands (24 and under, 25 to 34, 35 to 49, 50 to 64, 65 and over), all persons, from Census 2021 ready-made table RM032. The dimension value is "<ethnic group> | <age band>"; "Total" in either position is the published marginal row.

latest 12 months to Census 2021; 1 periods summed · total 1,257,187 people · published 2 September 2026

C2021_ETH_20_NAMELatest 12 monthsSharePrevious 12 monthsChange
White | Total408,44132.5%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Aged 24 years and under153,16812.2%
Total | Aged 24 years and under69,3435.5%
White: English, Welsh, Scottish, Northern Irish or British | Total65,4695.2%
White | Aged 65 years and over48,3063.8%
White: English, Welsh, Scottish, Northern Irish or British | Aged 35 to 49 years44,2713.5%
White: English, Welsh, Scottish, Northern Irish or British | Aged 50 to 64 years41,3233.3%
White: English, Welsh, Scottish, Northern Irish or British | Aged 24 years and under37,8073%
Total | Aged 50 to 64 years36,3502.9%
White | Aged 24 years and under34,2032.7%
White | Aged 25 to 34 years25,7582%
White | Aged 50 to 64 years24,1571.9%
White: English, Welsh, Scottish, Northern Irish or British | Aged 65 years and over23,1531.8%
Total | Aged 35 to 49 years21,5981.7%
White | Aged 35 to 49 years21,4801.7%
Total | Aged 65 years and over14,8511.2%
Asian, Asian British or Asian Welsh: Pakistani | Aged 24 years and under14,5031.2%
White: English, Welsh, Scottish, Northern Irish or British | Aged 25 to 34 years14,4861.2%
Asian, Asian British or Asian Welsh | Total13,1411%
Asian, Asian British or Asian Welsh | Aged 24 years and under12,5391%
White: Other White | Aged 24 years and under9,8530.8%
Total | Aged 25 to 34 years9,2000.7%
Black, Black British, Black Welsh, Caribbean or African | Aged 24 years and under8,8750.7%
Other ethnic group | Aged 24 years and under7,9540.6%
Black, Black British, Black Welsh, Caribbean or African: African | Aged 25 to 34 years7,3830.6%
Asian, Asian British or Asian Welsh: Pakistani | Aged 25 to 34 years6,4800.5%
Black, Black British, Black Welsh, Caribbean or African: African | Aged 24 years and under6,4740.5%
Black, Black British, Black Welsh, Caribbean or African: African | Total5,2350.4%
White: Other White | Total5,0970.4%
Mixed or Multiple ethnic groups | Aged 24 years and under4,9940.4%
Other ethnic group: Any other ethnic group | Aged 24 years and under3,8260.3%
Black, Black British, Black Welsh, Caribbean or African | Aged 50 to 64 years3,5810.3%
Asian, Asian British or Asian Welsh | Aged 35 to 49 years2,8080.2%
Asian, Asian British or Asian Welsh: Other Asian | Total2,7610.2%
Mixed or Multiple ethnic groups | Total2,7070.2%
Asian, Asian British or Asian Welsh: Indian | Aged 35 to 49 years2,6770.2%
White: Other White | Aged 35 to 49 years2,6570.2%
Asian, Asian British or Asian Welsh | Aged 25 to 34 years2,2800.2%
Mixed or Multiple ethnic groups: White and Asian | Aged 24 years and under2,1570.2%
Mixed or Multiple ethnic groups: White and Black Caribbean | Aged 24 years and under2,0560.2%
Asian, Asian British or Asian Welsh: Indian | Aged 24 years and under1,9490.2%
Asian, Asian British or Asian Welsh | Aged 50 to 64 years1,8130.1%
Other ethnic group: Any other ethnic group | Total1,8060.1%
Mixed or Multiple ethnic groups: White and Asian | Total1,4180.1%
Other ethnic group: Arab | Total1,3720.1%
Black, Black British, Black Welsh, Caribbean or African | Total1,3160.1%
Asian, Asian British or Asian Welsh: Chinese | Aged 25 to 34 years1,1990.1%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Total1,1070.1%
Asian, Asian British or Asian Welsh: Other Asian | Aged 24 years and under1,0970.1%
White: Other White | Aged 25 to 34 years9310.1%
Mixed or Multiple ethnic groups: White and Black Caribbean | Total9280.1%
Asian, Asian British or Asian Welsh: Chinese | Aged 24 years and under9170.1%
White: Other White | Aged 50 to 64 years8940.1%
Asian, Asian British or Asian Welsh: Chinese | Total8660.1%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Aged 24 years and under8610.1%
White: Irish | Aged 25 to 34 years7950.1%
Mixed or Multiple ethnic groups | Aged 25 to 34 years6670.1%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Aged 24 years and under6170%
Asian, Asian British or Asian Welsh | Aged 65 years and over5600%
Asian, Asian British or Asian Welsh: Indian | Total5270%
White: Irish | Aged 65 years and over4860%
White: Irish | Total4780%
Other ethnic group | Total4510%
Mixed or Multiple ethnic groups: White and Black African | Total4150%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Aged 50 to 64 years3700%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Total3560%
Mixed or Multiple ethnic groups: White and Black African | Aged 35 to 49 years3550%
Black, Black British, Black Welsh, Caribbean or African: African | Aged 65 years and over3440%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Aged 35 to 49 years3420%
Asian, Asian British or Asian Welsh: Indian | Aged 25 to 34 years3390%
White: Other White | Aged 65 years and over3370%
Black, Black British, Black Welsh, Caribbean or African | Aged 25 to 34 years3260%
Mixed or Multiple ethnic groups | Aged 35 to 49 years3190%
Mixed or Multiple ethnic groups: White and Asian | Aged 65 years and over3010%
Other ethnic group | Aged 65 years and over2980%
Other ethnic group | Aged 35 to 49 years2910%
Asian, Asian British or Asian Welsh: Chinese | Aged 65 years and over2810%
Mixed or Multiple ethnic groups: White and Black African | Aged 24 years and under2720%
Asian, Asian British or Asian Welsh: Other Asian | Aged 65 years and over2620%
Mixed or Multiple ethnic groups | Aged 50 to 64 years2610%
Asian, Asian British or Asian Welsh: Other Asian | Aged 35 to 49 years2490%
Asian, Asian British or Asian Welsh: Other Asian | Aged 50 to 64 years2350%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Aged 25 to 34 years2310%
Other ethnic group: Any other ethnic group | Aged 65 years and over2260%
Black, Black British, Black Welsh, Caribbean or African: African | Aged 35 to 49 years2240%
Asian, Asian British or Asian Welsh: Chinese | Aged 35 to 49 years2060%
Asian, Asian British or Asian Welsh: Other Asian | Aged 25 to 34 years2040%
Mixed or Multiple ethnic groups: White and Asian | Aged 25 to 34 years1960%
Mixed or Multiple ethnic groups: White and Asian | Aged 35 to 49 years1870%
Asian, Asian British or Asian Welsh: Bangladeshi | Total1810%
Other ethnic group: Any other ethnic group | Aged 35 to 49 years1810%
Mixed or Multiple ethnic groups | Aged 65 years and over1610%
Other ethnic group | Aged 50 to 64 years1560%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Aged 50 to 64 years1480%
White: Irish | Aged 50 to 64 years1470%
White: Irish | Aged 24 years and under1400%
Asian, Asian British or Asian Welsh: Indian | Aged 50 to 64 years1350%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Aged 25 to 34 years1180%
White: Gypsy or Irish Traveller | Total1170%
Black, Black British, Black Welsh, Caribbean or African | Aged 35 to 49 years1130%
Other ethnic group: Arab | Aged 35 to 49 years1050%
Mixed or Multiple ethnic groups: White and Black Caribbean | Aged 25 to 34 years850%
Asian, Asian British or Asian Welsh: Bangladeshi | Aged 50 to 64 years840%
White: Gypsy or Irish Traveller | Aged 24 years and under770%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Aged 35 to 49 years710%
Mixed or Multiple ethnic groups: White and Asian | Aged 50 to 64 years640%
Mixed or Multiple ethnic groups: White and Black Caribbean | Aged 50 to 64 years630%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Aged 50 to 64 years570%
White: Gypsy or Irish Traveller | Aged 25 to 34 years570%
Other ethnic group: Arab | Aged 24 years and under560%
White: Roma | Aged 25 to 34 years540%
Asian, Asian British or Asian Welsh: Pakistani | Aged 50 to 64 years520%
Mixed or Multiple ethnic groups: White and Black Caribbean | Aged 35 to 49 years520%
Asian, Asian British or Asian Welsh: Chinese | Aged 50 to 64 years510%
Black, Black British, Black Welsh, Caribbean or African | Aged 65 years and over510%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Aged 25 to 34 years510%
Mixed or Multiple ethnic groups: White and Black African | Aged 50 to 64 years460%
White: Roma | Aged 50 to 64 years460%
Asian, Asian British or Asian Welsh: Indian | Aged 65 years and over440%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Total410%
Asian, Asian British or Asian Welsh: Bangladeshi | Aged 24 years and under400%
Asian, Asian British or Asian Welsh: Bangladeshi | Aged 35 to 49 years390%
Other ethnic group: Any other ethnic group | Aged 25 to 34 years380%
Other ethnic group | Aged 25 to 34 years360%
White: Roma | Total360%
Mixed or Multiple ethnic groups: White and Black Caribbean | Aged 65 years and over290%
Other ethnic group: Any other ethnic group | Aged 50 to 64 years280%
Asian, Asian British or Asian Welsh: Pakistani | Aged 35 to 49 years190%
Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | Aged 65 years and over190%
Mixed or Multiple ethnic groups: White and Black African | Aged 25 to 34 years190%
Other ethnic group: Arab | Aged 25 to 34 years170%
Other ethnic group: Arab | Aged 50 to 64 years170%
Asian, Asian British or Asian Welsh: Bangladeshi | Aged 25 to 34 years160%
Asian, Asian British or Asian Welsh: Pakistani | Aged 65 years and over150%
Asian, Asian British or Asian Welsh: Pakistani | Total130%
Black, Black British, Black Welsh, Caribbean or African: African | Aged 50 to 64 years120%
Black, Black British, Black Welsh, Caribbean or African: Caribbean | Aged 65 years and over120%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Aged 65 years and over120%
White: Irish | Aged 35 to 49 years120%
White: Gypsy or Irish Traveller | Aged 35 to 49 years110%
White: Gypsy or Irish Traveller | Aged 50 to 64 years110%
Black, Black British, Black Welsh, Caribbean or African: Other Black | Aged 35 to 49 years90%
White: Roma | Aged 24 years and under80%
White: Roma | Aged 35 to 49 years80%
Other ethnic group: Arab | Aged 65 years and over70%
White: Roma | Aged 65 years and over70%
White: Gypsy or Irish Traveller | Aged 65 years and over60%
Mixed or Multiple ethnic groups: White and Black African | Aged 65 years and over30%
Asian, Asian British or Asian Welsh: Bangladeshi | Aged 65 years and over00%

Source

Dataset
Census 2021 RM032 - Ethnic group by sex by age (Nomis) · sheet NM_2132_1
Rows
England and Wales; values are the sum of the published rows for each c2021_eth_20_name and period.
Caveat
Single years of age, sex splits (only "All persons" is stored), or the TS021 totals, which are perturbed separately and differ by a few people.
Parent metric
Census 2021 usual residents
API
/api/metrics/census_ethnicity_by_age_2021/vintages