Home Office · Immigration system statistics: returns detailed datasets · 204 values
Enforced returns by nationality
The number of people removed from the UK by enforcement action in each quarter (enforced removals and other returns from detention), split by nationality.
latest 12 months to 2026 Q2; 4 quarters summed · total 10,976 returns · published 27 August 2026
| Nationality | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Albania | 2,013 | 18.3% | 2,567 | ▼ 21.6% |
| Romania | 1,521 | 13.9% | 1,699 | ▼ 10.5% |
| Serbia and Montenegro | 865 | 7.9% | 1,219 | ▼ 29% |
| Brazil | 667 | 6.1% | 857 | ▼ 22.2% |
| India | 633 | 5.8% | 615 | ▲ 2.9% |
| Poland | 566 | 5.2% | 495 | ▲ 14.3% |
| Lithuania | 352 | 3.2% | 304 | ▲ 15.8% |
| Bulgaria | 267 | 2.4% | 202 | ▲ 32.2% |
| Eritrea | 244 | 2.2% | 6 | ▲ 3,966.7% |
| Afghanistan | 204 | 1.9% | 8 | ▲ 2,450% |
| Portugal | 163 | 1.5% | 107 | ▲ 52.3% |
| Vietnam | 152 | 1.4% | 107 | ▲ 42.1% |
| China | 135 | 1.2% | 123 | ▲ 9.8% |
| Pakistan | 115 | 1% | 138 | ▼ 16.7% |
| Slovakia | 113 | 1% | 70 | ▲ 61.4% |
| Sudan | 113 | 1% | 4 | ▲ 2,725% |
| Nigeria | 112 | 1% | 100 | ▲ 12% |
| Iran | 108 | 1% | 12 | ▲ 800% |
| Italy | 103 | 0.9% | 87 | ▲ 18.4% |
| Latvia | 96 | 0.9% | 93 | ▲ 3.2% |
| Netherlands | 94 | 0.9% | 73 | ▲ 28.8% |
| Spain | 89 | 0.8% | 54 | ▲ 64.8% |
| Somalia | 87 | 0.8% | 14 | ▲ 521.4% |
| Czechia | 70 | 0.6% | 65 | ▲ 7.7% |
| Iraq | 69 | 0.6% | 32 | ▲ 115.6% |
| France | 65 | 0.6% | 28 | ▲ 132.1% |
| Malaysia | 64 | 0.6% | 201 | ▼ 68.2% |
| Hungary | 63 | 0.6% | 59 | ▲ 6.8% |
| United States | 62 | 0.6% | 90 | ▼ 31.1% |
| Greece | 60 | 0.5% | 46 | ▲ 30.4% |
| Colombia | 58 | 0.5% | 66 | ▼ 12.1% |
| Nepal | 52 | 0.5% | 26 | ▲ 100% |
| Ethiopia | 51 | 0.5% | 6 | ▲ 750% |
| Ghana | 50 | 0.5% | 44 | ▲ 13.6% |
| Syria | 49 | 0.4% | 7 | ▲ 600% |
| Algeria | 46 | 0.4% | 25 | ▲ 84% |
| Bangladesh | 46 | 0.4% | 24 | ▲ 91.7% |
| Turkey | 44 | 0.4% | 33 | ▲ 33.3% |
| Stateless | 40 | 0.4% | 25 | ▲ 60% |
| Yemen | 40 | 0.4% | 6 | ▲ 566.7% |
| Egypt | 32 | 0.3% | 8 | ▲ 300% |
| East Timor | 30 | 0.3% | 38 | ▼ 21.1% |
| Germany | 30 | 0.3% | 12 | ▲ 150% |
| Bolivia | 28 | 0.3% | 6 | ▲ 366.7% |
| Chile | 27 | 0.2% | 16 | ▲ 68.8% |
| Georgia | 27 | 0.2% | 16 | ▲ 68.8% |
| Zimbabwe | 27 | 0.2% | 19 | ▲ 42.1% |
| Canada | 26 | 0.2% | 77 | ▼ 66.2% |
| Uzbekistan | 26 | 0.2% | 14 | ▲ 85.7% |
| Jamaica | 22 | 0.2% | 22 | → 0% |
| Sweden | 22 | 0.2% | 18 | ▲ 22.2% |
| South Sudan | 20 | 0.2% | — | — |
| Indonesia | 18 | 0.2% | 11 | ▲ 63.6% |
| Philippines | 17 | 0.2% | 7 | ▲ 142.9% |
| Sri Lanka | 16 | 0.1% | 8 | ▲ 100% |
| Thailand | 15 | 0.1% | 8 | ▲ 87.5% |
| Belgium | 14 | 0.1% | 16 | ▼ 12.5% |
| Kenya | 14 | 0.1% | 10 | ▲ 40% |
| Kuwait | 14 | 0.1% | 4 | ▲ 250% |
| South Africa | 14 | 0.1% | 13 | ▲ 7.7% |
| Croatia | 13 | 0.1% | 5 | ▲ 160% |
| Honduras | 13 | 0.1% | 12 | ▲ 8.3% |
| Morocco | 13 | 0.1% | 7 | ▲ 85.7% |
| Belarus | 12 | 0.1% | 8 | ▲ 50% |
| Cyprus | 12 | 0.1% | 5 | ▲ 140% |
| Gambia, The | 12 | 0.1% | 7 | ▲ 71.4% |
| Namibia | 12 | 0.1% | 5 | ▲ 140% |
| Japan | 11 | 0.1% | 6 | ▲ 83.3% |
| Mexico | 11 | 0.1% | 11 | → 0% |
| Palestine | 11 | 0.1% | 5 | ▲ 120% |
| Tanzania | 11 | 0.1% | 4 | ▲ 175% |
| Trinidad and Tobago | 11 | 0.1% | 7 | ▲ 57.1% |
| Hong Kong | 10 | 0.1% | 6 | ▲ 66.7% |
| Jordan | 10 | 0.1% | 30 | ▼ 66.7% |
| Kazakhstan | 10 | 0.1% | 5 | ▲ 100% |
| Kosovo | 10 | 0.1% | 17 | ▼ 41.2% |
| Libya | 10 | 0.1% | 5 | ▲ 100% |
| Tajikistan | 10 | 0.1% | 5 | ▲ 100% |
| Ukraine | 10 | 0.1% | 5 | ▲ 100% |
| Barbados | 9 | 0.1% | 10 | ▼ 10% |
| Estonia | 9 | 0.1% | 4 | ▲ 125% |
| Saudi Arabia | 9 | 0.1% | 4 | ▲ 125% |
| Argentina | 8 | 0.1% | 7 | ▲ 14.3% |
| Australia | 8 | 0.1% | 5 | ▲ 60% |
| El Salvador | 8 | 0.1% | 4 | ▲ 100% |
| Moldova | 8 | 0.1% | 11 | ▼ 27.3% |
| Norway | 8 | 0.1% | 9 | ▼ 11.1% |
| St Lucia | 8 | 0.1% | 10 | ▼ 20% |
| Denmark | 7 | 0.1% | 8 | ▼ 12.5% |
| Guyana | 7 | 0.1% | 9 | ▼ 22.2% |
| New Zealand | 7 | 0.1% | 4 | ▲ 75% |
| Senegal | 7 | 0.1% | 4 | ▲ 75% |
| Serbia | 7 | 0.1% | 9 | ▼ 22.2% |
| Turkmenistan | 7 | 0.1% | 6 | ▲ 16.7% |
| Bosnia and Herzegovina | 6 | 0.1% | 4 | ▲ 50% |
| Cameroon | 6 | 0.1% | 6 | → 0% |
| Ecuador | 6 | 0.1% | 4 | ▲ 50% |
| Grenada | 6 | 0.1% | 7 | ▼ 14.3% |
| Ireland | 6 | 0.1% | 4 | ▲ 50% |
| Mauritius | 6 | 0.1% | 6 | → 0% |
| Mongolia | 6 | 0.1% | 4 | ▲ 50% |
| Niger | 6 | 0.1% | 4 | ▲ 50% |
| Peru | 6 | 0.1% | 16 | ▼ 62.5% |
| Singapore | 6 | 0.1% | 6 | → 0% |
| South Korea | 6 | 0.1% | 6 | → 0% |
| St Vincent and the Grenadines | 6 | 0.1% | 6 | → 0% |
| Switzerland | 6 | 0.1% | 4 | ▲ 50% |
| Tunisia | 6 | 0.1% | 6 | → 0% |
| Uganda | 6 | 0.1% | 6 | → 0% |
| Angola | 5 | 0% | 4 | ▲ 25% |
| Antigua and Barbuda | 5 | 0% | 5 | → 0% |
| Austria | 5 | 0% | 5 | → 0% |
| Benin | 5 | 0% | 5 | → 0% |
| Botswana | 5 | 0% | 5 | → 0% |
| Burkina Faso | 5 | 0% | 5 | → 0% |
| Chad | 5 | 0% | 4 | ▲ 25% |
| Comoros | 5 | 0% | — | — |
| Congo | 5 | 0% | 8 | ▼ 37.5% |
| Congo (Democratic Republic) | 5 | 0% | 6 | ▼ 16.7% |
| Cyprus (Northern part of) | 5 | 0% | 7 | ▼ 28.6% |
| Djibouti | 5 | 0% | — | — |
| Dominica | 5 | 0% | 6 | ▼ 16.7% |
| Equatorial Guinea | 5 | 0% | — | — |
| Fiji | 5 | 0% | 9 | ▼ 44.4% |
| Former Yugoslavia | 5 | 0% | 8 | ▼ 37.5% |
| Gabon | 5 | 0% | 5 | → 0% |
| Guatemala | 5 | 0% | 4 | ▲ 25% |
| Israel | 5 | 0% | 4 | ▲ 25% |
| Lesotho | 5 | 0% | 7 | ▼ 28.6% |
| Madagascar | 5 | 0% | — | — |
| Oman | 5 | 0% | 4 | ▲ 25% |
| Other and unknown | 5 | 0% | 4 | ▲ 25% |
| Paraguay | 5 | 0% | 4 | ▲ 25% |
| Refugee | 5 | 0% | 4 | ▲ 25% |
| Slovenia | 5 | 0% | 4 | ▲ 25% |
| Suriname | 5 | 0% | — | — |
| Western Sahara | 5 | 0% | 4 | ▲ 25% |
| Zambia | 5 | 0% | 5 | → 0% |
| Armenia | 4 | 0% | 7 | ▼ 42.9% |
| Azerbaijan | 4 | 0% | 4 | → 0% |
| Bahamas, The | 4 | 0% | 5 | ▼ 20% |
| Bahrain | 4 | 0% | 7 | ▼ 42.9% |
| Belize | 4 | 0% | 4 | → 0% |
| Bhutan | 4 | 0% | 4 | → 0% |
| British overseas citizens | 4 | 0% | 5 | ▼ 20% |
| Burundi | 4 | 0% | 8 | ▼ 50% |
| Cape Verde | 4 | 0% | 5 | ▼ 20% |
| Central African Republic | 4 | 0% | 8 | ▼ 50% |
| Costa Rica | 4 | 0% | 8 | ▼ 50% |
| Cuba | 4 | 0% | 5 | ▼ 20% |
| Dominican Republic | 4 | 0% | 4 | → 0% |
| Eswatini | 4 | 0% | 6 | ▼ 33.3% |
| Finland | 4 | 0% | 4 | → 0% |
| French Guiana (French) | 4 | 0% | — | — |
| Guinea | 4 | 0% | 4 | → 0% |
| Guinea-Bissau | 4 | 0% | 4 | → 0% |
| Iceland | 4 | 0% | 4 | → 0% |
| Ivory Coast | 4 | 0% | 5 | ▼ 20% |
| Kyrgyzstan | 4 | 0% | 11 | ▼ 63.6% |
| Lebanon | 4 | 0% | 4 | → 0% |
| Liberia | 4 | 0% | 8 | ▼ 50% |
| Luxembourg | 4 | 0% | — | — |
| Macau | 4 | 0% | 6 | ▼ 33.3% |
| Malawi | 4 | 0% | 4 | → 0% |
| Maldives | 4 | 0% | — | — |
| Mali | 4 | 0% | 7 | ▼ 42.9% |
| Malta | 4 | 0% | 6 | ▼ 33.3% |
| Mauritania | 4 | 0% | 4 | → 0% |
| Montenegro | 4 | 0% | 5 | ▼ 20% |
| Mozambique | 4 | 0% | 4 | → 0% |
| Myanmar (Burma) | 4 | 0% | 6 | ▼ 33.3% |
| Nicaragua | 4 | 0% | 5 | ▼ 20% |
| North Korea | 4 | 0% | 7 | ▼ 42.9% |
| North Macedonia | 4 | 0% | 6 | ▼ 33.3% |
| Panama | 4 | 0% | 5 | ▼ 20% |
| Papua New Guinea | 4 | 0% | — | — |
| Qatar | 4 | 0% | 10 | ▼ 60% |
| Russia | 4 | 0% | 5 | ▼ 20% |
| Rwanda | 4 | 0% | 6 | ▼ 33.3% |
| Sao Tome and Principe | 4 | 0% | — | — |
| Seychelles | 4 | 0% | 8 | ▼ 50% |
| Sierra Leone | 4 | 0% | 4 | → 0% |
| Solomon Islands | 4 | 0% | — | — |
| St Kitts and Nevis | 4 | 0% | 4 | → 0% |
| Taiwan | 4 | 0% | 33 | ▼ 87.9% |
| Togo | 4 | 0% | 4 | → 0% |
| Tonga | 4 | 0% | — | — |
| United Arab Emirates | 4 | 0% | 9 | ▼ 55.6% |
| Uruguay | 4 | 0% | 5 | ▼ 20% |
| Venezuela | 4 | 0% | 6 | ▼ 33.3% |
| Aruba (Dutch) | 3 | 0% | — | — |
| Haiti | 3 | 0% | — | — |
| Laos | 3 | 0% | — | — |
| Nauru | 3 | 0% | — | — |
| Turks and Caicos Islands (British) | 2 | 0% | — | — |
| Tuvalu | 2 | 0% | — | — |
| Anguilla (British) | 1 | 0% | — | — |
| Brunei | 1 | 0% | — | — |
| Cambodia | 1 | 0% | — | — |
| Cayman Islands (British) | 1 | 0% | — | — |
| Curacao (Dutch) | 1 | 0% | — | — |
| Kiribati | 1 | 0% | — | — |
| Samoa | 1 | 0% | — | — |
| St Martin (French Part) | 1 | 0% | — | — |
Source
- Dataset
- Immigration system statistics: returns detailed datasets · sheet Data_Ret_D01
- Rows
- Return type group=Enforced return; values are the sum of the published rows for each nationality and period.
- Caveat
- Voluntary returns, people refused entry at port who subsequently departed, or people who left without the Home Office's knowledge.
- Parent metric
- Enforced returns
- API
- /api/metrics/enforced_returns_by_nationality/vintages