ONS · Police force area data tables · 45 values
Drug offences (police-recorded) by police force area
The number of police-recorded drug offences in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 462,260 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 231,130 | 50% | 205,800 | ▲ 12.3% |
| Metropolitan Police | 54,231 | 11.7% | 45,675 | ▲ 18.7% |
| Greater Manchester | 19,608 | 4.2% | 15,561 | ▲ 26% |
| Merseyside | 13,814 | 3% | 12,592 | ▲ 9.7% |
| West Yorkshire | 10,251 | 2.2% | 9,005 | ▲ 13.8% |
| West Midlands | 9,476 | 2% | 8,265 | ▲ 14.7% |
| Thames Valley | 7,491 | 1.6% | 7,184 | ▲ 4.3% |
| Kent | 7,141 | 1.5% | 6,350 | ▲ 12.5% |
| Essex | 7,018 | 1.5% | 6,007 | ▲ 16.8% |
| Hampshire | 6,634 | 1.4% | 6,132 | ▲ 8.2% |
| South Yorkshire | 5,594 | 1.2% | 5,675 | ▼ 1.4% |
| Sussex | 5,077 | 1.1% | 4,631 | ▲ 9.6% |
| Lancashire | 4,350 | 0.9% | 3,773 | ▲ 15.3% |
| Northumbria | 4,272 | 0.9% | 4,351 | ▼ 1.8% |
| Cheshire | 4,213 | 0.9% | 3,503 | ▲ 20.3% |
| South Wales | 3,877 | 0.8% | 3,967 | ▼ 2.3% |
| Avon and Somerset | 3,863 | 0.8% | 2,899 | ▲ 33.3% |
| Nottinghamshire | 3,862 | 0.8% | 3,994 | ▼ 3.3% |
| British Transport Police | 3,654 | 0.8% | 3,422 | ▲ 6.8% |
| Derbyshire | 3,650 | 0.8% | 2,981 | ▲ 22.4% |
| Hertfordshire | 3,410 | 0.7% | 2,263 | ▲ 50.7% |
| Devon and Cornwall | 3,361 | 0.7% | 4,858 | ▼ 30.8% |
| Staffordshire | 3,291 | 0.7% | 2,658 | ▲ 23.8% |
| Surrey | 3,209 | 0.7% | 3,063 | ▲ 4.8% |
| Cambridgeshire | 3,091 | 0.7% | 1,764 | ▲ 75.2% |
| Leicestershire | 3,021 | 0.7% | 2,819 | ▲ 7.2% |
| Cleveland | 3,003 | 0.6% | 2,978 | ▲ 0.8% |
| Humberside | 2,873 | 0.6% | 2,455 | ▲ 17% |
| Northamptonshire | 2,515 | 0.5% | 2,869 | ▼ 12.3% |
| Bedfordshire | 2,448 | 0.5% | 1,676 | ▲ 46.1% |
| West Mercia | 2,341 | 0.5% | 2,151 | ▲ 8.8% |
| North Wales | 2,053 | 0.4% | 1,480 | ▲ 38.7% |
| Norfolk | 2,012 | 0.4% | 2,135 | ▼ 5.8% |
| Gwent | 1,823 | 0.4% | 1,808 | ▲ 0.8% |
| Cumbria | 1,793 | 0.4% | 1,993 | ▼ 10% |
| North Yorkshire | 1,672 | 0.4% | 1,389 | ▲ 20.4% |
| Dyfed-Powys | 1,655 | 0.4% | 1,778 | ▼ 6.9% |
| Suffolk | 1,451 | 0.3% | 1,516 | ▼ 4.3% |
| Dorset | 1,420 | 0.3% | 1,265 | ▲ 12.3% |
| Durham | 1,413 | 0.3% | 1,461 | ▼ 3.3% |
| Wiltshire | 1,402 | 0.3% | 1,214 | ▲ 15.5% |
| Lincolnshire | 1,164 | 0.3% | 1,335 | ▼ 12.8% |
| Gloucestershire | 1,088 | 0.2% | 1,163 | ▼ 6.4% |
| Warwickshire | 980 | 0.2% | 1,166 | ▼ 16% |
| City of London | 565 | 0.1% | 576 | ▼ 1.9% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Drug offences (police-recorded)
- API
- /api/metrics/prc_drug_offences_by_force/vintages