Home Office · Police workforce, England and Wales · 42 values
Police officers per 100,000 population by police force area
Full-time equivalent police officers per 100,000 residents in each territorial police force area of England and Wales as at 31 March, as calculated by the Home Office.
latest 12 months to Year ending March 2026; 1 periods summed · total 9,030 officers per 100,000 population · published 22 July 2026
| Police Force Area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Metropolitan Police | 347 | 3.8% | — | — |
| Merseyside | 282 | 3.1% | — | — |
| Cumbria | 277 | 3.1% | — | — |
| Greater Manchester | 274 | 3% | — | — |
| West Midlands | 269 | 3% | — | — |
| Northumbria | 260 | 2.9% | — | — |
| South Wales | 259 | 2.9% | — | — |
| Gwent | 258 | 2.9% | — | — |
| West Yorkshire | 254 | 2.8% | — | — |
| Dyfed-Powys | 254 | 2.8% | — | — |
| Cleveland | 250 | 2.8% | — | — |
| North Wales | 250 | 2.8% | — | — |
| Humberside | 240 | 2.7% | — | — |
| Lancashire | 225 | 2.5% | — | — |
| Durham | 216 | 2.4% | — | — |
| Kent | 215 | 2.4% | — | — |
| Cheshire | 212 | 2.3% | — | — |
| South Yorkshire | 211 | 2.3% | — | — |
| Gloucestershire | 202 | 2.2% | — | — |
| Norfolk | 202 | 2.2% | — | — |
| Nottinghamshire | 200 | 2.2% | — | — |
| North Yorkshire | 199 | 2.2% | — | — |
| Devon and Cornwall | 198 | 2.2% | — | — |
| Bedfordshire | 196 | 2.2% | — | — |
| Essex | 195 | 2.2% | — | — |
| Leicestershire | 195 | 2.2% | — | — |
| Hertfordshire | 193 | 2.1% | — | — |
| Derbyshire | 193 | 2.1% | — | — |
| Thames Valley | 193 | 2.1% | — | — |
| Surrey | 189 | 2.1% | — | — |
| Avon and Somerset | 188 | 2.1% | — | — |
| West Mercia | 187 | 2.1% | — | — |
| Sussex | 185 | 2.1% | — | — |
| Dorset | 183 | 2% | — | — |
| Cambridgeshire | 183 | 2% | — | — |
| Northamptonshire | 183 | 2% | — | — |
| Suffolk | 182 | 2% | — | — |
| Warwickshire | 180 | 2% | — | — |
| Staffordshire | 174 | 1.9% | — | — |
| Hampshire and Isle of Wight | 166 | 1.8% | — | — |
| Wiltshire | 160 | 1.8% | — | — |
| Lincolnshire | 152 | 1.7% | — | — |
Source
- Dataset
- Police workforce, England and Wales · sheet Table_H4
- Rows
- K04000001 England and Wales; values are the sum of the published rows for each police force area and period.
- Caveat
- Officers per head of the daytime or visiting population; the City of London and Metropolitan Police figures use resident populations the Home Office notes are small or heavily commuted into.
- Parent metric
- Police officers per 100,000 population
- API
- /api/metrics/police_officers_per_100k_by_force/vintages