ONS · Police force area data tables · 45 values
Police-recorded crime (excluding fraud) by police force area
The number of offences recorded by the police, excluding fraud and computer misuse, in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 10,470,426 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 5,235,213 | 50% | 5,307,433 | ▼ 1.4% |
| Metropolitan Police | 916,963 | 8.8% | 944,158 | ▼ 2.9% |
| Greater Manchester | 312,081 | 3% | 318,647 | ▼ 2.1% |
| West Midlands | 301,020 | 2.9% | 308,494 | ▼ 2.4% |
| West Yorkshire | 262,745 | 2.5% | 275,211 | ▼ 4.5% |
| Avon and Somerset | 175,347 | 1.7% | 168,350 | ▲ 4.2% |
| Thames Valley | 169,175 | 1.6% | 172,264 | ▼ 1.8% |
| Kent | 154,163 | 1.5% | 162,051 | ▼ 4.9% |
| Hampshire | 151,788 | 1.4% | 154,841 | ▼ 2% |
| South Yorkshire | 145,338 | 1.4% | 149,363 | ▼ 2.7% |
| Essex | 143,105 | 1.4% | 144,427 | ▼ 0.9% |
| Merseyside | 137,975 | 1.3% | 135,001 | ▲ 2.2% |
| Northumbria | 136,332 | 1.3% | 137,907 | ▼ 1.1% |
| Sussex | 130,298 | 1.2% | 135,289 | ▼ 3.7% |
| Lancashire | 128,460 | 1.2% | 128,999 | ▼ 0.4% |
| Devon and Cornwall | 122,351 | 1.2% | 121,659 | ▲ 0.6% |
| South Wales | 106,881 | 1% | 110,099 | ▼ 2.9% |
| Nottinghamshire | 101,425 | 1% | 98,118 | ▲ 3.4% |
| Humberside | 92,826 | 0.9% | 93,719 | ▼ 1% |
| British Transport Police | 91,298 | 0.9% | 81,991 | ▲ 11.4% |
| Leicestershire | 89,771 | 0.9% | 95,194 | ▼ 5.7% |
| Staffordshire | 88,410 | 0.8% | 86,285 | ▲ 2.5% |
| Derbyshire | 85,805 | 0.8% | 84,583 | ▲ 1.4% |
| Hertfordshire | 84,238 | 0.8% | 82,310 | ▲ 2.3% |
| West Mercia | 79,871 | 0.8% | 80,759 | ▼ 1.1% |
| Cheshire | 77,061 | 0.7% | 78,370 | ▼ 1.7% |
| Surrey | 74,197 | 0.7% | 73,764 | ▲ 0.6% |
| Cleveland | 74,091 | 0.7% | 71,358 | ▲ 3.8% |
| Cambridgeshire | 69,372 | 0.7% | 67,702 | ▲ 2.5% |
| Durham | 59,558 | 0.6% | 59,356 | ▲ 0.3% |
| Norfolk | 57,814 | 0.6% | 59,547 | ▼ 2.9% |
| Northamptonshire | 57,243 | 0.5% | 59,290 | ▼ 3.5% |
| Gwent | 56,970 | 0.5% | 57,822 | ▼ 1.5% |
| Lincolnshire | 53,664 | 0.5% | 54,894 | ▼ 2.2% |
| North Wales | 52,435 | 0.5% | 53,148 | ▼ 1.3% |
| Bedfordshire | 51,458 | 0.5% | 52,034 | ▼ 1.1% |
| Dorset | 47,076 | 0.4% | 51,123 | ▼ 7.9% |
| Gloucestershire | 45,020 | 0.4% | 45,840 | ▼ 1.8% |
| Suffolk | 44,078 | 0.4% | 44,509 | ▼ 1% |
| North Yorkshire | 44,035 | 0.4% | 45,024 | ▼ 2.2% |
| Wiltshire | 43,053 | 0.4% | 40,297 | ▲ 6.8% |
| Warwickshire | 39,558 | 0.4% | 39,539 | ▲ 0% |
| Cumbria | 36,258 | 0.3% | 37,028 | ▼ 2.1% |
| Dyfed-Powys | 35,875 | 0.3% | 37,885 | ▼ 5.3% |
| City of London | 8,731 | 0.1% | 9,184 | ▼ 4.9% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Police-recorded crime (excluding fraud)
- API
- /api/metrics/prc_total_by_force/vintages