ONS · Police force area data tables · 45 values
Sexual offences (police-recorded) by police force area
The number of police-recorded sexual offences in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 435,134 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 217,567 | 50% | 209,114 | ▲ 4% |
| Metropolitan Police | 28,054 | 6.4% | 26,520 | ▲ 5.8% |
| Greater Manchester | 12,751 | 2.9% | 12,067 | ▲ 5.7% |
| West Midlands | 12,069 | 2.8% | 11,608 | ▲ 4% |
| West Yorkshire | 10,639 | 2.4% | 10,932 | ▼ 2.7% |
| Avon and Somerset | 7,765 | 1.8% | 7,658 | ▲ 1.4% |
| Thames Valley | 7,345 | 1.7% | 6,962 | ▲ 5.5% |
| Hampshire | 7,120 | 1.6% | 7,198 | ▼ 1.1% |
| Devon and Cornwall | 6,678 | 1.5% | 6,848 | ▼ 2.5% |
| Kent | 6,669 | 1.5% | 6,728 | ▼ 0.9% |
| Essex | 6,170 | 1.4% | 5,853 | ▲ 5.4% |
| Lancashire | 5,950 | 1.4% | 5,691 | ▲ 4.6% |
| Sussex | 5,882 | 1.4% | 5,984 | ▼ 1.7% |
| Northumbria | 5,861 | 1.3% | 5,581 | ▲ 5% |
| South Yorkshire | 5,705 | 1.3% | 5,424 | ▲ 5.2% |
| Merseyside | 4,984 | 1.1% | 4,713 | ▲ 5.8% |
| South Wales | 4,678 | 1.1% | 4,379 | ▲ 6.8% |
| Nottinghamshire | 4,447 | 1% | 3,982 | ▲ 11.7% |
| Staffordshire | 4,261 | 1% | 3,851 | ▲ 10.6% |
| Cheshire | 4,133 | 0.9% | 4,120 | ▲ 0.3% |
| West Mercia | 4,063 | 0.9% | 3,745 | ▲ 8.5% |
| Leicestershire | 3,948 | 0.9% | 3,966 | ▼ 0.5% |
| Derbyshire | 3,886 | 0.9% | 3,668 | ▲ 5.9% |
| Humberside | 3,405 | 0.8% | 3,329 | ▲ 2.3% |
| Norfolk | 3,355 | 0.8% | 3,202 | ▲ 4.8% |
| Hertfordshire | 3,201 | 0.7% | 2,935 | ▲ 9.1% |
| Cambridgeshire | 3,087 | 0.7% | 2,854 | ▲ 8.2% |
| Northamptonshire | 3,069 | 0.7% | 3,025 | ▲ 1.5% |
| Cleveland | 3,025 | 0.7% | 2,746 | ▲ 10.2% |
| Surrey | 2,823 | 0.6% | 2,897 | ▼ 2.6% |
| Lincolnshire | 2,796 | 0.6% | 2,724 | ▲ 2.6% |
| Suffolk | 2,654 | 0.6% | 2,509 | ▲ 5.8% |
| North Wales | 2,582 | 0.6% | 2,455 | ▲ 5.2% |
| Durham | 2,536 | 0.6% | 2,341 | ▲ 8.3% |
| Wiltshire | 2,417 | 0.6% | 2,139 | ▲ 13% |
| Gwent | 2,338 | 0.5% | 2,067 | ▲ 13.1% |
| Bedfordshire | 2,290 | 0.5% | 2,189 | ▲ 4.6% |
| Gloucestershire | 2,250 | 0.5% | 2,050 | ▲ 9.8% |
| Dorset | 2,247 | 0.5% | 2,264 | ▼ 0.8% |
| North Yorkshire | 2,244 | 0.5% | 2,056 | ▲ 9.1% |
| British Transport Police | 2,198 | 0.5% | 2,216 | ▼ 0.8% |
| Dyfed-Powys | 2,047 | 0.5% | 1,748 | ▲ 17.1% |
| Warwickshire | 1,988 | 0.5% | 1,872 | ▲ 6.2% |
| Cumbria | 1,808 | 0.4% | 1,816 | ▼ 0.4% |
| City of London | 149 | 0% | 202 | ▼ 26.2% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Sexual offences (police-recorded)
- API
- /api/metrics/prc_sexual_offences_by_force/vintages