ONS · 286 periods · £
GDP per head, real terms: full history
| Period | Value | Status | Published in | Source cell |
|---|---|---|---|---|
| 2026 Q2 2026-04-01 → 2026-06-30 | £10,234 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2026 Q2” = 10234 |
| 2026 Q1 2026-01-01 → 2026-03-31 | £10,197 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2026 Q1” = 10197 |
| 2025 Q4 2025-10-01 → 2025-12-31 | £10,138 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2025 Q4” = 10138 |
| 2025 Q3 2025-07-01 → 2025-09-30 | £10,138 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2025 Q3” = 10138 |
| 2025 Q2 2025-04-01 → 2025-06-30 | £10,135 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2025 Q2” = 10135 |
| 2025 Q1 2025-01-01 → 2025-03-31 | £10,128 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2025 Q1” = 10128 |
| 2024 Q4 2024-10-01 → 2024-12-31 | £10,079 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2024 Q4” = 10079 |
| 2024 Q3 2024-07-01 → 2024-09-30 | £10,043 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2024 Q3” = 10043 |
| 2024 Q2 2024-04-01 → 2024-06-30 | £10,034 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2024 Q2” = 10034 |
| 2024 Q1 2024-01-01 → 2024-03-31 | £9,996 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2024 Q1” = 9996 |
| 2023 Q4 2023-10-01 → 2023-12-31 | £9,948 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2023 Q4” = 9948 |
| 2023 Q3 2023-07-01 → 2023-09-30 | £10,004 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2023 Q3” = 10004 |
| 2023 Q2 2023-04-01 → 2023-06-30 | £10,053 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2023 Q2” = 10053 |
| 2023 Q1 2023-01-01 → 2023-03-31 | £10,082 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2023 Q1” = 10082 |
| 2022 Q4 2022-10-01 → 2022-12-31 | £10,110 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2022 Q4” = 10110 |
| 2022 Q3 2022-07-01 → 2022-09-30 | £10,117 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2022 Q3” = 10117 |
| 2022 Q2 2022-04-01 → 2022-06-30 | £10,141 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2022 Q2” = 10141 |
| 2022 Q1 2022-01-01 → 2022-03-31 | £10,111 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2022 Q1” = 10111 |
| 2021 Q4 2021-10-01 → 2021-12-31 | £10,035 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2021 Q4” = 10035 |
| 2021 Q3 2021-07-01 → 2021-09-30 | £9,925 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2021 Q3” = 9925 |
| 2021 Q2 2021-04-01 → 2021-06-30 | £9,786 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2021 Q2” = 9786 |
| 2021 Q1 2021-01-01 → 2021-03-31 | £9,155 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2021 Q1” = 9155 |
| 2020 Q4 2020-10-01 → 2020-12-31 | £9,263 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2020 Q4” = 9263 |
| 2020 Q3 2020-07-01 → 2020-09-30 | £9,146 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2020 Q3” = 9146 |
| 2020 Q2 2020-04-01 → 2020-06-30 | £7,827 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2020 Q2” = 7827 |
| 2020 Q1 2020-01-01 → 2020-03-31 | £9,776 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2020 Q1” = 9776 |
| 2019 Q4 2019-10-01 → 2019-12-31 | £10,056 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2019 Q4” = 10056 |
| 2019 Q3 2019-07-01 → 2019-09-30 | £10,060 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2019 Q3” = 10060 |
| 2019 Q2 2019-04-01 → 2019-06-30 | £10,009 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2019 Q2” = 10009 |
| 2019 Q1 2019-01-01 → 2019-03-31 | £10,001 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2019 Q1” = 10001 |
| 2018 Q4 2018-10-01 → 2018-12-31 | £9,963 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2018 Q4” = 9963 |
| 2018 Q3 2018-07-01 → 2018-09-30 | £9,963 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2018 Q3” = 9963 |
| 2018 Q2 2018-04-01 → 2018-06-30 | £9,944 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2018 Q2” = 9944 |
| 2018 Q1 2018-01-01 → 2018-03-31 | £9,935 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2018 Q1” = 9935 |
| 2017 Q4 2017-10-01 → 2017-12-31 | £9,939 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2017 Q4” = 9939 |
| 2017 Q3 2017-07-01 → 2017-09-30 | £9,877 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2017 Q3” = 9877 |
| 2017 Q2 2017-04-01 → 2017-06-30 | £9,823 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2017 Q2” = 9823 |
| 2017 Q1 2017-01-01 → 2017-03-31 | £9,753 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2017 Q1” = 9753 |
| 2016 Q4 2016-10-01 → 2016-12-31 | £9,674 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2016 Q4” = 9674 |
| 2016 Q3 2016-07-01 → 2016-09-30 | £9,627 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2016 Q3” = 9627 |
| 2016 Q2 2016-04-01 → 2016-06-30 | £9,598 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2016 Q2” = 9598 |
| 2016 Q1 2016-01-01 → 2016-03-31 | £9,547 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2016 Q1” = 9547 |
| 2015 Q4 2015-10-01 → 2015-12-31 | £9,518 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2015 Q4” = 9518 |
| 2015 Q3 2015-07-01 → 2015-09-30 | £9,480 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2015 Q3” = 9480 |
| 2015 Q2 2015-04-01 → 2015-06-30 | £9,462 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2015 Q2” = 9462 |
| 2015 Q1 2015-01-01 → 2015-03-31 | £9,436 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2015 Q1” = 9436 |
| 2014 Q4 2014-10-01 → 2014-12-31 | £9,425 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2014 Q4” = 9425 |
| 2014 Q3 2014-07-01 → 2014-09-30 | £9,380 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2014 Q3” = 9380 |
| 2014 Q2 2014-04-01 → 2014-06-30 | £9,321 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2014 Q2” = 9321 |
| 2014 Q1 2014-01-01 → 2014-03-31 | £9,251 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2014 Q1” = 9251 |
| 2013 Q4 2013-10-01 → 2013-12-31 | £9,195 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2013 Q4” = 9195 |
| 2013 Q3 2013-07-01 → 2013-09-30 | £9,152 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2013 Q3” = 9152 |
| 2013 Q2 2013-04-01 → 2013-06-30 | £9,099 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2013 Q2” = 9099 |
| 2013 Q1 2013-01-01 → 2013-03-31 | £9,054 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2013 Q1” = 9054 |
| 2012 Q4 2012-10-01 → 2012-12-31 | £9,045 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2012 Q4” = 9045 |
| 2012 Q3 2012-07-01 → 2012-09-30 | £9,074 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2012 Q3” = 9074 |
| 2012 Q2 2012-04-01 → 2012-06-30 | £8,995 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2012 Q2” = 8995 |
| 2012 Q1 2012-01-01 → 2012-03-31 | £9,015 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2012 Q1” = 9015 |
| 2011 Q4 2011-10-01 → 2011-12-31 | £8,946 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2011 Q4” = 8946 |
| 2011 Q3 2011-07-01 → 2011-09-30 | £8,954 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2011 Q3” = 8954 |
| 2011 Q2 2011-04-01 → 2011-06-30 | £8,953 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2011 Q2” = 8953 |
| 2011 Q1 2011-01-01 → 2011-03-31 | £8,976 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2011 Q1” = 8976 |
| 2010 Q4 2010-10-01 → 2010-12-31 | £8,980 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2010 Q4” = 8980 |
| 2010 Q3 2010-07-01 → 2010-09-30 | £8,994 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2010 Q3” = 8994 |
| 2010 Q2 2010-04-01 → 2010-06-30 | £8,960 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2010 Q2” = 8960 |
| 2010 Q1 2010-01-01 → 2010-03-31 | £8,877 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2010 Q1” = 8877 |
| 2009 Q4 2009-10-01 → 2009-12-31 | £8,821 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2009 Q4” = 8821 |
| 2009 Q3 2009-07-01 → 2009-09-30 | £8,809 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2009 Q3” = 8809 |
| 2009 Q2 2009-04-01 → 2009-06-30 | £8,815 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2009 Q2” = 8815 |
| 2009 Q1 2009-01-01 → 2009-03-31 | £8,857 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2009 Q1” = 8857 |
| 2008 Q4 2008-10-01 → 2008-12-31 | £9,055 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2008 Q4” = 9055 |
| 2008 Q3 2008-07-01 → 2008-09-30 | £9,267 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2008 Q3” = 9267 |
| 2008 Q2 2008-04-01 → 2008-06-30 | £9,439 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2008 Q2” = 9439 |
| 2008 Q1 2008-01-01 → 2008-03-31 | £9,509 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2008 Q1” = 9509 |
| 2007 Q4 2007-10-01 → 2007-12-31 | £9,493 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2007 Q4” = 9493 |
| 2007 Q3 2007-07-01 → 2007-09-30 | £9,433 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2007 Q3” = 9433 |
| 2007 Q2 2007-04-01 → 2007-06-30 | £9,364 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2007 Q2” = 9364 |
| 2007 Q1 2007-01-01 → 2007-03-31 | £9,295 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2007 Q1” = 9295 |
| 2006 Q4 2006-10-01 → 2006-12-31 | £9,213 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2006 Q4” = 9213 |
| 2006 Q3 2006-07-01 → 2006-09-30 | £9,199 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2006 Q3” = 9199 |
| 2006 Q2 2006-04-01 → 2006-06-30 | £9,203 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2006 Q2” = 9203 |
| 2006 Q1 2006-01-01 → 2006-03-31 | £9,194 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2006 Q1” = 9194 |
| 2005 Q4 2005-10-01 → 2005-12-31 | £9,177 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2005 Q4” = 9177 |
| 2005 Q3 2005-07-01 → 2005-09-30 | £9,097 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2005 Q3” = 9097 |
| 2005 Q2 2005-04-01 → 2005-06-30 | £9,030 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2005 Q2” = 9030 |
| 2005 Q1 2005-01-01 → 2005-03-31 | £8,973 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2005 Q1” = 8973 |
| 2004 Q4 2004-10-01 → 2004-12-31 | £8,921 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2004 Q4” = 8921 |
| 2004 Q3 2004-07-01 → 2004-09-30 | £8,898 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2004 Q3” = 8898 |
| 2004 Q2 2004-04-01 → 2004-06-30 | £8,883 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2004 Q2” = 8883 |
| 2004 Q1 2004-01-01 → 2004-03-31 | £8,852 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2004 Q1” = 8852 |
| 2003 Q4 2003-10-01 → 2003-12-31 | £8,836 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2003 Q4” = 8836 |
| 2003 Q3 2003-07-01 → 2003-09-30 | £8,779 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2003 Q3” = 8779 |
| 2003 Q2 2003-04-01 → 2003-06-30 | £8,699 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2003 Q2” = 8699 |
| 2003 Q1 2003-01-01 → 2003-03-31 | £8,629 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2003 Q1” = 8629 |
| 2002 Q4 2002-10-01 → 2002-12-31 | £8,567 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2002 Q4” = 8567 |
| 2002 Q3 2002-07-01 → 2002-09-30 | £8,520 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2002 Q3” = 8520 |
| 2002 Q2 2002-04-01 → 2002-06-30 | £8,480 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2002 Q2” = 8480 |
| 2002 Q1 2002-01-01 → 2002-03-31 | £8,445 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2002 Q1” = 8445 |
| 2001 Q4 2001-10-01 → 2001-12-31 | £8,428 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2001 Q4” = 8428 |
| 2001 Q3 2001-07-01 → 2001-09-30 | £8,415 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2001 Q3” = 8415 |
| 2001 Q2 2001-04-01 → 2001-06-30 | £8,384 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2001 Q2” = 8384 |
| 2001 Q1 2001-01-01 → 2001-03-31 | £8,358 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2001 Q1” = 8358 |
| 2000 Q4 2000-10-01 → 2000-12-31 | £8,297 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2000 Q4” = 8297 |
| 2000 Q3 2000-07-01 → 2000-09-30 | £8,256 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2000 Q3” = 8256 |
| 2000 Q2 2000-04-01 → 2000-06-30 | £8,214 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2000 Q2” = 8214 |
| 2000 Q1 2000-01-01 → 2000-03-31 | £8,162 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “2000 Q1” = 8162 |
| 1999 Q4 1999-10-01 → 1999-12-31 | £8,061 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1999 Q4” = 8061 |
| 1999 Q3 1999-07-01 → 1999-09-30 | £7,941 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1999 Q3” = 7941 |
| 1999 Q2 1999-04-01 → 1999-06-30 | £7,817 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1999 Q2” = 7817 |
| 1999 Q1 1999-01-01 → 1999-03-31 | £7,795 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1999 Q1” = 7795 |
| 1998 Q4 1998-10-01 → 1998-12-31 | £7,749 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1998 Q4” = 7749 |
| 1998 Q3 1998-07-01 → 1998-09-30 | £7,706 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1998 Q3” = 7706 |
| 1998 Q2 1998-04-01 → 1998-06-30 | £7,701 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1998 Q2” = 7701 |
| 1998 Q1 1998-01-01 → 1998-03-31 | £7,662 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1998 Q1” = 7662 |
| 1997 Q4 1997-10-01 → 1997-12-31 | £7,613 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1997 Q4” = 7613 |
| 1997 Q3 1997-07-01 → 1997-09-30 | £7,508 | Final | Quarterly national accounts, UK: 2026 Q2 12 August 2026 | IHXW · “Gross domestic product (Average) per head, CVM market prices (reference year = 2023) £: SA” × “1997 Q3” = 7508 |
