DESNZ · 1213 periods · pence a litre
Petrol pump price: full history
| Period | Value | Status | Published in | Source cell |
|---|---|---|---|---|
| Week beginning 31 August 2026 2026-08-31 → 2026-09-06 | 161.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-08-31 00:00:00” × “ULSP: Pump price (p/litre)” = 161.61311899999998 |
| Week beginning 24 August 2026 2026-08-24 → 2026-08-30 | 161.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-08-24 00:00:00” × “ULSP: Pump price (p/litre)” = 161.627835 |
| Week beginning 17 August 2026 2026-08-17 → 2026-08-23 | 161.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-08-17 00:00:00” × “ULSP: Pump price (p/litre)” = 161.802539 |
| Week beginning 10 August 2026 2026-08-10 → 2026-08-16 | 162.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-08-10 00:00:00” × “ULSP: Pump price (p/litre)” = 162.145301 |
| Week beginning 3 August 2026 2026-08-03 → 2026-08-09 | 159.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-08-03 00:00:00” × “ULSP: Pump price (p/litre)” = 159.889082 |
| Week beginning 27 July 2026 2026-07-27 → 2026-08-02 | 156.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-07-27 00:00:00” × “ULSP: Pump price (p/litre)” = 156.13248000000002 |
| Week beginning 20 July 2026 2026-07-20 → 2026-07-26 | 152.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-07-20 00:00:00” × “ULSP: Pump price (p/litre)” = 152.291883 |
| Week beginning 13 July 2026 2026-07-13 → 2026-07-19 | 150.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-07-13 00:00:00” × “ULSP: Pump price (p/litre)” = 150.529146 |
| Week beginning 6 July 2026 2026-07-06 → 2026-07-12 | 149.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-07-06 00:00:00” × “ULSP: Pump price (p/litre)” = 149.79589500000003 |
| Week beginning 29 June 2026 2026-06-29 → 2026-07-05 | 151p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-06-29 00:00:00” × “ULSP: Pump price (p/litre)” = 151.016653 |
| Week beginning 22 June 2026 2026-06-22 → 2026-06-28 | 153.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-06-22 00:00:00” × “ULSP: Pump price (p/litre)” = 153.260666 |
| Week beginning 15 June 2026 2026-06-15 → 2026-06-21 | 155.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-06-15 00:00:00” × “ULSP: Pump price (p/litre)” = 155.536717 |
| Week beginning 8 June 2026 2026-06-08 → 2026-06-14 | 158p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-06-08 00:00:00” × “ULSP: Pump price (p/litre)” = 157.950931 |
| Week beginning 1 June 2026 2026-06-01 → 2026-06-07 | 158.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-06-01 00:00:00” × “ULSP: Pump price (p/litre)” = 158.735591 |
| Week beginning 25 May 2026 2026-05-25 → 2026-05-31 | 158.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-05-25 00:00:00” × “ULSP: Pump price (p/litre)” = 158.780822 |
| Week beginning 18 May 2026 2026-05-18 → 2026-05-24 | 157.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-05-18 00:00:00” × “ULSP: Pump price (p/litre)” = 157.39308400000002 |
| Week beginning 11 May 2026 2026-05-11 → 2026-05-17 | 156.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-05-11 00:00:00” × “ULSP: Pump price (p/litre)” = 156.809919 |
| Week beginning 4 May 2026 2026-05-04 → 2026-05-10 | 156.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-05-04 00:00:00” × “ULSP: Pump price (p/litre)” = 156.81544799999998 |
| Week beginning 27 April 2026 2026-04-27 → 2026-05-03 | 157p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-04-27 00:00:00” × “ULSP: Pump price (p/litre)” = 156.99114800000004 |
| Week beginning 20 April 2026 2026-04-20 → 2026-04-26 | 157.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-04-20 00:00:00” × “ULSP: Pump price (p/litre)” = 157.624481 |
| Week beginning 13 April 2026 2026-04-13 → 2026-04-19 | 158.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-04-13 00:00:00” × “ULSP: Pump price (p/litre)” = 158.172796 |
| Week beginning 6 April 2026 2026-04-06 → 2026-04-12 | 154.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-04-06 00:00:00” × “ULSP: Pump price (p/litre)” = 154.651797 |
| Week beginning 30 March 2026 2026-03-30 → 2026-04-05 | 148.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-03-30 00:00:00” × “ULSP: Pump price (p/litre)” = 148.781409 |
| Week beginning 23 March 2026 2026-03-23 → 2026-03-29 | 144.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-03-23 00:00:00” × “ULSP: Pump price (p/litre)” = 144.16244899999998 |
| Week beginning 16 March 2026 2026-03-16 → 2026-03-22 | 140.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-03-16 00:00:00” × “ULSP: Pump price (p/litre)” = 140.275083 |
| Week beginning 9 March 2026 2026-03-09 → 2026-03-15 | 135.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-03-09 00:00:00” × “ULSP: Pump price (p/litre)” = 135.667125 |
| Week beginning 2 March 2026 2026-03-02 → 2026-03-08 | 132.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-03-02 00:00:00” × “ULSP: Pump price (p/litre)” = 132.138176 |
| Week beginning 23 February 2026 2026-02-23 → 2026-03-01 | 131.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-02-23 00:00:00” × “ULSP: Pump price (p/litre)” = 131.70702400000002 |
| Week beginning 16 February 2026 2026-02-16 → 2026-02-22 | 131.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-02-16 00:00:00” × “ULSP: Pump price (p/litre)” = 131.597407 |
| Week beginning 9 February 2026 2026-02-09 → 2026-02-15 | 131.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-02-09 00:00:00” × “ULSP: Pump price (p/litre)” = 131.46178999999998 |
| Week beginning 2 February 2026 2026-02-02 → 2026-02-08 | 131.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-02-02 00:00:00” × “ULSP: Pump price (p/litre)” = 131.623454 |
| Week beginning 26 January 2026 2026-01-26 → 2026-02-01 | 132p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-01-26 00:00:00” × “ULSP: Pump price (p/litre)” = 131.995668 |
| Week beginning 19 January 2026 2026-01-19 → 2026-01-25 | 132.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-01-19 00:00:00” × “ULSP: Pump price (p/litre)” = 132.639636 |
| Week beginning 12 January 2026 2026-01-12 → 2026-01-18 | 133.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-01-12 00:00:00” × “ULSP: Pump price (p/litre)” = 133.432664 |
| Week beginning 5 January 2026 2026-01-05 → 2026-01-11 | 134.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2026-01-05 00:00:00” × “ULSP: Pump price (p/litre)” = 134.896068 |
| Week beginning 29 December 2025 2025-12-29 → 2026-01-04 | 135.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-12-29 00:00:00” × “ULSP: Pump price (p/litre)” = 135.338199 |
| Week beginning 22 December 2025 2025-12-22 → 2025-12-28 | 136.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-12-22 00:00:00” × “ULSP: Pump price (p/litre)” = 136.22822000000002 |
| Week beginning 15 December 2025 2025-12-15 → 2025-12-21 | 136.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-12-15 00:00:00” × “ULSP: Pump price (p/litre)” = 136.831133 |
| Week beginning 8 December 2025 2025-12-08 → 2025-12-14 | 136.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-12-08 00:00:00” × “ULSP: Pump price (p/litre)” = 136.677332 |
| Week beginning 1 December 2025 2025-12-01 → 2025-12-07 | 136.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-12-01 00:00:00” × “ULSP: Pump price (p/litre)” = 136.611314 |
| Week beginning 24 November 2025 2025-11-24 → 2025-11-30 | 136.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-11-24 00:00:00” × “ULSP: Pump price (p/litre)” = 136.07401099999998 |
| Week beginning 17 November 2025 2025-11-17 → 2025-11-23 | 135.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-11-17 00:00:00” × “ULSP: Pump price (p/litre)” = 135.072888 |
| Week beginning 10 November 2025 2025-11-10 → 2025-11-16 | 134.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-11-10 00:00:00” × “ULSP: Pump price (p/litre)” = 134.648139 |
| Week beginning 3 November 2025 2025-11-03 → 2025-11-09 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-11-03 00:00:00” × “ULSP: Pump price (p/litre)” = 134.38128799999998 |
| Week beginning 27 October 2025 2025-10-27 → 2025-11-02 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-10-27 00:00:00” × “ULSP: Pump price (p/litre)” = 134.404873 |
| Week beginning 20 October 2025 2025-10-20 → 2025-10-26 | 134.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-10-20 00:00:00” × “ULSP: Pump price (p/litre)” = 134.69223 |
| Week beginning 13 October 2025 2025-10-13 → 2025-10-19 | 134.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-10-13 00:00:00” × “ULSP: Pump price (p/litre)” = 134.81126799999998 |
| Week beginning 6 October 2025 2025-10-06 → 2025-10-12 | 134.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-10-06 00:00:00” × “ULSP: Pump price (p/litre)” = 134.764316 |
| Week beginning 29 September 2025 2025-09-29 → 2025-10-05 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-09-29 00:00:00” × “ULSP: Pump price (p/litre)” = 134.36203600000002 |
| Week beginning 22 September 2025 2025-09-22 → 2025-09-28 | 134.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-09-22 00:00:00” × “ULSP: Pump price (p/litre)” = 134.14521299999998 |
| Week beginning 15 September 2025 2025-09-15 → 2025-09-21 | 133.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-09-15 00:00:00” × “ULSP: Pump price (p/litre)” = 133.812353 |
| Week beginning 8 September 2025 2025-09-08 → 2025-09-14 | 133.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-09-08 00:00:00” × “ULSP: Pump price (p/litre)” = 133.724233 |
| Week beginning 1 September 2025 2025-09-01 → 2025-09-07 | 133.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-09-01 00:00:00” × “ULSP: Pump price (p/litre)” = 133.860963 |
| Week beginning 25 August 2025 2025-08-25 → 2025-08-31 | 133.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-08-25 00:00:00” × “ULSP: Pump price (p/litre)” = 133.91452700000002 |
| Week beginning 18 August 2025 2025-08-18 → 2025-08-24 | 134.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-08-18 00:00:00” × “ULSP: Pump price (p/litre)” = 134.30053199999998 |
| Week beginning 11 August 2025 2025-08-11 → 2025-08-17 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-08-11 00:00:00” × “ULSP: Pump price (p/litre)” = 134.386293 |
| Week beginning 4 August 2025 2025-08-04 → 2025-08-10 | 134.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-08-04 00:00:00” × “ULSP: Pump price (p/litre)” = 134.29653199999998 |
| Week beginning 28 July 2025 2025-07-28 → 2025-08-03 | 134.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-07-28 00:00:00” × “ULSP: Pump price (p/litre)” = 134.243922 |
| Week beginning 21 July 2025 2025-07-21 → 2025-07-27 | 134.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-07-21 00:00:00” × “ULSP: Pump price (p/litre)” = 134.09445300000002 |
| Week beginning 14 July 2025 2025-07-14 → 2025-07-20 | 133.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-07-14 00:00:00” × “ULSP: Pump price (p/litre)” = 133.945447 |
| Week beginning 7 July 2025 2025-07-07 → 2025-07-13 | 133.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-07-07 00:00:00” × “ULSP: Pump price (p/litre)” = 133.188216 |
| Week beginning 30 June 2025 2025-06-30 → 2025-07-06 | 133p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-06-30 00:00:00” × “ULSP: Pump price (p/litre)” = 132.95441300000002 |
| Week beginning 23 June 2025 2025-06-23 → 2025-06-29 | 132.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-06-23 00:00:00” × “ULSP: Pump price (p/litre)” = 132.329373 |
| Week beginning 16 June 2025 2025-06-16 → 2025-06-22 | 131.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-06-16 00:00:00” × “ULSP: Pump price (p/litre)” = 131.391408 |
| Week beginning 9 June 2025 2025-06-09 → 2025-06-15 | 131.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-06-09 00:00:00” × “ULSP: Pump price (p/litre)” = 131.347556 |
| Week beginning 2 June 2025 2025-06-02 → 2025-06-08 | 131.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-06-02 00:00:00” × “ULSP: Pump price (p/litre)” = 131.45446399999997 |
| Week beginning 26 May 2025 2025-05-26 → 2025-06-01 | 132p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-05-26 00:00:00” × “ULSP: Pump price (p/litre)” = 131.98617000000002 |
| Week beginning 19 May 2025 2025-05-19 → 2025-05-25 | 132.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-05-19 00:00:00” × “ULSP: Pump price (p/litre)” = 132.074648 |
| Week beginning 12 May 2025 2025-05-12 → 2025-05-18 | 132.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-05-12 00:00:00” × “ULSP: Pump price (p/litre)” = 132.318784 |
| Week beginning 5 May 2025 2025-05-05 → 2025-05-11 | 133.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-05-05 00:00:00” × “ULSP: Pump price (p/litre)” = 133.18171299999997 |
| Week beginning 28 April 2025 2025-04-28 → 2025-05-04 | 133.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-04-28 00:00:00” × “ULSP: Pump price (p/litre)” = 133.8357 |
| Week beginning 21 April 2025 2025-04-21 → 2025-04-27 | 134.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-04-21 00:00:00” × “ULSP: Pump price (p/litre)” = 134.261161 |
| Week beginning 14 April 2025 2025-04-14 → 2025-04-20 | 134.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-04-14 00:00:00” × “ULSP: Pump price (p/litre)” = 134.847714 |
| Week beginning 7 April 2025 2025-04-07 → 2025-04-13 | 135.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-04-07 00:00:00” × “ULSP: Pump price (p/litre)” = 135.249519 |
| Week beginning 31 March 2025 2025-03-31 → 2025-04-06 | 134.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-03-31 00:00:00” × “ULSP: Pump price (p/litre)” = 134.907432 |
| Week beginning 24 March 2025 2025-03-24 → 2025-03-30 | 135.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-03-24 00:00:00” × “ULSP: Pump price (p/litre)” = 135.607957 |
| Week beginning 17 March 2025 2025-03-17 → 2025-03-23 | 138p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-03-17 00:00:00” × “ULSP: Pump price (p/litre)” = 137.971654 |
| Week beginning 10 March 2025 2025-03-10 → 2025-03-16 | 139.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-03-10 00:00:00” × “ULSP: Pump price (p/litre)” = 139.41697 |
| Week beginning 3 March 2025 2025-03-03 → 2025-03-09 | 139.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-03-03 00:00:00” × “ULSP: Pump price (p/litre)” = 139.612483 |
| Week beginning 24 February 2025 2025-02-24 → 2025-03-02 | 139.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-02-24 00:00:00” × “ULSP: Pump price (p/litre)” = 139.62223799999998 |
| Week beginning 17 February 2025 2025-02-17 → 2025-02-23 | 139.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-02-17 00:00:00” × “ULSP: Pump price (p/litre)” = 139.217579 |
| Week beginning 10 February 2025 2025-02-10 → 2025-02-16 | 139p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-02-10 00:00:00” × “ULSP: Pump price (p/litre)” = 139.021659 |
| Week beginning 3 February 2025 2025-02-03 → 2025-02-09 | 138.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-02-03 00:00:00” × “ULSP: Pump price (p/litre)” = 138.741411 |
| Week beginning 27 January 2025 2025-01-27 → 2025-02-02 | 138.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-01-27 00:00:00” × “ULSP: Pump price (p/litre)” = 138.36296499999997 |
| Week beginning 20 January 2025 2025-01-20 → 2025-01-26 | 137p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-01-20 00:00:00” × “ULSP: Pump price (p/litre)” = 136.96904999999998 |
| Week beginning 13 January 2025 2025-01-13 → 2025-01-19 | 136.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-01-13 00:00:00” × “ULSP: Pump price (p/litre)” = 136.509985 |
| Week beginning 6 January 2025 2025-01-06 → 2025-01-12 | 136.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2025-01-06 00:00:00” × “ULSP: Pump price (p/litre)” = 136.60324699999998 |
| Week beginning 30 December 2024 2024-12-30 → 2025-01-05 | 136.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-12-30 00:00:00” × “ULSP: Pump price (p/litre)” = 136.491308 |
| Week beginning 23 December 2024 2024-12-23 → 2024-12-29 | 136.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-12-23 00:00:00” × “ULSP: Pump price (p/litre)” = 136.385029 |
| Week beginning 16 December 2024 2024-12-16 → 2024-12-22 | 136.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-12-16 00:00:00” × “ULSP: Pump price (p/litre)” = 136.391281 |
| Week beginning 9 December 2024 2024-12-09 → 2024-12-15 | 136.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-12-09 00:00:00” × “ULSP: Pump price (p/litre)” = 136.22645 |
| Week beginning 2 December 2024 2024-12-02 → 2024-12-08 | 135.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-12-02 00:00:00” × “ULSP: Pump price (p/litre)” = 135.925841 |
| Week beginning 25 November 2024 2024-11-25 → 2024-12-01 | 135.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-11-25 00:00:00” × “ULSP: Pump price (p/litre)” = 135.36596 |
| Week beginning 18 November 2024 2024-11-18 → 2024-11-24 | 134.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-11-18 00:00:00” × “ULSP: Pump price (p/litre)” = 134.848432 |
| Week beginning 11 November 2024 2024-11-11 → 2024-11-17 | 134.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-11-11 00:00:00” × “ULSP: Pump price (p/litre)” = 134.59466 |
| Week beginning 4 November 2024 2024-11-04 → 2024-11-10 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-11-04 00:00:00” × “ULSP: Pump price (p/litre)” = 134.410302 |
| Week beginning 28 October 2024 2024-10-28 → 2024-11-03 | 134.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-10-28 00:00:00” × “ULSP: Pump price (p/litre)” = 134.413331 |
| Week beginning 21 October 2024 2024-10-21 → 2024-10-27 | 134p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-10-21 00:00:00” × “ULSP: Pump price (p/litre)” = 133.988266 |
| Week beginning 14 October 2024 2024-10-14 → 2024-10-20 | 133.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-10-14 00:00:00” × “ULSP: Pump price (p/litre)” = 133.86126099999998 |
| Week beginning 7 October 2024 2024-10-07 → 2024-10-13 | 133.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-10-07 00:00:00” × “ULSP: Pump price (p/litre)” = 133.586216 |
| Week beginning 30 September 2024 2024-09-30 → 2024-10-06 | 134.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-09-30 00:00:00” × “ULSP: Pump price (p/litre)” = 134.166217 |
| Week beginning 23 September 2024 2024-09-23 → 2024-09-29 | 135.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-09-23 00:00:00” × “ULSP: Pump price (p/litre)” = 135.259352 |
| Week beginning 16 September 2024 2024-09-16 → 2024-09-22 | 136.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-09-16 00:00:00” × “ULSP: Pump price (p/litre)” = 136.485906 |
| Week beginning 9 September 2024 2024-09-09 → 2024-09-15 | 138.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-09-09 00:00:00” × “ULSP: Pump price (p/litre)” = 138.100517 |
| Week beginning 2 September 2024 2024-09-02 → 2024-09-08 | 140p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-09-02 00:00:00” × “ULSP: Pump price (p/litre)” = 139.96133 |
| Week beginning 26 August 2024 2024-08-26 → 2024-09-01 | 141p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-08-26 00:00:00” × “ULSP: Pump price (p/litre)” = 141.00969899999998 |
| Week beginning 19 August 2024 2024-08-19 → 2024-08-25 | 142p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-08-19 00:00:00” × “ULSP: Pump price (p/litre)” = 141.959776 |
| Week beginning 12 August 2024 2024-08-12 → 2024-08-18 | 142.9p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-08-12 00:00:00” × “ULSP: Pump price (p/litre)” = 142.91306100000003 |
| Week beginning 5 August 2024 2024-08-05 → 2024-08-11 | 143.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-08-05 00:00:00” × “ULSP: Pump price (p/litre)” = 143.42443 |
| Week beginning 29 July 2024 2024-07-29 → 2024-08-04 | 144.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-07-29 00:00:00” × “ULSP: Pump price (p/litre)” = 144.191057 |
| Week beginning 22 July 2024 2024-07-22 → 2024-07-28 | 144.7p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-07-22 00:00:00” × “ULSP: Pump price (p/litre)” = 144.68757200000002 |
| Week beginning 15 July 2024 2024-07-15 → 2024-07-21 | 144.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-07-15 00:00:00” × “ULSP: Pump price (p/litre)” = 144.599967 |
| Week beginning 8 July 2024 2024-07-08 → 2024-07-14 | 144.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-07-08 00:00:00” × “ULSP: Pump price (p/litre)” = 144.44523700000002 |
| Week beginning 1 July 2024 2024-07-01 → 2024-07-07 | 144.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-07-01 00:00:00” × “ULSP: Pump price (p/litre)” = 144.277947 |
| Week beginning 24 June 2024 2024-06-24 → 2024-06-30 | 144.4p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-06-24 00:00:00” × “ULSP: Pump price (p/litre)” = 144.43488299999999 |
| Week beginning 17 June 2024 2024-06-17 → 2024-06-23 | 145.1p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-06-17 00:00:00” × “ULSP: Pump price (p/litre)” = 145.094052 |
| Week beginning 10 June 2024 2024-06-10 → 2024-06-16 | 146.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-06-10 00:00:00” × “ULSP: Pump price (p/litre)” = 146.250944 |
| Week beginning 3 June 2024 2024-06-03 → 2024-06-09 | 147.3p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-06-03 00:00:00” × “ULSP: Pump price (p/litre)” = 147.26556 |
| Week beginning 27 May 2024 2024-05-27 → 2024-06-02 | 147.6p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-05-27 00:00:00” × “ULSP: Pump price (p/litre)” = 147.64592100000002 |
| Week beginning 20 May 2024 2024-05-20 → 2024-05-26 | 148.8p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-05-20 00:00:00” × “ULSP: Pump price (p/litre)” = 148.832429 |
| Week beginning 13 May 2024 2024-05-13 → 2024-05-19 | 149.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-05-13 00:00:00” × “ULSP: Pump price (p/litre)” = 149.231949 |
| Week beginning 6 May 2024 2024-05-06 → 2024-05-12 | 149.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-05-06 00:00:00” × “ULSP: Pump price (p/litre)” = 149.544085 |
| Week beginning 29 April 2024 2024-04-29 → 2024-05-05 | 149.5p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-04-29 00:00:00” × “ULSP: Pump price (p/litre)” = 149.49487899999997 |
| Week beginning 22 April 2024 2024-04-22 → 2024-04-28 | 149.2p | Final | Week beginning 31 August 2026 2 September 2026 | Weekly prices time series · “2024-04-22 00:00:00” × “ULSP: Pump price (p/litre)” = 149.21421899999999 |
