Ministry of Justice · Prison population: monthly bulletin · 121 values
Prison population by prison name
The number of prisoners held in each establishment in England and Wales on the last working Monday of the month, from the Ministry of Justice's monthly population bulletin.
at July 2026 · total 86,267 people · published 10 August 2026
| Prison Name | Latest | Share | A year earlier | Change |
|---|---|---|---|---|
| Oakwood | 2,013 | 2.3% | — | — |
| Berwyn | 1,965 | 2.3% | — | — |
| Fosse Way | 1,912 | 2.2% | — | — |
| Parc | 1,801 | 2.1% | — | — |
| Five Wells | 1,717 | 2% | — | — |
| Forest Bank | 1,463 | 1.7% | — | — |
| Wandsworth | 1,443 | 1.7% | — | — |
| Stocken | 1,265 | 1.5% | — | — |
| Northumberland | 1,260 | 1.5% | — | — |
| Littlehey | 1,236 | 1.4% | — | — |
| Thameside | 1,223 | 1.4% | — | — |
| Peterborough (Male & Female) | 1,215 | 1.4% | — | — |
| Pentonville | 1,190 | 1.4% | — | — |
| Altcourse | 1,134 | 1.3% | — | — |
| Wormwood Scrubs | 1,133 | 1.3% | — | — |
| Highpoint | 1,127 | 1.3% | — | — |
| Millsike | 1,124 | 1.3% | — | — |
| Wymott | 1,122 | 1.3% | — | — |
| Rye Hill | 1,120 | 1.3% | — | — |
| High Down | 1,114 | 1.3% | — | — |
| Dovegate | 1,112 | 1.3% | — | — |
| Doncaster | 1,104 | 1.3% | — | — |
| Holme House | 1,098 | 1.3% | — | — |
| Bullingdon | 1,095 | 1.3% | — | — |
| Leeds | 1,076 | 1.2% | — | — |
| The Mount | 1,061 | 1.2% | — | — |
| Risley | 1,018 | 1.2% | — | — |
| Birmingham | 995 | 1.2% | — | — |
| Moorland | 994 | 1.2% | — | — |
| Hewell | 965 | 1.1% | — | — |
| Isle of Wight | 949 | 1.1% | — | — |
| Lindholme | 947 | 1.1% | — | — |
| Ranby | 947 | 1.1% | — | — |
| Nottingham | 939 | 1.1% | — | — |
| Durham | 919 | 1.1% | — | — |
| Humber | 918 | 1.1% | — | — |
| Elmley | 902 | 1% | — | — |
| Hull | 881 | 1% | — | — |
| Wealstun | 842 | 1% | — | — |
| Wayland | 828 | 1% | — | — |
| Frankland | 809 | 0.9% | — | — |
| Liverpool | 809 | 0.9% | — | — |
| Whatton | 803 | 0.9% | — | — |
| Channings Wood | 763 | 0.9% | — | — |
| Stafford | 756 | 0.9% | — | — |
| Rochester | 753 | 0.9% | — | — |
| Belmarsh | 731 | 0.8% | — | — |
| Onley | 719 | 0.8% | — | — |
| Garth | 710 | 0.8% | — | — |
| Stoke Heath | 710 | 0.8% | — | — |
| Lowdham Grange | 706 | 0.8% | — | — |
| Swaleside | 691 | 0.8% | — | — |
| Preston | 652 | 0.8% | — | — |
| Hollesley Bay | 642 | 0.7% | — | — |
| The Verne | 642 | 0.7% | — | — |
| Gartree | 641 | 0.7% | — | — |
| Bure | 640 | 0.7% | — | — |
| Norwich | 639 | 0.7% | — | — |
| Chelmsford | 636 | 0.7% | — | — |
| Cardiff | 627 | 0.7% | — | — |
| Featherstone | 622 | 0.7% | — | — |
| Wakefield | 618 | 0.7% | — | — |
| Lewes | 613 | 0.7% | — | — |
| Winchester | 611 | 0.7% | — | — |
| Swinfen Hall | 601 | 0.7% | — | — |
| Isis | 593 | 0.7% | — | — |
| Brixton | 587 | 0.7% | — | — |
| Hindley | 584 | 0.7% | — | — |
| Bristol | 576 | 0.7% | — | — |
| Kirkham | 576 | 0.7% | — | — |
| Full Sutton | 575 | 0.7% | — | — |
| Lancaster Farms | 569 | 0.7% | — | — |
| Manchester | 553 | 0.6% | — | — |
| Woodhill | 547 | 0.6% | — | — |
| Sudbury | 541 | 0.6% | — | — |
| Maidstone | 539 | 0.6% | — | — |
| Haverigg | 525 | 0.6% | — | — |
| Portland | 524 | 0.6% | — | — |
| Brinsford | 522 | 0.6% | — | — |
| Long Lartin | 518 | 0.6% | — | — |
| Coldingley | 501 | 0.6% | — | — |
| Grendon / Springhill | 496 | 0.6% | — | — |
| Huntercombe | 495 | 0.6% | — | — |
| Bronzefield | 491 | 0.6% | — | — |
| Usk / Prescoed | 481 | 0.6% | — | — |
| Erlestoke | 479 | 0.6% | — | — |
| Leyhill | 465 | 0.5% | — | — |
| Deerbolt | 463 | 0.5% | — | — |
| Buckley Hall | 462 | 0.5% | — | — |
| Lincoln | 452 | 0.5% | — | — |
| Whitemoor | 452 | 0.5% | — | — |
| Feltham | 449 | 0.5% | — | — |
| Guys Marsh | 443 | 0.5% | — | — |
| Thorn Cross | 420 | 0.5% | — | — |
| Ashfield | 415 | 0.5% | — | — |
| Aylesbury | 392 | 0.5% | — | — |
| Standford Hill | 392 | 0.5% | — | — |
| Swansea | 389 | 0.5% | — | — |
| Ford | 379 | 0.4% | — | — |
| Styal | 364 | 0.4% | — | — |
| Hatfield | 353 | 0.4% | — | — |
| Eastwood Park | 328 | 0.4% | — | — |
| Drake Hall | 317 | 0.4% | — | — |
| New Hall | 309 | 0.4% | — | — |
| Exeter | 305 | 0.4% | — | — |
| Downview | 302 | 0.4% | — | — |
| Bedford | 297 | 0.3% | — | — |
| Morton Hall | 295 | 0.3% | — | — |
| North Sea Camp | 293 | 0.3% | — | — |
| Foston Hall | 288 | 0.3% | — | — |
| Leicester | 279 | 0.3% | — | — |
| Low Newton | 268 | 0.3% | — | — |
| Warren Hill | 237 | 0.3% | — | — |
| Send | 219 | 0.3% | — | — |
| Kirklevington Grange | 167 | 0.2% | — | — |
| Cookham Wood | 131 | 0.2% | — | — |
| Wetherby | 100 | 0.1% | — | — |
| Werrington | 94 | 0.1% | — | — |
| Askham Grange | 85 | 0.1% | — | — |
| East Sutton Park | 80 | 0.1% | — | — |
| Dartmoor | 0 | 0% | — | — |
Source
- Dataset
- Prison population: monthly bulletin · sheet MonthlyBulletin
- Rows
- Total; values are the sum of the published rows for each prison name and period.
- Caveat
- Certified normal accommodation or operational capacity (published alongside but not extracted), or people on authorised absence separately from the population.
- Parent metric
- Prison population
- API
- /api/metrics/prison_population_by_establishment/vintages