Home Office · Immigration system statistics: asylum seekers in receipt of support dataset · 12 values
Asylum seekers receiving support by uk region / nation
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the UK region or nation where they are supported. This is a stock, not a flow.
at June 2026 · total 93,293 people · published 27 August 2026
| UK Region / Nation | Latest | Share | A year earlier | Change |
|---|---|---|---|---|
| North West | 18,962 | 20.3% | 21,196 | ▼ 10.5% |
| London | 12,140 | 13% | 17,161 | ▼ 29.3% |
| West Midlands | 11,756 | 12.6% | 13,270 | ▼ 11.4% |
| Yorkshire and The Humber | 8,164 | 8.8% | 9,686 | ▼ 15.7% |
| East Midlands | 7,710 | 8.3% | 7,245 | ▲ 6.4% |
| North East | 7,049 | 7.6% | 7,296 | ▼ 3.4% |
| Scotland | 6,853 | 7.3% | 6,107 | ▲ 12.2% |
| South East | 6,646 | 7.1% | 6,973 | ▼ 4.7% |
| East of England | 5,133 | 5.5% | 6,840 | ▼ 25% |
| South West | 3,387 | 3.6% | 4,520 | ▼ 25.1% |
| Wales | 3,223 | 3.5% | 3,246 | ▼ 0.7% |
| Northern Ireland | 2,270 | 2.4% | 2,535 | ▼ 10.5% |
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support dataset · sheet Data_Asy_D09
- Rows
- all rows; values are the sum of the published rows for each uk region / nation and period.
- Caveat
- Where people claimed asylum, refugees who have been granted status, or people supported by local authorities.
- Parent metric
- Asylum seekers receiving support
- API
- /api/metrics/asylum_support_by_region/vintages