Local authority · S12000033
Aberdeen City year by year
Every series published for Aberdeen City, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £648 | £712 | £794 | £824 | £873 | £934 | £981 | £1,020 | £1,108 | £1,162 | £1,196 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,230 | £1,267 | £1,324 | £1,377 | £1,377 | £1,419 | £1,490 | £1,490 | £1,636 | £1,748 | |||||||||||
| Crimes recorded by the police in Scotland | 17,217 | 15,558 | 14,261 | 14,326 | 14,281 | 15,781 | 14,807 | 14,857 | 14,319 | 15,461 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 764 | 694.9 | 641.9 | 643.1 | 641.2 | 715.3 | 660.3 | 647.8 | 617.8 | 667.1 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £25,824 | £26,991 | £27,092 | £28,471 | £28,342 | £27,985 | £29,284 | £30,151 | £29,350 | £28,500 | £29,829 | £30,426 | £30,615 | £29,962 | £32,160 | £35,982 | £38,214 | £40,020 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £481 | £500 | £532 | £533 | £547 | £548 | £574 | £559 | £557 | £546 | £575 | £600 | £578 | £588 | £637 | £728 | £720 | £782 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,340 | 9,530 | 7,240 | 5,000 | 4,550 | 4,975 | 6,600 | 6,335 | 6,710 | 6,245 | 4,910 | 3,320 | 3,180 | 3,860 | 2,870 | 2,230 | 2,430 | 2,610 | 2,375 | 2,080 | 1,880 | 1,610 | 2,045 | 3,160 | 3,290 | 3,395 | 2,990 | 2,270 | 1,525 | 2,525 | 3,420 | 3,110 | 2,760 | 4,035 | 9,295 | 6,410 | 5,020 | 4,610 | 4,875 | 5,045 | 5,765 | |
| Claimants as a proportion of residents aged 16 to 64 | 4.5% | 4.3% | 4.5% | 4.2% | 3.3% | 2.2% | 2.2% | 2.6% | 2% | 1.5% | 1.7% | 1.8% | 1.7% | 1.4% | 1.3% | 1.1% | 1.4% | 2.1% | 2.1% | 2.1% | 1.9% | 1.4% | 1% | 1.6% | 2.2% | 2% | 1.8% | 2.7% | 6.1% | 4.3% | 3.3% | 3% | 3.2% | 3.3% | 3.7% | |||||||
| Average house price | £94,200 | £109,672 | £142,790 | £179,550 | £159,272 | £171,291 | £171,816 | £176,051 | £175,630 | £189,803 | £211,494 | £200,501 | £180,873 | £176,399 | £164,082 | £157,207 | £154,511 | £153,945 | £145,416 | £141,912 | £143,693 | £132,357 | £131,855 | |||||||||||||||||||
| House price annual change | 16.4% | 30.2% | 25.7% | -11.3% | 7.5% | 0.3% | 2.5% | -0.2% | 8.1% | 11.4% | -5.2% | -9.8% | -2.5% | -7% | -4.2% | -1.7% | -0.4% | -5.5% | -2.4% | 1.3% | -7.9% | -7% | ||||||||||||||||||||
| Net internal migration by local authority | -230 | 390 | -600 | -2,200 | -3,440 | -2,820 | -2,500 | -1,220 | -800 | -3,470 | -800 | -2,020 | -1,450 | |||||||||||||||||||||||||||||
| International migration into a local authority | 4,910 | 4,130 | 4,490 | 4,920 | 5,830 | 5,070 | 4,850 | 5,730 | 5,330 | 5,190 | 7,970 | 10,320 | 7,840 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 3,860 | 3,970 | 3,580 | 2,710 | 4,290 | 4,190 | 4,240 | 4,310 | 4,560 | 3,790 | 3,490 | 2,890 | 3,710 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 1,050 | 160 | 910 | 2,210 | 1,540 | 870 | 610 | 1,420 | 770 | 1,400 | 4,490 | 7,440 | 4,140 | |||||||||||||||||||||||||||||
| Births by local authority | 2,629 | 2,531 | 2,598 | 2,567 | 2,556 | 2,474 | 2,342 | 2,345 | 2,131 | 1,997 | 2,067 | 2,017 | 2,001 | |||||||||||||||||||||||||||||
| Deaths by local authority | 1,997 | 2,093 | 2,066 | 2,260 | 2,116 | 2,120 | 2,270 | 2,016 | 2,299 | 2,132 | 2,217 | 2,341 | 2,263 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 632 | 438 | 532 | 307 | 440 | 354 | 72 | 329 | -168 | -135 | -150 | -324 | -262 | |||||||||||||||||||||||||||||
| Other population change by local authority | 128 | 222 | 68 | 173 | 130 | 146 | 98 | 61 | 158 | 125 | 90 | 14 | 2 | |||||||||||||||||||||||||||||
| Population by local authority | 222,460 | 224,040 | 225,260 | 226,170 | 226,680 | 225,340 | 223,890 | 222,170 | 222,760 | 222,710 | 220,630 | 224,250 | 229,360 | 231,780 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.