Local authority · N09000001
Antrim and Newtownabbey year by year
Every series published for Antrim and Newtownabbey, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 10,010 | 10,177 | 9,451 | 8,270 | 8,179 | 8,254 | 7,186 | 7,064 | 7,174 | 7,347 | 7,017 | 6,862 | 6,586 | 6,799 | 6,900 | 6,032 | 6,321 | 6,756 | 6,939 | 5,990 | 7,257 | 7,796 | 6,877 | 6,602 | |
| Crimes recorded in Northern Ireland per 1,000 people | 78 | 79 | 73 | 63 | 62 | 62 | 53 | 52 | 52 | 53 | 51 | 49 | 47 | 48 | 49 | 42 | 44 | 47 | 48 | 41 | 50 | 53 | 47 | 45 | |
| People claiming unemployment-related benefits | 3,190 | 2,530 | 2,115 | 1,910 | 1,795 | 1,590 | 1,795 | 3,615 | 2,485 | 2,155 | 2,075 | 2,240 | 1,990 | 2,020 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 3.6% | 2.8% | 2.4% | 2.1% | 2% | 1.8% | 2% | 4% | 2.7% | 2.4% | 2.3% | 2.4% | 2.2% | 2.2% | |||||||||||
| Average house price | £120,436 | £168,985 | £203,007 | £139,747 | £139,284 | £119,289 | £107,268 | £99,135 | £99,298 | £107,134 | £114,815 | £122,523 | £123,434 | £131,920 | £136,173 | £140,998 | £152,367 | £168,309 | £171,530 | £186,384 | £198,307 | £206,120 | |||
| House price annual change | 40.3% | 20.1% | -31.2% | -0.3% | -14.4% | -10.1% | -7.6% | 0.2% | 7.9% | 7.2% | 6.7% | 0.7% | 6.9% | 3.2% | 3.5% | 8.1% | 10.5% | 1.9% | 8.7% | 6.4% | 8.8% | ||||
| Net internal migration by local authority | 30 | 278 | -32 | 36 | 233 | 441 | 225 | 628 | 92 | 273 | -158 | 570 | 393 | ||||||||||||
| International migration into a local authority | 742 | 617 | 678 | 562 | 652 | 557 | 741 | 745 | 556 | 529 | 820 | 1,108 | 994 | ||||||||||||
| International migration out of a local authority | 778 | 928 | 814 | 524 | 722 | 638 | 556 | 520 | 617 | 538 | 571 | 491 | 601 | ||||||||||||
| Net international migration by local authority | -36 | -311 | -136 | 38 | -70 | -81 | 185 | 225 | -61 | -9 | 249 | 617 | 393 | ||||||||||||
| Births by local authority | 1,884 | 1,821 | 1,747 | 1,753 | 1,802 | 1,683 | 1,652 | 1,629 | 1,620 | 1,544 | 1,562 | 1,488 | 1,417 | ||||||||||||
| Deaths by local authority | 1,042 | 1,139 | 1,105 | 1,166 | 1,213 | 1,166 | 1,242 | 1,134 | 1,285 | 1,364 | 1,319 | 1,357 | 1,369 | ||||||||||||
| Births minus deaths by local authority | 842 | 682 | 642 | 587 | 589 | 517 | 410 | 495 | 335 | 180 | 243 | 131 | 48 | ||||||||||||
| Other population change by local authority | -90 | -4 | 166 | 21 | 22 | -19 | 136 | -148 | 45 | -155 | -38 | -168 | -32 | ||||||||||||
| Population by local authority | 138,651 | 139,397 | 140,042 | 140,682 | 141,364 | 142,138 | 142,996 | 143,952 | 145,152 | 145,563 | 145,852 | 146,148 | 147,298 | 148,100 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.