Local authority · E09000003
Barnet year by year
Every series published for Barnet, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,606 | £1,701 | £1,746 | £1,836 | £1,943 | £2,036 | £2,133 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £31,440 | £33,041 | £32,674 | £32,490 | £32,331 | £32,964 | £32,138 | £33,072 | £33,443 | £37,340 | £35,645 | £36,292 | £36,411 | £35,719 | £37,628 | £41,817 | £44,858 | £47,141 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £589 | £622 | £617 | £621 | £597 | £612 | £618 | £629 | £638 | £690 | £678 | £678 | £663 | £686 | £736 | £779 | £862 | £905 | ||||||||||||||||||||||||
| Average private rent a month | £1,417 | £1,473 | £1,442 | £1,465 | £1,460 | £1,487 | £1,479 | £1,553 | £1,709 | £1,799 | £1,921 | £1,945 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.9% | -2.1% | 1.6% | -0.3% | 1.8% | -0.6% | 5% | 10% | 5.3% | 6.8% | 3.6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 10,940 | 8,960 | 6,265 | 4,885 | 6,650 | 11,120 | 14,200 | 13,930 | 12,280 | 10,925 | 8,965 | 6,680 | 5,995 | 5,190 | 4,480 | 4,830 | 5,580 | 5,630 | 5,030 | 5,500 | 5,065 | 3,845 | 4,955 | 6,805 | 6,315 | 6,965 | 6,570 | 5,210 | 3,855 | 3,605 | 3,515 | 3,425 | 4,435 | 6,235 | 18,545 | 13,125 | 10,985 | 10,930 | 13,060 | 12,810 | 13,185 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.5% | 7.4% | 6.5% | 5.7% | 4.6% | 3.4% | 3% | 2.5% | 2.2% | 2.3% | 2.6% | 2.7% | 2.4% | 2.5% | 2.3% | 1.7% | 2.2% | 3% | 2.7% | 3% | 2.8% | 2.2% | 1.6% | 1.5% | 1.4% | 1.4% | 1.8% | 2.4% | 7.3% | 5.2% | 4.4% | 4.3% | 5% | 4.9% | 5% | |||||||
| Average house price | £96,666 | £103,074 | £122,534 | £133,391 | £158,586 | £185,964 | £212,982 | £250,864 | £275,846 | £298,398 | £298,707 | £322,472 | £365,116 | £324,693 | £331,191 | £355,342 | £367,698 | £383,309 | £415,976 | £477,930 | £531,726 | £553,927 | £571,422 | £566,030 | £554,361 | £560,354 | £615,292 | £643,883 | £614,915 | £622,080 | £590,371 | £603,753 | ||||||||||
| House price annual change | 6.6% | 18.9% | 8.9% | 18.9% | 17.3% | 14.5% | 17.8% | 10% | 8.2% | 0.1% | 8% | 13.2% | -11.1% | 2% | 7.3% | 3.5% | 4.2% | 8.5% | 14.9% | 11.3% | 4.2% | 3.2% | -0.9% | -2.1% | 1.1% | 9.8% | 4.6% | -4.5% | 1.2% | -5.1% | -2.9% | |||||||||||
| Net internal migration by local authority | -709 | -1,462 | -2,535 | -3,929 | -2,429 | -4,789 | -2,895 | -2,575 | -2,681 | -6,516 | -4,778 | -2,582 | -1,059 | -1,777 | ||||||||||||||||||||||||||||
| International migration into a local authority | 9,203 | 9,358 | 10,984 | 11,214 | 11,979 | 9,640 | 9,924 | 10,130 | 7,895 | 7,820 | 10,056 | 12,841 | 11,184 | 8,529 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 6,409 | 5,799 | 6,541 | 6,492 | 7,867 | 6,916 | 6,883 | 7,617 | 7,304 | 5,813 | 6,062 | 4,447 | 5,346 | 6,883 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 2,794 | 3,559 | 4,443 | 4,722 | 4,112 | 2,724 | 3,041 | 2,513 | 591 | 2,007 | 3,994 | 8,394 | 5,838 | 1,646 | ||||||||||||||||||||||||||||
| Births by local authority | 5,650 | 5,286 | 5,275 | 5,222 | 5,330 | 5,230 | 5,186 | 4,904 | 5,013 | 4,683 | 4,733 | 4,634 | 4,501 | 4,516 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,326 | 2,382 | 2,351 | 2,470 | 2,405 | 2,441 | 2,382 | 2,347 | 2,896 | 2,632 | 2,551 | 2,581 | 2,411 | 2,517 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,324 | 2,904 | 2,924 | 2,752 | 2,925 | 2,789 | 2,804 | 2,557 | 2,117 | 2,051 | 2,182 | 2,053 | 2,090 | 1,999 | ||||||||||||||||||||||||||||
| Other population change by local authority | 313 | 350 | 410 | 428 | 491 | 468 | 507 | 521 | 429 | 367 | 18 | -45 | -10 | 21 | ||||||||||||||||||||||||||||
| Population by local authority | 357,538 | 363,260 | 368,611 | 373,853 | 377,826 | 382,925 | 384,117 | 387,574 | 390,590 | 391,046 | 388,955 | 390,371 | 398,191 | 405,050 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.