Local authority · W06000019
Blaenau Gwent year by year
Every series published for Blaenau Gwent, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £18,194 | £18,241 | £19,262 | £19,627 | £20,652 | £21,084 | £23,015 | £22,953 | £25,998 | £24,967 | £23,549 | £26,204 | £27,756 | £28,114 | £31,103 | £35,161 | £34,797 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £358 | £370 | £374 | £385 | £423 | £404 | £396 | £404 | £439 | £490 | £485 | £455 | £478 | £523 | £579 | £620 | £686 | £711 | |||||||||||||||||||||||
| Average private rent a month | £410 | £409 | £414 | £416 | £419 | £424 | £458 | £513 | £554 | £613 | £655 | £679 | |||||||||||||||||||||||||||||
| Private rent annual change | -0.2% | 1.3% | 0.4% | 0.7% | 1.4% | 7.9% | 12.1% | 8% | 10.6% | 6.9% | 6.9% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 5,305 | 4,285 | 3,795 | 2,905 | 2,690 | 3,200 | 3,475 | 3,375 | 2,935 | 2,860 | 2,555 | 2,320 | 2,340 | 2,015 | 1,890 | 1,800 | 1,665 | 1,480 | 1,435 | 1,735 | 1,775 | 1,780 | 2,640 | 3,270 | 2,805 | 3,265 | 3,405 | 2,660 | 1,880 | 1,630 | 1,510 | 1,170 | 1,340 | 1,705 | 2,800 | 2,140 | 1,775 | 1,660 | 1,695 | 1,605 | 1,610 |
| Claimants as a proportion of residents aged 16 to 64 | 7.8% | 7.6% | 6.6% | 6.5% | 5.8% | 5.3% | 5.4% | 4.6% | 4.3% | 4.2% | 3.9% | 3.4% | 3.3% | 4% | 4% | 4% | 5.9% | 7.3% | 6.3% | 7.3% | 7.7% | 6.1% | 4.3% | 3.8% | 3.5% | 2.7% | 3.2% | 4.1% | 6.7% | 5.1% | 4.3% | 4% | 4.1% | 3.8% | 3.8% | ||||||
| Average house price | £25,839 | £28,989 | £27,258 | £29,932 | £29,587 | £29,223 | £31,840 | £35,027 | £44,144 | £68,433 | £78,838 | £83,329 | £85,049 | £76,375 | £78,876 | £72,743 | £72,358 | £71,377 | £68,405 | £75,052 | £74,773 | £82,227 | £83,132 | £88,587 | £92,881 | £101,851 | £114,467 | £134,093 | £128,228 | £132,792 | £140,457 | £144,603 | |||||||||
| House price annual change | 12.2% | -6% | 9.8% | -1.2% | -1.2% | 9% | 10% | 26% | 55% | 15.2% | 5.7% | 2.1% | -10.2% | 3.3% | -7.8% | -0.5% | -1.4% | -4.2% | 9.7% | -0.4% | 10% | 1.1% | 6.6% | 4.8% | 9.7% | 12.4% | 17.1% | -4.4% | 3.6% | 5.8% | 8.9% | ||||||||||
| Net internal migration by local authority | 31 | -164 | -248 | -58 | 52 | 52 | 192 | 143 | 294 | 254 | 158 | 433 | 287 | 164 | |||||||||||||||||||||||||||
| International migration into a local authority | 81 | 82 | 98 | 122 | 114 | 87 | 114 | 61 | 92 | 76 | 87 | 399 | 336 | 258 | |||||||||||||||||||||||||||
| International migration out of a local authority | 27 | 48 | 43 | 42 | 67 | 56 | 114 | 82 | 91 | 64 | 57 | 36 | 70 | 268 | |||||||||||||||||||||||||||
| Net international migration by local authority | 54 | 34 | 55 | 80 | 47 | 31 | 0 | -21 | 1 | 12 | 30 | 363 | 266 | -10 | |||||||||||||||||||||||||||
| Births by local authority | 766 | 837 | 797 | 760 | 727 | 695 | 748 | 729 | 714 | 637 | 711 | 670 | 643 | 617 | |||||||||||||||||||||||||||
| Deaths by local authority | 790 | 852 | 744 | 814 | 785 | 840 | 900 | 779 | 919 | 886 | 936 | 894 | 840 | 896 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | -24 | -15 | 53 | -54 | -58 | -145 | -152 | -50 | -205 | -249 | -225 | -224 | -197 | -279 | |||||||||||||||||||||||||||
| Other population change by local authority | -284 | -258 | -309 | -310 | -301 | -244 | -303 | -256 | -253 | -247 | -4 | 3 | -6 | 6 | |||||||||||||||||||||||||||
| Population by local authority | 69,812 | 69,589 | 69,186 | 68,737 | 68,395 | 68,135 | 67,829 | 67,566 | 67,382 | 67,219 | 66,989 | 66,948 | 67,523 | 67,873 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.