Local authority · E08000001
Bolton year by year
Every series published for Bolton, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,821 | £1,889 | £1,960 | £2,045 | £2,147 | £2,267 | £2,400 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £22,472 | £23,197 | £22,301 | £22,881 | £22,664 | £23,411 | £22,805 | £23,783 | £24,815 | £24,364 | £25,007 | £26,554 | £27,066 | £27,020 | £28,127 | £32,043 | £33,498 | £34,186 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £413 | £424 | £430 | £437 | £431 | £465 | £442 | £469 | £466 | £472 | £498 | £513 | £524 | £528 | £572 | £621 | £666 | £675 | ||||||||||||||||||||||||
| Average private rent a month | £517 | £544 | £559 | £569 | £575 | £590 | £616 | £672 | £714 | £784 | £872 | £884 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.2% | 2.7% | 1.9% | 1% | 2.5% | 4.5% | 9% | 6.2% | 9.8% | 11.2% | 9.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 16,620 | 14,005 | 11,145 | 8,730 | 9,165 | 11,610 | 12,885 | 11,005 | 8,870 | 8,120 | 6,745 | 4,805 | 5,035 | 4,850 | 4,500 | 4,440 | 4,030 | 3,615 | 3,320 | 4,255 | 4,315 | 4,110 | 5,985 | 8,385 | 7,135 | 8,265 | 8,310 | 7,250 | 5,060 | 4,910 | 5,125 | 5,475 | 5,380 | 7,760 | 14,795 | 11,035 | 9,875 | 9,690 | 10,855 | 9,520 | 9,950 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.8% | 6.7% | 5.4% | 5% | 4.1% | 2.9% | 3.1% | 3% | 2.7% | 2.7% | 2.4% | 2.1% | 2% | 2.5% | 2.5% | 2.4% | 3.4% | 4.8% | 4% | 4.7% | 4.7% | 4.1% | 2.9% | 2.8% | 2.9% | 3.1% | 3% | 4.3% | 8.2% | 6.1% | 5.4% | 5.2% | 5.7% | 5% | 5.2% | |||||||
| Average house price | £36,226 | £38,006 | £39,020 | £39,813 | £42,562 | £45,095 | £49,195 | £57,468 | £74,397 | £99,309 | £109,470 | £120,067 | £130,642 | £111,631 | £108,128 | £107,187 | £104,415 | £105,507 | £106,609 | £109,020 | £113,332 | £118,991 | £125,929 | £130,164 | £135,802 | £146,018 | £163,448 | £185,264 | £184,942 | £191,429 | £200,477 | £202,770 | ||||||||||
| House price annual change | 4.9% | 2.7% | 2% | 6.9% | 6% | 9.1% | 16.8% | 29.5% | 33.5% | 10.2% | 9.7% | 8.8% | -14.6% | -3.1% | -0.9% | -2.6% | 1% | 1% | 2.3% | 4% | 5% | 5.8% | 3.4% | 4.3% | 7.5% | 11.9% | 13.3% | -0.2% | 3.5% | 4.7% | 4.9% | |||||||||||
| Net internal migration by local authority | -445 | -1,101 | -1,816 | -1,224 | -941 | -824 | -1,293 | -434 | -1,289 | -2,221 | -1,499 | -666 | -453 | -1,404 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,480 | 1,722 | 1,858 | 1,894 | 2,085 | 2,041 | 2,245 | 2,694 | 2,513 | 2,521 | 5,969 | 7,085 | 5,922 | 3,849 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,120 | 1,035 | 1,077 | 1,135 | 1,167 | 1,137 | 1,228 | 1,283 | 2,341 | 1,720 | 1,222 | 1,259 | 1,625 | 2,384 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 360 | 687 | 781 | 759 | 918 | 904 | 1,017 | 1,411 | 172 | 801 | 4,747 | 5,826 | 4,297 | 1,465 | ||||||||||||||||||||||||||||
| Births by local authority | 3,937 | 3,802 | 3,777 | 3,771 | 3,838 | 3,809 | 3,621 | 3,586 | 3,748 | 3,382 | 3,568 | 3,461 | 3,561 | 3,628 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,522 | 2,571 | 2,382 | 2,659 | 2,583 | 2,628 | 2,649 | 2,570 | 3,046 | 2,955 | 3,029 | 3,020 | 2,875 | 2,877 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,415 | 1,231 | 1,395 | 1,112 | 1,255 | 1,181 | 972 | 1,016 | 702 | 427 | 539 | 441 | 686 | 751 | ||||||||||||||||||||||||||||
| Other population change by local authority | 1,112 | 1,074 | 1,223 | 1,113 | 1,049 | 1,170 | 1,214 | 1,301 | 1,239 | 1,450 | 1 | 17 | -20 | 16 | ||||||||||||||||||||||||||||
| Population by local authority | 277,296 | 279,738 | 281,629 | 283,212 | 284,972 | 287,253 | 289,684 | 291,594 | 294,888 | 295,712 | 296,169 | 299,957 | 305,575 | 310,085 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.