Local authority · W06000018
Caerphilly year by year
Every series published for Caerphilly, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £21,183 | £21,564 | £21,486 | £22,810 | £22,752 | £23,704 | £23,902 | £24,539 | £24,449 | £24,967 | £26,056 | £27,341 | £28,309 | £29,273 | £29,327 | £32,185 | £31,921 | £35,367 | |||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £398 | £414 | £454 | £460 | £438 | £468 | £473 | £479 | £485 | £489 | £507 | £536 | £545 | £562 | £590 | £611 | £677 | £710 | |||||||||||||||||||||||
| Average private rent a month | £470 | £475 | £479 | £498 | £512 | £518 | £535 | £565 | £610 | £668 | £727 | £743 | |||||||||||||||||||||||||||||
| Private rent annual change | 1.1% | 1% | 4% | 2.7% | 1.2% | 3.3% | 5.5% | 8% | 9.6% | 8.7% | 8.4% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 10,935 | 8,880 | 7,020 | 5,435 | 6,185 | 7,445 | 7,845 | 7,525 | 6,365 | 6,340 | 5,410 | 4,005 | 3,975 | 3,195 | 3,195 | 2,990 | 2,820 | 2,625 | 2,740 | 3,100 | 3,020 | 2,830 | 4,625 | 5,935 | 5,150 | 5,785 | 6,095 | 4,865 | 3,815 | 3,550 | 3,050 | 2,845 | 2,835 | 3,550 | 6,475 | 4,690 | 3,700 | 3,600 | 3,685 | 3,650 | 3,680 |
| Claimants as a proportion of residents aged 16 to 64 | 7.3% | 7% | 6% | 6% | 5.2% | 3.8% | 3.8% | 3% | 3% | 2.8% | 2.6% | 2.4% | 2.5% | 2.8% | 2.7% | 2.5% | 4.1% | 5.2% | 4.5% | 5.1% | 5.4% | 4.3% | 3.4% | 3.2% | 2.8% | 2.6% | 2.6% | 3.3% | 6% | 4.3% | 3.4% | 3.3% | 3.4% | 3.4% | 3.4% | ||||||
| Average house price | £34,884 | £37,742 | £38,568 | £40,806 | £43,070 | £44,600 | £46,955 | £59,068 | £76,012 | £97,636 | £106,712 | £111,773 | £117,011 | £104,771 | £102,970 | £100,036 | £105,633 | £101,312 | £102,903 | £110,673 | £112,852 | £114,347 | £122,895 | £132,597 | £134,984 | £145,400 | £163,483 | £183,963 | £181,521 | £190,022 | £192,186 | £197,272 | |||||||||
| House price annual change | 8.2% | 2.2% | 5.8% | 5.5% | 3.6% | 5.3% | 25.8% | 28.7% | 28.4% | 9.3% | 4.7% | 4.7% | -10.5% | -1.7% | -2.8% | 5.6% | -4.1% | 1.6% | 7.6% | 2% | 1.3% | 7.5% | 7.9% | 1.8% | 7.7% | 12.4% | 12.5% | -1.3% | 4.7% | 1.1% | 5.9% | ||||||||||
| Net internal migration by local authority | -102 | -133 | 281 | 5 | -157 | -23 | 13 | -57 | 771 | 166 | 287 | 800 | 478 | 427 | |||||||||||||||||||||||||||
| International migration into a local authority | 158 | 181 | 205 | 200 | 198 | 175 | 180 | 182 | 163 | 162 | 340 | 441 | 422 | 564 | |||||||||||||||||||||||||||
| International migration out of a local authority | 156 | 136 | 127 | 144 | 152 | 166 | 198 | 184 | 176 | 141 | 143 | 136 | 165 | 713 | |||||||||||||||||||||||||||
| Net international migration by local authority | 2 | 45 | 78 | 56 | 46 | 9 | -18 | -2 | -13 | 21 | 197 | 305 | 257 | -149 | |||||||||||||||||||||||||||
| Births by local authority | 2,081 | 2,045 | 2,084 | 2,058 | 2,091 | 1,946 | 1,943 | 1,797 | 1,741 | 1,563 | 1,680 | 1,592 | 1,521 | 1,504 | |||||||||||||||||||||||||||
| Deaths by local authority | 1,670 | 1,791 | 1,703 | 1,867 | 1,765 | 1,864 | 1,862 | 1,806 | 2,048 | 2,121 | 1,996 | 2,205 | 2,038 | 1,934 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | 411 | 254 | 381 | 191 | 326 | 82 | 81 | -9 | -307 | -558 | -316 | -613 | -517 | -430 | |||||||||||||||||||||||||||
| Other population change by local authority | -530 | -493 | -463 | -496 | -471 | -471 | -409 | -474 | -381 | -435 | -11 | -9 | 8 | -2 | |||||||||||||||||||||||||||
| Population by local authority | 178,782 | 178,563 | 178,236 | 178,513 | 178,269 | 178,013 | 177,610 | 177,277 | 176,735 | 176,805 | 175,999 | 176,156 | 176,639 | 176,865 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.