Local authority · E06000056
Central Bedfordshire year by year
Every series published for Central Bedfordshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,996 | £2,093 | £2,142 | £2,170 | £2,276 | £2,394 | £2,516 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,386 | £30,199 | £29,174 | £28,243 | £28,859 | £30,101 | £30,074 | £30,772 | £32,266 | £31,507 | £32,266 | £34,868 | £36,229 | £35,000 | £39,601 | £41,291 | £43,021 | £43,645 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £546 | £557 | £550 | £539 | £562 | £575 | £572 | £579 | £591 | £606 | £604 | £650 | £663 | £681 | £748 | £788 | £829 | £869 | ||||||||||||||||||||||||
| Average private rent a month | £810 | £881 | £911 | £910 | £923 | £914 | £980 | £1,016 | £1,066 | £1,160 | £1,223 | £1,249 | ||||||||||||||||||||||||||||||
| Private rent annual change | 8.8% | 3.5% | -0.2% | 1.5% | -0.9% | 7.1% | 3.7% | 4.9% | 8.8% | 5.4% | 3.6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 6,645 | 4,835 | 2,580 | 2,000 | 3,495 | 6,720 | 9,000 | 7,945 | 5,925 | 5,150 | 3,600 | 2,315 | 2,125 | 1,890 | 1,690 | 1,715 | 2,085 | 2,015 | 1,725 | 1,890 | 2,000 | 1,630 | 2,995 | 4,555 | 3,725 | 4,220 | 3,785 | 2,665 | 1,520 | 1,360 | 1,270 | 1,475 | 1,475 | 2,515 | 7,115 | 4,890 | 3,850 | 4,130 | 4,785 | 4,890 | 5,110 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.2% | 5.5% | 4.1% | 3.5% | 2.4% | 1.6% | 1.4% | 1.3% | 1.1% | 1.1% | 1.4% | 1.3% | 1.1% | 1.2% | 1.3% | 1% | 1.8% | 2.8% | 2.3% | 2.5% | 2.3% | 1.6% | 0.9% | 0.8% | 0.7% | 0.8% | 0.8% | 1.4% | 3.9% | 2.6% | 2% | 2.1% | 2.4% | 2.5% | 2.6% | |||||||
| Average house price | £58,515 | £60,704 | £71,448 | £76,847 | £90,764 | £105,491 | £118,068 | £149,934 | £163,377 | £177,483 | £182,346 | £199,118 | £215,275 | £186,938 | £184,442 | £193,544 | £186,275 | £191,732 | £202,353 | £227,710 | £259,688 | £284,263 | £301,615 | £303,641 | £294,830 | £299,613 | £316,579 | £348,137 | £331,385 | £343,566 | £353,342 | £356,453 | ||||||||||
| House price annual change | 3.7% | 17.7% | 7.6% | 18.1% | 16.2% | 11.9% | 27% | 9% | 8.6% | 2.7% | 9.2% | 8.1% | -13.2% | -1.3% | 4.9% | -3.8% | 2.9% | 5.5% | 12.5% | 14% | 9.5% | 6.1% | 0.7% | -2.9% | 1.6% | 5.7% | 10% | -4.8% | 3.7% | 2.8% | 2.9% | |||||||||||
| Net internal migration by local authority | 2,374 | 2,197 | 2,043 | 2,446 | 2,042 | 1,304 | 1,523 | 2,658 | 3,420 | 4,646 | 3,934 | 4,739 | 3,971 | 4,230 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,697 | 1,957 | 2,021 | 2,039 | 2,260 | 1,995 | 2,157 | 2,409 | 2,159 | 2,503 | 2,784 | 2,999 | 2,673 | 2,169 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,191 | 1,123 | 1,374 | 1,342 | 1,375 | 1,526 | 1,594 | 1,793 | 1,726 | 1,149 | 1,582 | 1,060 | 1,176 | 1,700 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 506 | 834 | 647 | 697 | 885 | 469 | 563 | 616 | 433 | 1,354 | 1,202 | 1,939 | 1,497 | 469 | ||||||||||||||||||||||||||||
| Births by local authority | 3,275 | 3,313 | 3,190 | 3,251 | 3,319 | 3,271 | 3,255 | 3,365 | 3,353 | 3,240 | 3,479 | 3,531 | 3,532 | 3,376 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,893 | 2,055 | 1,878 | 2,048 | 2,031 | 2,020 | 2,225 | 2,166 | 2,547 | 2,369 | 2,465 | 2,559 | 2,460 | 2,506 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,382 | 1,258 | 1,312 | 1,203 | 1,288 | 1,251 | 1,030 | 1,199 | 806 | 871 | 1,014 | 972 | 1,072 | 870 | ||||||||||||||||||||||||||||
| Other population change by local authority | -382 | -388 | -361 | -450 | -268 | -278 | -357 | -199 | -242 | -325 | 28 | -97 | -45 | -26 | ||||||||||||||||||||||||||||
| Population by local authority | 255,644 | 259,524 | 263,425 | 267,066 | 270,962 | 274,909 | 277,655 | 280,414 | 284,688 | 289,105 | 295,651 | 301,829 | 309,382 | 315,877 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.