Local authority · E06000050
Cheshire West and Chester year by year
Every series published for Cheshire West and Chester, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,902 | £1,998 | £2,061 | £2,169 | £2,277 | £2,392 | £2,517 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,214 | £27,804 | £28,578 | £26,029 | £26,981 | £28,000 | £28,000 | £28,561 | £28,819 | £29,478 | £29,756 | £30,970 | £31,389 | £32,461 | £33,848 | £35,490 | £39,353 | £41,486 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £504 | £512 | £530 | £498 | £523 | £527 | £532 | £526 | £548 | £555 | £563 | £611 | £601 | £609 | £651 | £696 | £753 | £798 | ||||||||||||||||||||||||
| Average private rent a month | £624 | £631 | £643 | £648 | £661 | £671 | £693 | £756 | £823 | £887 | £950 | £986 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.3% | 1.8% | 0.9% | 2% | 1.5% | 3.2% | 9.1% | 8.9% | 7.9% | 7.1% | 6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 18,335 | 15,170 | 10,875 | 8,080 | 8,585 | 11,240 | 13,015 | 12,215 | 10,195 | 9,360 | 7,520 | 5,275 | 4,635 | 4,085 | 3,685 | 3,455 | 3,100 | 2,995 | 2,430 | 3,375 | 3,830 | 3,390 | 5,170 | 6,580 | 6,095 | 6,820 | 6,385 | 4,610 | 2,740 | 2,695 | 2,785 | 3,240 | 4,815 | 5,230 | 10,495 | 6,660 | 5,715 | 5,480 | 5,780 | 5,685 | 5,865 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.5% | 6% | 5% | 4.6% | 3.7% | 2.6% | 2.3% | 2% | 1.8% | 1.7% | 1.5% | 1.4% | 1.2% | 1.6% | 1.8% | 1.6% | 2.4% | 3.1% | 2.9% | 3.3% | 3.1% | 2.2% | 1.3% | 1.3% | 1.3% | 1.5% | 2.2% | 2.4% | 4.8% | 3% | 2.6% | 2.4% | 2.5% | 2.5% | 2.6% | |||||||
| Average house price | £51,732 | £53,735 | £58,476 | £60,082 | £67,872 | £75,841 | £85,206 | £101,248 | £127,587 | £152,485 | £157,821 | £167,017 | £173,867 | £158,059 | £162,095 | £161,039 | £153,314 | £154,485 | £160,349 | £168,043 | £174,099 | £180,162 | £187,465 | £191,375 | £195,182 | £211,400 | £226,756 | £253,514 | £248,737 | £258,676 | £261,071 | £269,039 | ||||||||||
| House price annual change | 3.9% | 8.8% | 2.7% | 13% | 11.7% | 12.3% | 18.8% | 26% | 19.5% | 3.5% | 5.8% | 4.1% | -9.1% | 2.6% | -0.7% | -4.8% | 0.8% | 3.8% | 4.8% | 3.6% | 3.5% | 4.1% | 2.1% | 2% | 8.3% | 7.3% | 11.8% | -1.9% | 4% | 0.9% | 6.9% | |||||||||||
| Net internal migration by local authority | 242 | 684 | 878 | 1,283 | 1,984 | 2,523 | 3,033 | 2,381 | 1,055 | 1,575 | 2,368 | 2,265 | 2,652 | 2,589 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,497 | 1,717 | 2,043 | 2,114 | 1,968 | 1,968 | 1,967 | 1,893 | 1,886 | 2,088 | 3,669 | 4,551 | 4,512 | 3,378 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,381 | 1,270 | 1,440 | 1,650 | 1,621 | 1,703 | 1,899 | 1,938 | 2,004 | 1,570 | 1,363 | 1,297 | 1,405 | 2,167 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 116 | 447 | 603 | 464 | 347 | 265 | 68 | -45 | -118 | 518 | 2,306 | 3,254 | 3,107 | 1,211 | ||||||||||||||||||||||||||||
| Births by local authority | 3,756 | 3,631 | 3,567 | 3,521 | 3,573 | 3,525 | 3,429 | 3,331 | 3,321 | 3,263 | 3,330 | 3,092 | 3,116 | 3,006 | ||||||||||||||||||||||||||||
| Deaths by local authority | 3,313 | 3,288 | 3,103 | 3,366 | 3,430 | 3,504 | 3,403 | 3,447 | 3,899 | 3,664 | 3,666 | 3,953 | 3,814 | 3,786 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 443 | 343 | 464 | 155 | 143 | 21 | 26 | -116 | -578 | -401 | -336 | -861 | -698 | -780 | ||||||||||||||||||||||||||||
| Other population change by local authority | 904 | 771 | 1,016 | 842 | 769 | 807 | 909 | 1,066 | 1,017 | 1,300 | 8 | -69 | -74 | -20 | ||||||||||||||||||||||||||||
| Population by local authority | 329,526 | 331,231 | 333,476 | 336,437 | 339,181 | 342,424 | 346,040 | 350,076 | 353,362 | 354,738 | 357,730 | 362,076 | 366,665 | 371,652 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.