Local authority · E09000001
City of London year by year
Every series published for City of London, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,007 | £1,049 | £1,075 | £1,146 | £1,218 | £1,274 | £1,330 | |||||||||||||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £768 | £1,007 | £1,034 | £1,032 | £1,014 | |||||||||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 115 | 100 | 70 | 65 | 80 | 110 | 150 | 155 | 145 | 145 | 115 | 105 | 80 | 90 | 70 | 95 | 90 | 100 | 125 | 125 | 120 | 110 | 120 | 160 | 130 | 110 | 115 | 90 | 70 | 50 | 55 | 65 | 65 | 80 | 260 | 330 | 210 | 140 | 145 | 135 | 150 | |
| Claimants as a proportion of residents aged 16 to 64 | 3.9% | 3.9% | 3.7% | 3.6% | 2.8% | 2.6% | 2% | 1.8% | 1.3% | 1.7% | 1.6% | 1.8% | 2.2% | 2.2% | 2.1% | 1.8% | 2% | 2.7% | 2.3% | 1.9% | 2% | 1.5% | 1.2% | 0.9% | 0.9% | 1.1% | 1% | 1.1% | 4% | 4.8% | 2.2% | 1.2% | 1.1% | 1% | 1.1% | |||||||
| Average house price | £125,700 | £105,145 | £128,468 | £153,924 | £167,269 | £310,980 | £357,841 | £259,039 | £301,876 | £327,172 | £335,535 | £361,349 | £458,684 | £382,514 | £406,992 | £439,655 | £490,313 | £485,608 | £607,988 | £764,448 | £704,661 | £802,007 | £768,630 | £802,716 | £748,980 | £788,360 | £994,593 | £886,906 | £796,466 | £797,444 | £741,458 | £712,958 | ||||||||||
| House price annual change | -16.4% | 22.2% | 19.8% | 8.7% | 85.9% | 15.1% | -27.6% | 16.5% | 8.4% | 2.6% | 7.7% | 26.9% | -16.6% | 6.4% | 8% | 11.5% | -1% | 25.2% | 25.7% | -7.8% | 13.8% | -4.2% | 4.4% | -6.7% | 5.3% | 26.2% | -10.8% | -10.2% | 0.1% | -7% | -20.4% | |||||||||||
| Net internal migration by local authority | -96 | -157 | 127 | 40 | -73 | 32 | -108 | 154 | -32 | 270 | 126 | -348 | -142 | -183 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,084 | 917 | 849 | 921 | 1,056 | 1,048 | 1,785 | 2,027 | 1,344 | 1,851 | 3,459 | 3,161 | 2,765 | 1,609 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 531 | 451 | 598 | 518 | 546 | 585 | 871 | 968 | 1,172 | 983 | 695 | 841 | 1,135 | 1,304 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 553 | 466 | 251 | 403 | 510 | 463 | 914 | 1,059 | 172 | 868 | 2,764 | 2,320 | 1,630 | 305 | ||||||||||||||||||||||||||||
| Births by local authority | 56 | 71 | 68 | 63 | 58 | 68 | 66 | 64 | 60 | 51 | 72 | 52 | 57 | 54 | ||||||||||||||||||||||||||||
| Deaths by local authority | 35 | 27 | 34 | 32 | 42 | 38 | 36 | 38 | 51 | 47 | 37 | 32 | 40 | 42 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 21 | 44 | 34 | 31 | 16 | 30 | 30 | 26 | 9 | 4 | 35 | 20 | 17 | 12 | ||||||||||||||||||||||||||||
| Other population change by local authority | -376 | -330 | -382 | -373 | -384 | -385 | -548 | -639 | -583 | -784 | 1 | -1 | 0 | 0 | ||||||||||||||||||||||||||||
| Population by local authority | 7,412 | 7,514 | 7,537 | 7,567 | 7,668 | 7,737 | 7,877 | 8,165 | 8,765 | 8,331 | 8,689 | 11,615 | 13,606 | 15,111 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.