Local authority · E09000009
Ealing year by year
Every series published for Ealing, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,571 | £1,665 | £1,735 | £1,841 | £1,948 | £2,041 | £2,139 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,991 | £30,979 | £28,604 | £30,366 | £30,477 | £29,747 | £30,125 | £28,945 | £31,237 | £32,929 | £33,019 | £31,769 | £36,482 | £35,028 | £36,091 | £39,285 | £41,467 | £40,889 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £556 | £560 | £564 | £575 | £566 | £566 | £575 | £562 | £581 | £598 | £632 | £622 | £632 | £679 | £708 | £725 | £791 | £808 | ||||||||||||||||||||||||
| Average private rent a month | £1,441 | £1,487 | £1,480 | £1,468 | £1,478 | £1,555 | £1,585 | £1,603 | £1,749 | £2,001 | £2,051 | £2,085 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.2% | -0.5% | -0.8% | 0.7% | 5.2% | 1.9% | 1.1% | 9.1% | 14.4% | 2.5% | 2.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 14,265 | 11,955 | 8,735 | 6,670 | 8,885 | 14,025 | 17,345 | 16,495 | 14,475 | 13,630 | 11,210 | 7,945 | 7,280 | 6,235 | 5,365 | 5,935 | 6,120 | 6,025 | 5,635 | 5,935 | 5,940 | 4,975 | 6,170 | 9,405 | 8,300 | 9,030 | 8,490 | 7,145 | 5,155 | 4,890 | 4,750 | 4,900 | 6,365 | 7,740 | 21,755 | 15,750 | 13,060 | 14,045 | 17,120 | 16,715 | 17,325 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.1% | 8.7% | 7.6% | 7.1% | 5.7% | 4% | 3.6% | 3% | 2.6% | 2.8% | 2.8% | 2.8% | 2.6% | 2.7% | 2.7% | 2.2% | 2.7% | 4.1% | 3.6% | 3.9% | 3.6% | 3% | 2.1% | 2% | 1.9% | 2% | 2.6% | 3.1% | 8.7% | 6.3% | 5.2% | 5.4% | 6.5% | 6.3% | 6.5% | |||||||
| Average house price | £85,270 | £92,934 | £113,016 | £120,527 | £151,589 | £168,339 | £189,519 | £230,696 | £244,524 | £263,825 | £261,044 | £289,734 | £329,850 | £284,294 | £299,114 | £320,151 | £324,278 | £350,161 | £377,638 | £441,688 | £509,198 | £519,314 | £501,934 | £516,007 | £501,738 | £530,267 | £560,468 | £593,867 | £554,947 | £566,203 | £571,841 | £575,814 | ||||||||||
| House price annual change | 9% | 21.6% | 6.6% | 25.8% | 11% | 12.6% | 21.7% | 6% | 7.9% | -1.1% | 11% | 13.8% | -13.8% | 5.2% | 7% | 1.3% | 8% | 7.8% | 17% | 15.3% | 2% | -3.3% | 2.8% | -2.8% | 5.7% | 5.7% | 6% | -6.6% | 2% | 1% | -2.7% | |||||||||||
| Net internal migration by local authority | -4,799 | -4,500 | -7,003 | -6,914 | -7,822 | -8,606 | -7,921 | -6,060 | -5,731 | -10,310 | -5,854 | -5,334 | -6,114 | -7,058 | ||||||||||||||||||||||||||||
| International migration into a local authority | 10,866 | 10,553 | 11,656 | 12,290 | 13,132 | 10,365 | 10,859 | 11,256 | 9,851 | 11,068 | 13,496 | 16,800 | 16,458 | 11,763 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 7,174 | 6,623 | 6,945 | 6,788 | 8,042 | 7,208 | 6,991 | 7,696 | 7,972 | 6,760 | 6,101 | 4,922 | 6,116 | 7,798 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 3,692 | 3,930 | 4,711 | 5,502 | 5,090 | 3,157 | 3,868 | 3,560 | 1,879 | 4,308 | 7,395 | 11,878 | 10,342 | 3,965 | ||||||||||||||||||||||||||||
| Births by local authority | 5,727 | 5,687 | 5,462 | 5,389 | 5,151 | 5,154 | 4,901 | 4,853 | 4,574 | 4,468 | 4,271 | 4,553 | 4,584 | 4,551 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,915 | 1,962 | 1,828 | 2,038 | 1,903 | 1,943 | 1,952 | 1,958 | 2,436 | 2,305 | 2,244 | 2,168 | 2,021 | 2,068 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,812 | 3,725 | 3,634 | 3,351 | 3,248 | 3,211 | 2,949 | 2,895 | 2,138 | 2,163 | 2,027 | 2,385 | 2,563 | 2,483 | ||||||||||||||||||||||||||||
| Other population change by local authority | 2,815 | 2,661 | 2,668 | 2,545 | 2,503 | 2,745 | 2,642 | 2,681 | 2,366 | 2,665 | -15 | -41 | -9 | 2 | ||||||||||||||||||||||||||||
| Population by local authority | 339,314 | 344,834 | 350,650 | 354,660 | 359,144 | 362,163 | 362,670 | 364,208 | 367,284 | 367,936 | 366,762 | 370,315 | 379,203 | 385,985 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.