Local authority · S12000047
Fife year by year
Every series published for Fife, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £694 | £747 | £771 | £809 | £849 | £891 | £935 | £981 | £1,015 | £1,050 | £1,091 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,118 | £1,152 | £1,186 | £1,222 | £1,281 | £1,281 | £1,319 | £1,385 | £1,385 | £1,499 | £1,574 | |||||||||||
| Crimes recorded by the police in Scotland | 18,054 | 18,699 | 18,728 | 17,718 | 18,244 | 19,154 | 20,553 | 19,892 | 18,901 | 20,437 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 489.5 | 506.2 | 507.2 | 478.1 | 492.1 | 516.4 | 553.4 | 532.5 | 504.3 | 545.3 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,510 | £24,734 | £24,362 | £24,998 | £25,628 | £25,908 | £26,403 | £27,140 | £27,584 | £27,480 | £28,300 | £29,248 | £31,147 | £30,830 | £31,013 | £34,627 | £37,525 | £38,913 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £466 | £465 | £478 | £469 | £500 | £485 | £516 | £517 | £532 | £531 | £539 | £565 | £579 | £611 | £604 | £682 | £732 | £763 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 22,255 | 20,185 | 16,260 | 13,020 | 12,355 | 14,905 | 16,925 | 16,450 | 15,460 | 14,000 | 13,015 | 10,100 | 10,525 | 8,825 | 8,390 | 8,710 | 8,430 | 7,905 | 7,460 | 7,575 | 6,715 | 5,730 | 7,965 | 9,960 | 10,195 | 10,260 | 9,535 | 7,940 | 5,885 | 4,930 | 5,445 | 5,635 | 8,275 | 8,610 | 14,080 | 9,800 | 7,920 | 7,365 | 7,450 | 6,815 | 7,585 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.6% | 7.4% | 6.9% | 6.3% | 5.8% | 4.5% | 4.7% | 4% | 3.7% | 3.9% | 3.7% | 3.5% | 3.3% | 3.3% | 2.9% | 2.4% | 3.4% | 4.2% | 4.3% | 4.3% | 4.1% | 3.4% | 2.5% | 2.1% | 2.3% | 2.4% | 3.6% | 3.7% | 6.1% | 4.3% | 3.5% | 3.2% | 3.2% | 3% | 3.3% | |||||||
| Average house price | £83,472 | £94,780 | £106,691 | £114,793 | £108,906 | £109,234 | £107,066 | £105,522 | £102,332 | £106,422 | £110,366 | £115,664 | £119,783 | £122,686 | £128,084 | £125,773 | £136,737 | £155,773 | £161,437 | £162,129 | £165,876 | £176,210 | £176,924 | |||||||||||||||||||
| House price annual change | 13.5% | 12.6% | 7.6% | -5.1% | 0.3% | -2% | -1.4% | -3% | 4% | 3.7% | 4.8% | 3.6% | 2.4% | 4.4% | -1.8% | 8.7% | 13.9% | 3.6% | 0.4% | 2.3% | 6.2% | 6.8% | ||||||||||||||||||||
| Net internal migration by local authority | 260 | 360 | 550 | 400 | 560 | 840 | 970 | 1,520 | 1,170 | 1,040 | 990 | 1,640 | 1,240 | |||||||||||||||||||||||||||||
| International migration into a local authority | 2,400 | 1,940 | 2,080 | 2,520 | 3,390 | 3,150 | 2,870 | 3,660 | 3,100 | 3,200 | 3,600 | 3,990 | 3,530 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 1,990 | 2,060 | 2,020 | 1,620 | 2,440 | 2,680 | 2,880 | 2,870 | 2,970 | 2,620 | 2,120 | 1,800 | 1,990 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 410 | -120 | 60 | 900 | 950 | 470 | -10 | 790 | 130 | 570 | 1,480 | 2,200 | 1,540 | |||||||||||||||||||||||||||||
| Births by local authority | 4,093 | 3,901 | 3,871 | 3,863 | 3,734 | 3,592 | 3,490 | 3,411 | 3,241 | 3,081 | 3,114 | 2,923 | 2,947 | |||||||||||||||||||||||||||||
| Deaths by local authority | 3,855 | 3,884 | 3,554 | 3,995 | 3,970 | 4,142 | 4,178 | 4,004 | 4,208 | 4,357 | 4,656 | 4,643 | 4,547 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 238 | 17 | 317 | -132 | -236 | -550 | -688 | -593 | -967 | -1,276 | -1,542 | -1,720 | -1,600 | |||||||||||||||||||||||||||||
| Other population change by local authority | -258 | 153 | -897 | -518 | 526 | -200 | -412 | -367 | -193 | -214 | -418 | 60 | 0 | |||||||||||||||||||||||||||||
| Population by local authority | 365,300 | 365,950 | 366,350 | 366,370 | 367,020 | 368,830 | 369,400 | 369,270 | 370,620 | 370,760 | 370,880 | 371,390 | 373,570 | 374,760 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.