Local authority · S12000049
Glasgow City year by year
Every series published for Glasgow City, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £805 | £982 | £1,074 | £1,074 | £1,094 | £1,120 | £1,141 | £1,163 | £1,185 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,213 | £1,249 | £1,286 | £1,325 | £1,386 | £1,386 | £1,428 | £1,499 | £1,499 | £1,611 | £1,706 | |||||||||||
| Crimes recorded by the police in Scotland | 53,990 | 54,447 | 55,081 | 53,286 | 52,053 | 48,846 | 50,128 | 50,558 | 52,406 | 55,193 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 898.6 | 901.1 | 905.7 | 870 | 849.6 | 799.6 | 805.9 | 791.5 | 805.9 | 848.7 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,147 | £23,428 | £23,534 | £24,447 | £24,443 | £25,069 | £25,759 | £27,340 | £26,860 | £27,112 | £27,710 | £29,542 | £31,468 | £31,499 | £32,719 | £34,639 | £36,196 | £38,125 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £434 | £452 | £453 | £460 | £474 | £484 | £497 | £515 | £522 | £520 | £550 | £567 | £593 | £620 | £636 | £689 | £722 | £746 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 72,415 | 65,905 | 57,225 | 49,145 | 44,500 | 47,935 | 48,240 | 44,495 | 38,105 | 34,535 | 30,900 | 25,470 | 24,060 | 21,100 | 19,300 | 17,140 | 16,050 | 16,530 | 14,570 | 14,105 | 14,865 | 13,130 | 16,875 | 23,310 | 24,450 | 23,760 | 22,920 | 18,305 | 15,070 | 12,670 | 13,145 | 13,455 | 13,600 | 19,405 | 36,040 | 25,895 | 21,590 | 20,680 | 21,940 | 20,640 | 22,190 | |
| Claimants as a proportion of residents aged 16 to 64 | 12% | 11.4% | 9.7% | 8.9% | 7.9% | 6.6% | 6.3% | 5.5% | 5.1% | 4.5% | 4.2% | 4.3% | 3.8% | 3.7% | 3.9% | 3.4% | 4.3% | 5.8% | 6% | 5.7% | 5.5% | 4.4% | 3.7% | 3.1% | 3.1% | 3.2% | 3.2% | 4.5% | 8.4% | 6% | 4.9% | 4.6% | 4.8% | 4.5% | 4.8% | |||||||
| Average house price | £95,282 | £102,849 | £116,009 | £121,886 | £107,113 | £113,156 | £107,107 | £105,414 | £99,001 | £100,328 | £105,495 | £114,028 | £115,545 | £124,871 | £129,382 | £134,597 | £148,835 | £160,252 | £170,319 | £171,613 | £180,387 | £190,964 | £193,671 | |||||||||||||||||||
| House price annual change | 7.9% | 12.8% | 5.1% | -12.1% | 5.6% | -5.3% | -1.6% | -6.1% | 1.3% | 5.2% | 8.1% | 1.3% | 8.1% | 3.6% | 4% | 10.6% | 7.7% | 6.3% | 0.8% | 5.1% | 5.9% | 3.9% | ||||||||||||||||||||
| Net internal migration by local authority | -2,330 | -1,740 | -1,900 | -1,350 | 20 | -200 | 60 | -1,720 | -1,620 | -6,160 | -3,090 | -3,760 | -2,490 | |||||||||||||||||||||||||||||
| International migration into a local authority | 9,140 | 7,370 | 8,850 | 10,540 | 13,980 | 13,210 | 14,730 | 18,070 | 15,980 | 16,020 | 26,540 | 25,980 | 20,400 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 6,490 | 6,530 | 6,580 | 6,060 | 8,090 | 8,920 | 9,670 | 11,430 | 12,300 | 9,770 | 10,260 | 4,870 | 6,270 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 2,640 | 840 | 2,270 | 4,480 | 5,890 | 4,300 | 5,070 | 6,650 | 3,680 | 6,260 | 16,280 | 21,110 | 14,130 | |||||||||||||||||||||||||||||
| Births by local authority | 7,683 | 7,378 | 7,311 | 7,256 | 7,041 | 6,900 | 6,601 | 6,655 | 6,228 | 5,953 | 6,069 | 5,966 | 6,143 | |||||||||||||||||||||||||||||
| Deaths by local authority | 6,471 | 6,433 | 6,166 | 6,539 | 6,265 | 6,435 | 6,561 | 6,231 | 7,016 | 6,862 | 6,782 | 6,687 | 6,270 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,212 | 945 | 1,145 | 717 | 776 | 465 | 40 | 424 | -788 | -909 | -713 | -721 | -127 | |||||||||||||||||||||||||||||
| Other population change by local authority | -1,502 | -1,035 | -1,205 | -1,047 | -1,076 | -1,165 | -1,190 | -1,054 | -1,052 | -1,041 | -1,287 | 81 | 27 | |||||||||||||||||||||||||||||
| Population by local authority | 593,060 | 593,080 | 592,090 | 592,400 | 595,200 | 600,820 | 604,220 | 608,190 | 612,490 | 612,710 | 610,860 | 622,050 | 638,760 | 650,300 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.