Local authority · E07000145
Great Yarmouth year by year
Every series published for Great Yarmouth, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,863 | £1,940 | £2,002 | £2,100 | £2,201 | £2,305 | £2,414 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £22,022 | £21,569 | £21,565 | £22,098 | £23,104 | £23,266 | £24,183 | £23,684 | £24,446 | £24,415 | £25,942 | £28,120 | £27,294 | £31,284 | £32,000 | £33,038 | £34,794 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £411 | £402 | £404 | £414 | £468 | £455 | £430 | £448 | £464 | £448 | £483 | £479 | £473 | £517 | £591 | £620 | £631 | £699 | ||||||||||||||||||||||||
| Average private rent a month | £527 | £541 | £561 | £568 | £590 | £600 | £619 | £650 | £692 | £758 | £800 | £841 | ||||||||||||||||||||||||||||||
| Private rent annual change | 2.5% | 3.7% | 1.3% | 3.9% | 1.7% | 3.3% | 5% | 6.5% | 9.5% | 5.5% | 8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 7,565 | 6,185 | 4,345 | 3,395 | 3,960 | 5,180 | 6,245 | 6,050 | 5,685 | 5,600 | 4,580 | 3,915 | 3,880 | 3,910 | 3,395 | 2,900 | 2,575 | 2,700 | 2,880 | 2,845 | 2,820 | 2,375 | 2,925 | 3,635 | 3,465 | 3,895 | 3,915 | 3,140 | 2,050 | 1,795 | 2,350 | 2,885 | 2,990 | 2,945 | 4,630 | 3,480 | 2,805 | 2,730 | 2,805 | 2,745 | 2,730 | |
| Claimants as a proportion of residents aged 16 to 64 | 11.5% | 11.2% | 10.5% | 10.4% | 8.4% | 7.2% | 7.1% | 7.1% | 6.2% | 5.2% | 4.6% | 4.7% | 5% | 4.9% | 4.8% | 4% | 4.9% | 6.1% | 5.8% | 6.6% | 6.6% | 5.3% | 3.5% | 3% | 4% | 4.9% | 5.1% | 5% | 7.9% | 5.9% | 4.8% | 4.7% | 4.8% | 4.7% | 4.7% | |||||||
| Average house price | £37,028 | £40,091 | £43,196 | £43,748 | £46,879 | £55,256 | £64,534 | £86,653 | £100,026 | £112,195 | £121,007 | £131,007 | £145,764 | £123,584 | £125,512 | £127,200 | £118,687 | £123,191 | £125,480 | £134,010 | £142,741 | £150,748 | £161,761 | £168,664 | £171,865 | £176,692 | £198,387 | £218,826 | £201,474 | £210,288 | £212,349 | £209,164 | ||||||||||
| House price annual change | 8.3% | 7.7% | 1.3% | 7.2% | 17.9% | 16.8% | 34.3% | 15.4% | 12.2% | 7.9% | 8.3% | 11.3% | -15.2% | 1.6% | 1.3% | -6.7% | 3.8% | 1.9% | 6.8% | 6.5% | 5.6% | 7.3% | 4.3% | 1.9% | 2.8% | 12.3% | 10.3% | -7.9% | 4.4% | 1% | 2.5% | |||||||||||
| Net internal migration by local authority | 54 | 21 | 37 | 138 | 169 | 595 | 232 | 134 | -285 | 678 | -21 | 396 | 541 | 865 | ||||||||||||||||||||||||||||
| International migration into a local authority | 498 | 713 | 702 | 809 | 765 | 639 | 677 | 730 | 696 | 598 | 609 | 866 | 730 | 526 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 252 | 229 | 275 | 286 | 370 | 332 | 403 | 457 | 646 | 423 | 446 | 409 | 463 | 604 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 246 | 484 | 427 | 523 | 395 | 307 | 274 | 273 | 50 | 175 | 163 | 457 | 267 | -78 | ||||||||||||||||||||||||||||
| Births by local authority | 1,137 | 1,113 | 1,099 | 1,058 | 1,071 | 1,107 | 1,041 | 987 | 947 | 923 | 872 | 893 | 854 | 778 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,161 | 1,188 | 1,095 | 1,153 | 1,140 | 1,186 | 1,265 | 1,177 | 1,220 | 1,344 | 1,394 | 1,361 | 1,330 | 1,288 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | -24 | -75 | 4 | -95 | -69 | -79 | -224 | -190 | -273 | -421 | -522 | -468 | -476 | -510 | ||||||||||||||||||||||||||||
| Other population change by local authority | -18 | -36 | -24 | -55 | -55 | -113 | -120 | -112 | -89 | -104 | -1 | 26 | -12 | 14 | ||||||||||||||||||||||||||||
| Population by local authority | 97,424 | 97,682 | 98,076 | 98,520 | 99,031 | 99,471 | 100,181 | 100,343 | 100,448 | 99,851 | 100,179 | 99,798 | 100,209 | 100,529 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.