Local authority · E09000014
Haringey year by year
Every series published for Haringey, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,705 | £1,805 | £1,880 | £1,992 | £2,107 | £2,208 | £2,314 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £29,943 | £29,829 | £29,469 | £30,407 | £30,149 | £29,153 | £30,641 | £30,838 | £30,754 | £32,965 | £33,254 | £35,757 | £35,653 | £36,518 | £37,839 | £41,787 | £44,549 | £43,995 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £559 | £558 | £555 | £559 | £585 | £566 | £574 | £577 | £575 | £624 | £653 | £671 | £708 | £705 | £722 | £814 | £815 | £901 | ||||||||||||||||||||||||
| Average private rent a month | £1,539 | £1,579 | £1,578 | £1,586 | £1,659 | £1,682 | £1,653 | £1,734 | £1,881 | £2,103 | £2,202 | £2,213 | ||||||||||||||||||||||||||||||
| Private rent annual change | 2.6% | -0.1% | 0.5% | 4.6% | 1.4% | -1.7% | 4.9% | 8.4% | 11.8% | 4.7% | 1.5% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 17,820 | 15,195 | 12,095 | 10,710 | 13,195 | 18,490 | 21,510 | 21,675 | 20,060 | 18,535 | 15,745 | 12,565 | 11,655 | 10,390 | 8,690 | 7,435 | 7,670 | 7,590 | 7,565 | 8,490 | 8,060 | 6,690 | 7,335 | 9,835 | 9,785 | 10,505 | 9,620 | 7,690 | 5,625 | 4,475 | 4,535 | 4,465 | 4,645 | 6,735 | 20,745 | 14,885 | 12,275 | 12,495 | 14,175 | 13,605 | 13,975 | |
| Claimants as a proportion of residents aged 16 to 64 | 15.3% | 15.4% | 14.2% | 13% | 10.9% | 8.6% | 7.9% | 6.9% | 5.7% | 4.8% | 4.9% | 4.8% | 4.8% | 5.3% | 4.9% | 4% | 4.2% | 5.6% | 5.5% | 5.8% | 5.2% | 4.1% | 2.9% | 2.3% | 2.3% | 2.3% | 2.4% | 3.4% | 10.8% | 7.9% | 6.6% | 6.7% | 7.6% | 7.3% | 7.5% | |||||||
| Average house price | £87,414 | £95,939 | £109,129 | £115,403 | £139,768 | £160,965 | £188,798 | £234,491 | £240,517 | £260,260 | £262,899 | £294,143 | £338,775 | £299,889 | £310,044 | £342,274 | £341,053 | £375,767 | £419,255 | £493,687 | £557,145 | £575,143 | £590,796 | £585,590 | £599,068 | £626,804 | £589,668 | £634,678 | £608,645 | £627,982 | £636,059 | £634,444 | ||||||||||
| House price annual change | 9.8% | 13.7% | 5.7% | 21.1% | 15.2% | 17.3% | 24.2% | 2.6% | 8.2% | 1% | 11.9% | 15.2% | -11.5% | 3.4% | 10.4% | -0.4% | 10.2% | 11.6% | 17.8% | 12.9% | 3.2% | 2.7% | -0.9% | 2.3% | 4.6% | -5.9% | 7.6% | -4.1% | 3.2% | 1.3% | 2.5% | |||||||||||
| Net internal migration by local authority | -4,017 | -3,262 | -5,283 | -4,591 | -4,052 | -7,635 | -6,627 | -5,947 | -6,603 | -8,365 | -4,176 | -2,711 | -2,279 | -3,496 | ||||||||||||||||||||||||||||
| International migration into a local authority | 9,466 | 10,320 | 11,471 | 11,338 | 11,280 | 9,212 | 9,707 | 9,675 | 7,009 | 6,658 | 5,804 | 6,466 | 5,899 | 5,089 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,311 | 4,977 | 5,918 | 6,041 | 7,227 | 6,472 | 6,102 | 6,639 | 6,418 | 5,133 | 5,722 | 4,116 | 4,965 | 5,604 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 4,155 | 5,343 | 5,553 | 5,297 | 4,053 | 2,740 | 3,605 | 3,036 | 591 | 1,525 | 82 | 2,350 | 934 | -515 | ||||||||||||||||||||||||||||
| Births by local authority | 4,190 | 4,150 | 4,091 | 4,112 | 4,147 | 3,913 | 3,824 | 3,646 | 3,541 | 3,341 | 3,255 | 3,048 | 3,101 | 2,987 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,171 | 1,090 | 1,101 | 1,238 | 1,203 | 1,148 | 1,232 | 1,226 | 1,598 | 1,446 | 1,389 | 1,388 | 1,254 | 1,285 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,019 | 3,060 | 2,990 | 2,874 | 2,944 | 2,765 | 2,592 | 2,420 | 1,943 | 1,895 | 1,866 | 1,660 | 1,847 | 1,702 | ||||||||||||||||||||||||||||
| Other population change by local authority | 615 | 601 | 587 | 457 | 379 | 331 | 207 | -33 | -113 | -272 | -11 | -15 | -14 | 3 | ||||||||||||||||||||||||||||
| Population by local authority | 255,540 | 259,312 | 265,054 | 268,901 | 272,938 | 276,262 | 274,463 | 274,240 | 273,716 | 269,534 | 264,317 | 262,078 | 263,362 | 263,850 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.