Local authority · S12000017
Highland year by year
Every series published for Highland, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £659 | £719 | £776 | £799 | £839 | £889 | £939 | £989 | £1,039 | £1,086 | £1,135 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,163 | £1,198 | £1,234 | £1,271 | £1,332 | £1,332 | £1,372 | £1,427 | £1,427 | £1,527 | £1,634 | |||||||||||
| Crimes recorded by the police in Scotland | 10,088 | 10,034 | 9,641 | 9,255 | 9,339 | 9,284 | 10,095 | 11,083 | 10,256 | 10,202 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 430.1 | 427.3 | 411.1 | 394.7 | 399.3 | 393.6 | 428.3 | 468.6 | 432.2 | 429.9 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £21,710 | £22,900 | £23,264 | £23,362 | £23,966 | £25,025 | £25,737 | £26,997 | £27,918 | £28,262 | £29,044 | £29,757 | £32,002 | £31,092 | £32,783 | £36,073 | £39,003 | £39,740 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £425 | £453 | £456 | £458 | £471 | £476 | £489 | £491 | £530 | £545 | £560 | £576 | £585 | £606 | £667 | £711 | £737 | £775 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 14,815 | 13,455 | 11,125 | 8,610 | 8,260 | 9,095 | 11,460 | 12,055 | 10,735 | 10,385 | 9,175 | 7,220 | 5,960 | 5,405 | 5,510 | 4,640 | 4,125 | 4,025 | 3,260 | 3,040 | 2,815 | 2,295 | 3,200 | 4,115 | 4,440 | 4,110 | 4,115 | 3,060 | 2,410 | 2,230 | 2,465 | 3,380 | 3,510 | 3,540 | 7,200 | 4,205 | 3,340 | 3,160 | 3,260 | 3,065 | 3,170 | |
| Claimants as a proportion of residents aged 16 to 64 | 8.8% | 9.1% | 8.1% | 7.8% | 6.9% | 5.4% | 4.4% | 4% | 4.1% | 3.5% | 3.1% | 3% | 2.4% | 2.2% | 2% | 1.6% | 2.2% | 2.8% | 3% | 2.8% | 2.8% | 2.1% | 1.7% | 1.5% | 1.7% | 2.3% | 2.4% | 2.5% | 5.1% | 2.9% | 2.3% | 2.2% | 2.3% | 2.2% | 2.2% | |||||||
| Average house price | £99,451 | £116,447 | £131,641 | £147,437 | £138,306 | £148,756 | £154,763 | £139,619 | £134,909 | £141,917 | £146,781 | £148,151 | £152,547 | £158,611 | £163,827 | £167,333 | £173,880 | £193,406 | £204,712 | £206,748 | £206,720 | £215,402 | £221,000 | |||||||||||||||||||
| House price annual change | 17.1% | 13% | 12% | -6.2% | 7.6% | 4% | -9.8% | -3.4% | 5.2% | 3.4% | 0.9% | 3% | 4% | 3.3% | 2.1% | 3.9% | 11.2% | 5.8% | 1% | 0% | 4.2% | 4.8% | ||||||||||||||||||||
| Net internal migration by local authority | 290 | 340 | 330 | 780 | 850 | 720 | 930 | 810 | 720 | 3,090 | 1,020 | 1,400 | 1,320 | |||||||||||||||||||||||||||||
| International migration into a local authority | 970 | 820 | 850 | 1,000 | 1,400 | 1,260 | 1,050 | 1,220 | 900 | 950 | 1,110 | 1,210 | 1,120 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 880 | 860 | 820 | 670 | 1,050 | 1,150 | 1,460 | 1,200 | 1,230 | 1,130 | 1,070 | 610 | 660 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 80 | -40 | 30 | 330 | 350 | 120 | -410 | 20 | -330 | -190 | 40 | 600 | 470 | |||||||||||||||||||||||||||||
| Births by local authority | 2,406 | 2,251 | 2,236 | 2,282 | 2,242 | 2,097 | 2,045 | 1,956 | 1,920 | 1,838 | 1,935 | 1,818 | 1,814 | |||||||||||||||||||||||||||||
| Deaths by local authority | 2,358 | 2,372 | 2,208 | 2,514 | 2,472 | 2,513 | 2,624 | 2,599 | 2,723 | 2,661 | 2,905 | 2,979 | 2,815 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 48 | -121 | 28 | -232 | -230 | -416 | -579 | -643 | -803 | -823 | -970 | -1,161 | -1,001 | |||||||||||||||||||||||||||||
| Other population change by local authority | -158 | -99 | -288 | 2 | -460 | -194 | -221 | -197 | -187 | -137 | -230 | -29 | -19 | |||||||||||||||||||||||||||||
| Population by local authority | 232,730 | 233,000 | 233,080 | 233,180 | 234,060 | 234,570 | 234,800 | 234,530 | 234,510 | 233,910 | 235,850 | 235,710 | 236,520 | 237,290 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.