Local authority · E09000017
Hillingdon year by year
Every series published for Hillingdon, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,515 | £1,603 | £1,659 | £1,760 | £1,864 | £1,952 | £2,045 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £28,663 | £28,956 | £29,843 | £30,734 | £31,417 | £31,174 | £31,611 | £32,809 | £33,500 | £31,618 | £30,605 | £31,340 | £35,155 | £35,882 | £39,288 | £40,935 | £42,184 | £42,250 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £542 | £539 | £584 | £578 | £598 | £596 | £578 | £604 | £613 | £575 | £604 | £622 | £653 | £699 | £755 | £772 | £804 | £807 | ||||||||||||||||||||||||
| Average private rent a month | £1,107 | £1,102 | £1,137 | £1,129 | £1,136 | £1,193 | £1,209 | £1,242 | £1,357 | £1,500 | £1,545 | £1,565 | ||||||||||||||||||||||||||||||
| Private rent annual change | -0.4% | 3.2% | -0.7% | 0.6% | 5% | 1.3% | 2.7% | 9.3% | 10.5% | 3% | 2.1% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 7,125 | 5,375 | 3,580 | 2,735 | 3,875 | 7,920 | 10,230 | 9,340 | 7,610 | 6,990 | 5,735 | 3,880 | 3,155 | 2,705 | 2,235 | 2,675 | 3,065 | 3,715 | 3,340 | 3,740 | 3,510 | 2,905 | 3,750 | 6,145 | 4,935 | 5,190 | 4,810 | 3,920 | 2,700 | 2,510 | 2,580 | 2,520 | 2,635 | 4,325 | 14,405 | 9,335 | 7,765 | 8,495 | 10,425 | 10,465 | 10,820 | |
| Claimants as a proportion of residents aged 16 to 64 | 6.7% | 6.1% | 4.9% | 4.5% | 3.7% | 2.5% | 2% | 1.7% | 1.4% | 1.7% | 1.9% | 2.3% | 2% | 2.3% | 2.1% | 1.7% | 2.2% | 3.5% | 2.8% | 2.8% | 2.6% | 2.1% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 2.2% | 7.2% | 4.7% | 3.8% | 4% | 4.8% | 4.8% | 4.9% | |||||||
| Average house price | £74,701 | £81,264 | £95,645 | £104,784 | £123,458 | £141,485 | £159,834 | £196,039 | £213,688 | £228,245 | £229,967 | £245,286 | £272,832 | £245,990 | £248,008 | £255,749 | £264,053 | £273,896 | £289,882 | £332,564 | £390,400 | £422,536 | £420,260 | £421,940 | £415,025 | £436,937 | £441,763 | £480,561 | £458,170 | £471,663 | £475,407 | £474,665 | ||||||||||
| House price annual change | 8.8% | 17.7% | 9.6% | 17.8% | 14.6% | 13% | 22.7% | 9% | 6.8% | 0.8% | 6.7% | 11.2% | -9.8% | 0.8% | 3.1% | 3.2% | 3.7% | 5.8% | 14.7% | 17.4% | 8.2% | -0.5% | 0.4% | -1.6% | 5.3% | 1.1% | 8.8% | -4.7% | 2.9% | 0.8% | -0.6% | |||||||||||
| Net internal migration by local authority | 637 | -252 | -1,510 | -1,975 | -2,308 | -2,570 | -2,816 | -2,300 | -2,815 | -6,345 | -3,943 | -4,502 | -4,885 | -6,475 | ||||||||||||||||||||||||||||
| International migration into a local authority | 5,816 | 5,646 | 6,494 | 6,781 | 7,040 | 5,802 | 6,877 | 7,685 | 7,194 | 7,071 | 12,709 | 15,387 | 14,229 | 8,993 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,030 | 3,710 | 3,883 | 4,037 | 4,449 | 4,172 | 3,875 | 4,507 | 5,596 | 4,074 | 3,570 | 3,030 | 4,136 | 5,857 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,786 | 1,936 | 2,611 | 2,744 | 2,591 | 1,630 | 3,002 | 3,178 | 1,598 | 2,997 | 9,139 | 12,357 | 10,093 | 3,136 | ||||||||||||||||||||||||||||
| Births by local authority | 4,459 | 4,390 | 4,369 | 4,482 | 4,503 | 4,380 | 4,319 | 4,076 | 4,009 | 3,963 | 4,078 | 4,119 | 4,126 | 4,151 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,845 | 1,897 | 1,826 | 2,071 | 1,818 | 1,960 | 2,072 | 1,983 | 2,340 | 2,280 | 2,184 | 2,110 | 2,103 | 2,042 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 2,614 | 2,493 | 2,543 | 2,411 | 2,685 | 2,420 | 2,247 | 2,093 | 1,669 | 1,683 | 1,894 | 2,009 | 2,023 | 2,109 | ||||||||||||||||||||||||||||
| Other population change by local authority | 727 | 542 | 599 | 606 | 472 | 538 | 361 | 407 | 367 | 312 | -35 | -49 | -23 | 15 | ||||||||||||||||||||||||||||
| Population by local authority | 275,499 | 281,263 | 285,982 | 290,225 | 294,011 | 297,451 | 299,469 | 302,263 | 305,641 | 306,460 | 305,107 | 312,162 | 321,977 | 329,185 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.