Local authority · S12000018
Inverclyde year by year
Every series published for Inverclyde, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £762 | £831 | £863 | £888 | £933 | £1,012 | £1,062 | £1,089 | £1,143 | £1,176 | £1,206 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,198 | £1,234 | £1,293 | £1,332 | £1,332 | £1,358 | £1,430 | £1,547 | £1,551 | £1,674 | |||||||||||
| Crimes recorded by the police in Scotland | 4,249 | 4,237 | 4,160 | 4,403 | 4,586 | 3,867 | 4,238 | 4,386 | 4,032 | 4,689 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 530.4 | 530.8 | 524.3 | 556.3 | 583.6 | 493.3 | 540.9 | 556.7 | 511.2 | 594.4 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £19,715 | £22,843 | £23,933 | £23,622 | £24,059 | £25,436 | £26,194 | £27,070 | £27,955 | £28,205 | £28,908 | £27,353 | £28,242 | £31,339 | £34,322 | £35,609 | £36,650 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £413 | £449 | £465 | £464 | £455 | £489 | £507 | £519 | £535 | £550 | £566 | £544 | £561 | £568 | £634 | £711 | £686 | £733 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 9,600 | 8,835 | 7,230 | 5,620 | 5,275 | 5,405 | 5,350 | 4,065 | 3,305 | 2,850 | 2,565 | 1,915 | 1,970 | 2,100 | 1,575 | 1,545 | 1,975 | 2,430 | 1,985 | 2,030 | 1,995 | 1,635 | 2,005 | 2,205 | 1,985 | 2,505 | 2,270 | 1,700 | 1,430 | 1,290 | 1,215 | 2,360 | 2,400 | 2,160 | 2,890 | 2,275 | 1,805 | 1,725 | 1,605 | 1,535 | 1,655 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.3% | 7.2% | 5.8% | 5.1% | 4.6% | 3.5% | 3.6% | 3.8% | 2.9% | 2.9% | 3.7% | 4.5% | 3.7% | 3.8% | 3.7% | 3.1% | 3.8% | 4.2% | 3.8% | 4.8% | 4.3% | 3.3% | 2.8% | 2.5% | 2.4% | 4.7% | 4.8% | 4.3% | 5.9% | 4.6% | 3.7% | 3.5% | 3.3% | 3.2% | 3.4% | |||||||
| Average house price | £69,088 | £80,070 | £84,950 | £92,000 | £89,727 | £90,673 | £89,405 | £87,314 | £81,584 | £79,892 | £80,651 | £85,258 | £77,957 | £79,839 | £77,595 | £81,701 | £89,047 | £99,362 | £100,716 | £101,245 | £110,752 | £109,807 | £109,131 | |||||||||||||||||||
| House price annual change | 15.9% | 6.1% | 8.3% | -2.5% | 1.1% | -1.4% | -2.3% | -6.6% | -2.1% | 1% | 5.7% | -8.6% | 2.4% | -2.8% | 5.3% | 9% | 11.6% | 1.4% | 0.5% | 9.4% | -0.9% | 0.8% | ||||||||||||||||||||
| Net internal migration by local authority | -230 | -100 | -270 | -140 | -90 | -40 | -120 | 30 | -30 | 110 | 70 | 0 | -130 | |||||||||||||||||||||||||||||
| International migration into a local authority | 300 | 250 | 210 | 220 | 260 | 290 | 250 | 290 | 260 | 270 | 460 | 1,030 | 850 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 140 | 160 | 150 | 120 | 180 | 210 | 240 | 180 | 230 | 200 | 200 | 80 | 120 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 150 | 100 | 60 | 100 | 80 | 70 | 10 | 110 | 30 | 70 | 260 | 950 | 730 | |||||||||||||||||||||||||||||
| Births by local authority | 765 | 777 | 774 | 732 | 688 | 688 | 662 | 661 | 631 | 570 | 668 | 626 | 631 | |||||||||||||||||||||||||||||
| Deaths by local authority | 986 | 977 | 932 | 1,010 | 985 | 1,070 | 1,080 | 1,071 | 1,268 | 1,013 | 1,094 | 1,174 | 1,134 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | -221 | -200 | -158 | -278 | -297 | -382 | -418 | -410 | -637 | -443 | -426 | -548 | -503 | |||||||||||||||||||||||||||||
| Other population change by local authority | 71 | 90 | 38 | 118 | 87 | 62 | 58 | 70 | 67 | 73 | 56 | 28 | 3 | |||||||||||||||||||||||||||||
| Population by local authority | 81,220 | 80,990 | 80,870 | 80,540 | 80,340 | 80,110 | 79,820 | 79,350 | 79,150 | 78,580 | 78,390 | 78,350 | 78,780 | 78,880 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.