Local authority · E09000019
Islington year by year
Every series published for Islington, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,548 | £1,640 | £1,710 | £1,815 | £1,921 | £2,012 | £2,108 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £32,740 | £34,026 | £33,971 | £36,241 | £38,075 | £35,446 | £36,833 | £35,442 | £36,635 | £37,972 | £45,000 | £43,715 | £46,706 | £43,236 | £42,583 | £45,688 | £49,094 | £50,692 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £632 | £639 | £656 | £675 | £678 | £670 | £688 | £671 | £714 | £722 | £805 | £801 | £820 | £785 | £806 | £876 | £934 | £1,005 | ||||||||||||||||||||||||
| Average private rent a month | £1,964 | £1,995 | £1,998 | £2,016 | £2,084 | £2,074 | £1,956 | £2,078 | £2,359 | £2,662 | £2,716 | £2,854 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.6% | 0.1% | 0.9% | 3.4% | -0.5% | -5.7% | 6.2% | 13.5% | 12.9% | 2% | 5.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 17,105 | 14,720 | 11,200 | 9,495 | 11,035 | 15,395 | 17,295 | 16,775 | 15,505 | 14,975 | 13,180 | 10,395 | 9,615 | 8,245 | 6,805 | 6,570 | 6,245 | 6,340 | 6,050 | 6,105 | 5,580 | 4,910 | 5,570 | 7,870 | 6,865 | 7,210 | 6,750 | 5,345 | 3,960 | 3,295 | 3,615 | 3,700 | 4,625 | 5,580 | 13,730 | 9,460 | 8,140 | 8,750 | 9,795 | 9,280 | 9,130 | |
| Claimants as a proportion of residents aged 16 to 64 | 14.6% | 14.2% | 13.1% | 12.6% | 11% | 8.5% | 7.8% | 6.7% | 5.4% | 5.1% | 4.8% | 4.8% | 4.6% | 4.5% | 4.1% | 3.5% | 3.9% | 5.4% | 4.6% | 4.6% | 4.3% | 3.3% | 2.4% | 2% | 2.2% | 2.2% | 2.8% | 3.3% | 8.2% | 5.8% | 4.9% | 5.2% | 5.8% | 5.5% | 5.4% | |||||||
| Average house price | £91,155 | £102,736 | £122,114 | £135,155 | £171,152 | £205,968 | £224,905 | £258,051 | £269,657 | £293,783 | £291,468 | £329,658 | £413,423 | £342,040 | £361,248 | £408,265 | £425,531 | £462,361 | £540,199 | £605,422 | £638,862 | £648,277 | £639,789 | £623,792 | £641,796 | £663,199 | £711,978 | £676,694 | £697,762 | £694,811 | £690,359 | £673,384 | ||||||||||
| House price annual change | 12.7% | 18.9% | 10.7% | 26.6% | 20.3% | 9.2% | 14.7% | 4.5% | 8.9% | -0.8% | 13.1% | 25.4% | -17.3% | 5.6% | 13% | 4.2% | 8.7% | 16.8% | 12.1% | 5.5% | 1.5% | -1.3% | -2.5% | 2.9% | 3.3% | 7.4% | -5% | 3.1% | -0.4% | -0.6% | -8.1% | |||||||||||
| Net internal migration by local authority | -1,414 | -485 | -1,118 | -1,019 | -1,939 | -1,852 | -2,606 | -1,857 | -2,229 | -5,536 | -3,044 | -4,128 | -3,826 | -3,708 | ||||||||||||||||||||||||||||
| International migration into a local authority | 9,246 | 9,600 | 9,861 | 10,669 | 11,022 | 10,104 | 10,604 | 12,234 | 9,717 | 7,448 | 9,486 | 11,047 | 10,040 | 8,246 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,681 | 5,453 | 6,311 | 6,210 | 6,236 | 6,960 | 7,375 | 8,496 | 6,982 | 4,103 | 5,199 | 5,393 | 6,575 | 7,463 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 3,565 | 4,147 | 3,550 | 4,459 | 4,786 | 3,144 | 3,229 | 3,738 | 2,735 | 3,345 | 4,287 | 5,654 | 3,465 | 783 | ||||||||||||||||||||||||||||
| Births by local authority | 2,945 | 2,945 | 2,841 | 2,908 | 2,922 | 2,979 | 2,871 | 2,709 | 2,648 | 2,636 | 2,550 | 2,325 | 2,269 | 2,296 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,050 | 1,065 | 1,025 | 1,100 | 1,016 | 1,096 | 1,175 | 1,033 | 1,286 | 1,212 | 1,100 | 1,173 | 1,061 | 1,059 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,895 | 1,880 | 1,816 | 1,808 | 1,906 | 1,883 | 1,696 | 1,676 | 1,362 | 1,424 | 1,450 | 1,152 | 1,208 | 1,237 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,569 | -1,700 | -1,866 | -1,979 | -2,388 | -2,260 | -2,401 | -3,016 | -2,844 | -3,201 | 26 | -114 | -156 | 56 | ||||||||||||||||||||||||||||
| Population by local authority | 206,285 | 208,762 | 212,604 | 214,986 | 218,255 | 220,620 | 221,535 | 221,453 | 221,994 | 221,018 | 217,050 | 219,769 | 222,333 | 223,024 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.