Local authority · E09000020
Kensington and Chelsea year by year
Every series published for Kensington and Chelsea, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,254 | £1,331 | £1,382 | £1,442 | £1,530 | £1,592 | £1,667 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £43,841 | £46,143 | £41,047 | £45,497 | £45,493 | £50,457 | £41,707 | £52,486 | £52,576 | |||||||||||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £865 | £931 | £919 | £910 | £785 | £823 | £791 | £771 | £735 | £855 | £831 | £901 | £917 | £977 | £833 | £997 | £990 | £1,023 | ||||||||||||||||||||||||
| Average private rent a month | £2,798 | £2,948 | £3,014 | £2,707 | £2,771 | £2,731 | £2,628 | £2,907 | £3,211 | £3,595 | £3,651 | £3,629 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.4% | 2.2% | -10.2% | 2.4% | -1.4% | -3.8% | 10.6% | 10.4% | 12% | 1.6% | 0.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 9,335 | 7,995 | 5,350 | 3,920 | 4,535 | 6,930 | 9,405 | 9,440 | 8,435 | 7,815 | 6,420 | 4,650 | 4,145 | 3,600 | 3,015 | 2,895 | 3,020 | 2,950 | 2,605 | 2,755 | 2,540 | 2,075 | 2,520 | 3,590 | 3,455 | 3,320 | 2,920 | 2,340 | 1,820 | 1,595 | 1,615 | 1,850 | 1,940 | 2,275 | 6,255 | 4,565 | 3,420 | 3,350 | 3,845 | 3,525 | 3,565 | |
| Claimants as a proportion of residents aged 16 to 64 | 9% | 9.1% | 8.2% | 7.6% | 6.3% | 4.5% | 4% | 3.4% | 2.7% | 2.5% | 2.5% | 2.5% | 2.2% | 2.2% | 2.1% | 1.7% | 2.1% | 3% | 3% | 2.9% | 2.6% | 2.1% | 1.6% | 1.4% | 1.5% | 1.7% | 1.8% | 2.2% | 6.1% | 4.4% | 3.3% | 3.2% | 3.8% | 3.5% | 3.5% | |||||||
| Average house price | £217,180 | £231,232 | £286,850 | £288,104 | £383,287 | £424,915 | £446,079 | £506,551 | £528,776 | £524,638 | £601,424 | £697,390 | £829,980 | £784,905 | £816,958 | £957,213 | £994,969 | £1,130,506 | £1,248,702 | £1,427,563 | £1,368,626 | £1,468,517 | £1,476,041 | £1,455,931 | £1,324,396 | £1,447,320 | £1,527,160 | £1,424,062 | £1,388,740 | £1,332,149 | £1,292,317 | £1,250,149 | ||||||||||
| House price annual change | 6.5% | 24.1% | 0.4% | 33% | 10.9% | 5% | 13.6% | 4.4% | -0.8% | 14.6% | 16% | 19% | -5.4% | 4.1% | 17.2% | 3.9% | 13.6% | 10.5% | 14.3% | -4.1% | 7.3% | 0.5% | -1.4% | -9% | 9.3% | 5.5% | -6.8% | -2.5% | -4.1% | -3% | -14.7% | |||||||||||
| Net internal migration by local authority | -2,688 | -2,219 | -2,249 | -1,559 | -5,139 | -3,336 | -2,202 | -1,723 | -2,370 | -2,089 | -1,722 | -2,814 | -3,423 | -1,508 | ||||||||||||||||||||||||||||
| International migration into a local authority | 6,799 | 6,842 | 7,393 | 7,346 | 7,255 | 6,104 | 6,802 | 6,966 | 6,113 | 6,204 | 7,731 | 7,232 | 6,227 | 5,201 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,160 | 5,018 | 5,548 | 5,568 | 5,246 | 5,567 | 5,532 | 6,665 | 5,213 | 3,881 | 4,489 | 4,788 | 5,259 | 5,741 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,639 | 1,824 | 1,845 | 1,778 | 2,009 | 537 | 1,270 | 301 | 900 | 2,323 | 3,242 | 2,444 | 968 | -540 | ||||||||||||||||||||||||||||
| Births by local authority | 2,064 | 1,909 | 1,820 | 1,823 | 1,764 | 1,711 | 1,625 | 1,705 | 1,477 | 1,420 | 1,425 | 1,389 | 1,287 | 1,310 | ||||||||||||||||||||||||||||
| Deaths by local authority | 836 | 814 | 746 | 791 | 852 | 878 | 793 | 794 | 899 | 846 | 882 | 855 | 803 | 779 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,228 | 1,095 | 1,074 | 1,032 | 912 | 833 | 832 | 911 | 578 | 574 | 543 | 534 | 484 | 531 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,190 | -1,117 | -1,315 | -1,280 | -1,223 | -1,091 | -1,080 | -1,155 | -1,039 | -1,416 | 7 | -1 | -10 | -4 | ||||||||||||||||||||||||||||
| Population by local authority | 158,251 | 157,240 | 156,823 | 156,178 | 156,149 | 152,708 | 149,651 | 148,471 | 146,805 | 144,874 | 144,266 | 146,336 | 146,499 | 144,518 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.