Local authority · E09000022
Lambeth year by year
Every series published for Lambeth, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,502 | £1,592 | £1,660 | £1,762 | £1,865 | £1,954 | £2,047 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £29,507 | £32,352 | £33,572 | £34,079 | £32,497 | £33,525 | £32,741 | £33,258 | £33,315 | £34,266 | £38,000 | £36,969 | £42,040 | £40,572 | £41,771 | £43,412 | £48,576 | £49,034 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £553 | £598 | £647 | £632 | £626 | £630 | £628 | £617 | £616 | £666 | £690 | £714 | £767 | £747 | £789 | £862 | £897 | £947 | ||||||||||||||||||||||||
| Average private rent a month | £1,746 | £1,800 | £1,786 | £1,789 | £1,843 | £1,945 | £1,842 | £1,943 | £2,103 | £2,306 | £2,515 | £2,519 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.1% | -0.8% | 0.2% | 3% | 5.5% | -5.3% | 5.5% | 8.3% | 9.6% | 9.1% | 4.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 25,495 | 21,575 | 17,075 | 13,875 | 16,100 | 22,915 | 26,530 | 26,100 | 24,210 | 22,730 | 19,425 | 14,735 | 12,990 | 11,825 | 10,435 | 10,765 | 10,605 | 10,640 | 9,570 | 9,465 | 8,755 | 7,275 | 8,300 | 11,335 | 10,745 | 12,125 | 11,570 | 9,295 | 6,705 | 5,765 | 5,550 | 5,880 | 7,420 | 8,720 | 21,630 | 14,820 | 12,055 | 12,695 | 14,640 | 14,555 | 15,065 | |
| Claimants as a proportion of residents aged 16 to 64 | 15.1% | 14.9% | 13.8% | 12.9% | 10.9% | 8.2% | 7.1% | 6.3% | 5.4% | 5.4% | 5.4% | 5.4% | 4.8% | 4.7% | 4.3% | 3.5% | 3.9% | 5.2% | 4.9% | 5.4% | 5% | 4% | 2.8% | 2.4% | 2.2% | 2.4% | 3% | 3.5% | 8.7% | 6.1% | 5% | 5.2% | 6.1% | 6% | 6.2% | |||||||
| Average house price | £71,938 | £80,007 | £99,619 | £114,669 | £138,326 | £172,066 | £182,047 | £219,003 | £221,027 | £243,226 | £248,315 | £281,637 | £330,937 | £284,954 | £301,854 | £313,089 | £331,438 | £360,139 | £428,622 | £479,085 | £518,704 | £548,167 | £545,087 | £547,147 | £557,289 | £572,048 | £573,243 | £586,042 | £569,140 | £572,344 | £537,889 | £548,034 | ||||||||||
| House price annual change | 11.2% | 24.5% | 15.1% | 20.6% | 24.4% | 5.8% | 20.3% | 0.9% | 10% | 2.1% | 13.4% | 17.5% | -13.9% | 5.9% | 3.7% | 5.9% | 8.7% | 19% | 11.8% | 8.3% | 5.7% | -0.6% | 0.4% | 1.9% | 2.6% | 0.2% | 2.2% | -2.9% | 0.6% | -6% | -3.3% | |||||||||||
| Net internal migration by local authority | -153 | -2,313 | -1,669 | -735 | -1,608 | -2,679 | -2,233 | -2,923 | -5,993 | -10,736 | -5,306 | -5,544 | -6,672 | -6,694 | ||||||||||||||||||||||||||||
| International migration into a local authority | 9,731 | 10,015 | 10,269 | 10,279 | 10,521 | 8,737 | 9,547 | 10,234 | 7,808 | 7,355 | 8,712 | 9,936 | 9,055 | 7,685 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 6,534 | 6,332 | 6,993 | 6,899 | 7,023 | 7,140 | 7,133 | 8,035 | 6,718 | 4,898 | 5,476 | 5,055 | 6,000 | 7,242 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 3,197 | 3,683 | 3,276 | 3,380 | 3,498 | 1,597 | 2,414 | 2,199 | 1,090 | 2,457 | 3,236 | 4,881 | 3,055 | 443 | ||||||||||||||||||||||||||||
| Births by local authority | 4,833 | 4,645 | 4,571 | 4,549 | 4,410 | 4,262 | 4,083 | 3,905 | 3,721 | 3,424 | 3,505 | 3,299 | 3,324 | 3,233 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,391 | 1,427 | 1,370 | 1,451 | 1,478 | 1,432 | 1,446 | 1,445 | 1,765 | 1,556 | 1,492 | 1,565 | 1,479 | 1,422 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,442 | 3,218 | 3,201 | 3,098 | 2,932 | 2,830 | 2,637 | 2,460 | 1,956 | 1,868 | 2,013 | 1,734 | 1,845 | 1,811 | ||||||||||||||||||||||||||||
| Other population change by local authority | -518 | -662 | -987 | -1,058 | -1,090 | -1,134 | -1,122 | -1,146 | -1,039 | -1,425 | 23 | 10 | -46 | -126 | ||||||||||||||||||||||||||||
| Population by local authority | 304,481 | 310,449 | 314,375 | 318,196 | 322,881 | 326,613 | 327,227 | 328,923 | 329,513 | 325,527 | 317,691 | 317,657 | 318,738 | 316,920 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.