Local authority · E07000138
Lincoln year by year
Every series published for Lincoln, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,869 | £1,916 | £1,999 | £2,094 | £2,191 | £2,261 | £2,323 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £20,735 | £22,778 | £24,393 | £22,919 | £23,000 | £24,152 | £24,149 | £22,977 | £24,465 | £23,272 | £24,908 | £26,326 | £28,777 | £25,604 | £30,983 | £31,395 | £32,828 | £34,301 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £401 | £435 | £478 | £420 | £459 | £453 | £458 | £471 | £448 | £452 | £452 | £521 | £544 | £560 | £609 | £616 | £650 | £683 | ||||||||||||||||||||||||
| Average private rent a month | £591 | £609 | £628 | £647 | £666 | £686 | £718 | £760 | £789 | £872 | £938 | £944 | ||||||||||||||||||||||||||||||
| Private rent annual change | 3.1% | 3% | 3.1% | 2.9% | 3.1% | 4.6% | 5.8% | 3.8% | 10.5% | 7.6% | 5.3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 6,040 | 5,375 | 4,120 | 3,420 | 4,075 | 4,665 | 5,395 | 5,205 | 4,645 | 4,775 | 4,180 | 2,980 | 2,515 | 2,205 | 1,775 | 1,595 | 1,500 | 1,415 | 1,310 | 1,595 | 1,675 | 1,620 | 2,420 | 3,130 | 2,735 | 3,060 | 3,180 | 2,655 | 1,810 | 1,530 | 1,460 | 1,575 | 2,140 | 2,400 | 4,275 | 3,300 | 3,030 | 2,730 | 2,655 | 2,675 | 2,745 | |
| Claimants as a proportion of residents aged 16 to 64 | 10% | 9.7% | 8.7% | 9% | 7.9% | 5.6% | 4.8% | 4.1% | 3.3% | 2.9% | 2.7% | 2.5% | 2.2% | 2.6% | 2.7% | 2.6% | 3.9% | 5% | 4.3% | 4.8% | 4.8% | 3.9% | 2.7% | 2.2% | 2.1% | 2.2% | 3% | 3.4% | 6% | 4.7% | 4.3% | 3.8% | 3.7% | 3.7% | 3.8% | |||||||
| Average house price | £36,199 | £36,174 | £37,994 | £38,764 | £40,482 | £44,312 | £53,188 | £70,381 | £90,611 | £104,579 | £110,379 | £116,527 | £121,682 | £106,138 | £108,069 | £107,291 | £104,945 | £109,354 | £115,227 | £123,512 | £131,087 | £134,689 | £140,599 | £146,996 | £146,564 | £156,009 | £173,464 | £185,692 | £173,298 | £179,563 | £188,893 | £183,298 | ||||||||||
| House price annual change | -0.1% | 5% | 2% | 4.4% | 9.5% | 20% | 32.3% | 28.7% | 15.4% | 5.5% | 5.6% | 4.4% | -12.8% | 1.8% | -0.7% | -2.2% | 4.2% | 5.4% | 7.2% | 6.1% | 2.7% | 4.4% | 4.5% | -0.3% | 6.4% | 11.2% | 7% | -6.7% | 3.6% | 5.2% | -0.5% | |||||||||||
| Net internal migration by local authority | 740 | 122 | -785 | -362 | -485 | 489 | 474 | 441 | 271 | -1,216 | -997 | -1,846 | -1,335 | -2,031 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,233 | 1,420 | 1,670 | 1,579 | 1,776 | 1,500 | 1,333 | 1,280 | 1,390 | 1,453 | 2,474 | 3,733 | 3,394 | 1,826 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 714 | 679 | 899 | 997 | 857 | 949 | 1,011 | 1,115 | 1,189 | 782 | 859 | 724 | 1,005 | 1,338 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 519 | 741 | 771 | 582 | 919 | 551 | 322 | 165 | 201 | 671 | 1,615 | 3,009 | 2,389 | 488 | ||||||||||||||||||||||||||||
| Births by local authority | 1,321 | 1,275 | 1,232 | 1,274 | 1,277 | 1,169 | 1,108 | 1,059 | 1,037 | 972 | 984 | 949 | 945 | 991 | ||||||||||||||||||||||||||||
| Deaths by local authority | 819 | 864 | 826 | 913 | 869 | 934 | 934 | 925 | 968 | 1,015 | 970 | 1,017 | 960 | 1,041 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 502 | 411 | 406 | 361 | 408 | 235 | 174 | 134 | 69 | -43 | 14 | -68 | -15 | -50 | ||||||||||||||||||||||||||||
| Other population change by local authority | 655 | 677 | 638 | 379 | 395 | 287 | 1 | -348 | -614 | -532 | -17 | 1 | -47 | 5 | ||||||||||||||||||||||||||||
| Population by local authority | 93,085 | 95,501 | 97,452 | 98,482 | 99,442 | 100,679 | 102,241 | 103,212 | 103,604 | 103,531 | 102,411 | 103,026 | 104,122 | 105,114 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.