Local authority · E06000061
North Northamptonshire year by year
Every series published for North Northamptonshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,919 | £1,985 | £2,089 | £2,191 | £2,302 | £2,424 | ||||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £29,609 | £29,575 | £31,542 | £31,993 | £36,520 | £37,951 | ||||||||||||||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £536 | £575 | £597 | £644 | £703 | £750 | ||||||||||||||||||||||||||||||||||||
| Average private rent a month | £595 | £627 | £662 | £692 | £712 | £713 | £731 | £790 | £833 | £884 | £966 | £988 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5.5% | 5.5% | 4.5% | 2.9% | 0.1% | 2.6% | 8% | 5.5% | 6.2% | 9.3% | 5.5% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,075 | 8,265 | 5,365 | 3,895 | 5,550 | 9,890 | 12,000 | 10,160 | 8,495 | 7,465 | 5,600 | 4,050 | 3,640 | 3,155 | 3,180 | 2,830 | 2,925 | 3,390 | 2,950 | 3,350 | 3,920 | 3,265 | 6,090 | 7,835 | 6,465 | 7,255 | 7,665 | 5,340 | 3,205 | 3,105 | 2,760 | 3,395 | 3,985 | 5,270 | 11,415 | 7,680 | 6,765 | 7,365 | 7,260 | 7,165 | 7,745 | |
| Claimants as a proportion of residents aged 16 to 64 | 1.6% | 1.6% | 1.8% | 1.6% | 1.8% | 2% | 1.6% | 3% | 3.9% | 3.2% | 3.6% | 3.8% | 2.6% | 1.6% | 1.5% | 1.3% | 1.6% | 1.8% | 2.4% | 5.2% | 3.4% | 3% | 3.2% | 3.1% | 3.1% | 3.3% | ||||||||||||||||
| Average house price | £40,570 | £42,167 | £45,143 | £48,584 | £55,207 | £62,976 | £72,681 | £90,295 | £109,254 | £126,086 | £132,515 | £140,537 | £150,380 | £127,211 | £129,042 | £129,359 | £130,536 | £131,648 | £140,010 | £151,121 | £164,330 | £178,866 | £194,933 | £202,290 | £202,451 | £211,004 | £234,572 | £258,464 | £244,734 | £248,521 | £258,099 | £256,610 | ||||||||||
| House price annual change | 3.9% | 7.1% | 7.6% | 13.6% | 14.1% | 15.4% | 24.2% | 21% | 15.4% | 5.1% | 6.1% | 7% | -15.4% | 1.4% | 0.2% | 0.9% | 0.9% | 6.4% | 7.9% | 8.7% | 8.8% | 9% | 3.8% | 0.1% | 4.2% | 11.2% | 10.2% | -5.3% | 1.5% | 3.9% | 3.4% | |||||||||||
| Net internal migration by local authority | 1,504 | 1,075 | 1,433 | 1,362 | 2,449 | 2,761 | 1,773 | 944 | 542 | 2,059 | 1,598 | 2,172 | 3,513 | 3,452 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,233 | 2,499 | 2,927 | 3,199 | 4,055 | 3,725 | 3,504 | 3,185 | 2,712 | 2,953 | 2,701 | 3,970 | 3,840 | 3,377 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,420 | 1,301 | 1,491 | 1,539 | 1,758 | 1,936 | 2,446 | 2,930 | 2,736 | 2,521 | 2,244 | 1,936 | 2,200 | 2,604 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 813 | 1,198 | 1,436 | 1,660 | 2,297 | 1,789 | 1,058 | 255 | -24 | 432 | 457 | 2,034 | 1,640 | 773 | ||||||||||||||||||||||||||||
| Births by local authority | 4,289 | 4,091 | 4,076 | 4,029 | 4,174 | 4,073 | 4,000 | 3,952 | 3,835 | 3,722 | 3,748 | 3,633 | 3,596 | 3,477 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,730 | 2,836 | 2,686 | 2,989 | 2,990 | 3,204 | 3,198 | 3,039 | 3,546 | 3,364 | 3,499 | 3,678 | 3,353 | 3,454 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,559 | 1,255 | 1,390 | 1,040 | 1,184 | 869 | 802 | 913 | 289 | 358 | 249 | -45 | 243 | 23 | ||||||||||||||||||||||||||||
| Other population change by local authority | 481 | -56 | 602 | 539 | 467 | 638 | 661 | 738 | 782 | 1,132 | 452 | 947 | 193 | -15 | ||||||||||||||||||||||||||||
| Population by local authority | 317,959 | 322,316 | 325,788 | 330,649 | 335,250 | 341,647 | 347,704 | 351,998 | 354,848 | 356,437 | 360,418 | 363,174 | 368,282 | 373,871 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.