Local authority · E06000018
Nottingham year by year
Every series published for Nottingham, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £2,119 | £2,226 | £2,294 | £2,412 | £2,530 | £2,656 | £2,755 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £20,419 | £22,681 | £22,098 | £23,000 | £22,645 | £22,308 | £22,016 | £22,580 | £23,360 | £23,493 | £23,293 | £25,078 | £25,216 | £25,050 | £27,016 | £28,495 | £29,974 | £30,798 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £403 | £418 | £422 | £430 | £428 | £415 | £426 | £435 | £448 | £453 | £460 | £480 | £501 | £491 | £535 | £558 | £590 | £634 | ||||||||||||||||||||||||
| Average private rent a month | £610 | £607 | £637 | £702 | £701 | £709 | £746 | £805 | £871 | £944 | £1,000 | £1,011 | ||||||||||||||||||||||||||||||
| Private rent annual change | -0.5% | 5% | 10.1% | -0% | 1% | 5.3% | 7.9% | 8.2% | 8.4% | 5.9% | 2.3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 23,030 | 20,115 | 16,645 | 13,500 | 14,810 | 19,520 | 21,980 | 21,125 | 18,735 | 18,220 | 15,095 | 10,825 | 10,440 | 9,215 | 8,090 | 6,935 | 7,070 | 6,565 | 6,030 | 6,960 | 7,725 | 7,115 | 9,155 | 12,555 | 11,655 | 13,600 | 13,470 | 11,260 | 8,390 | 6,845 | 6,535 | 6,905 | 6,390 | 9,680 | 17,500 | 13,750 | 11,855 | 12,360 | 13,765 | 13,350 | 13,855 | |
| Claimants as a proportion of residents aged 16 to 64 | 12.3% | 11.9% | 10.7% | 10.4% | 8.6% | 6.1% | 5.9% | 5.2% | 4.6% | 3.9% | 3.9% | 3.5% | 3.1% | 3.5% | 3.9% | 3.6% | 4.5% | 6.1% | 5.6% | 6.4% | 6.3% | 5.2% | 3.9% | 3.1% | 3% | 3.1% | 2.8% | 4.3% | 7.8% | 6.2% | 5.2% | 5.4% | 6% | 5.8% | 6% | |||||||
| Average house price | £36,755 | £37,805 | £39,446 | £40,592 | £44,755 | £47,381 | £57,081 | £76,720 | £91,337 | £107,978 | £114,398 | £111,937 | £112,575 | £99,040 | £98,823 | £98,283 | £94,124 | £95,985 | £100,477 | £110,345 | £115,476 | £124,829 | £134,142 | £140,742 | £143,034 | £156,413 | £171,756 | £192,528 | £189,456 | £192,986 | £193,809 | £192,172 | ||||||||||
| House price annual change | 2.9% | 4.3% | 2.9% | 10.3% | 5.9% | 20.5% | 34.4% | 19.1% | 18.2% | 5.9% | -2.2% | 0.6% | -12% | -0.2% | -0.5% | -4.2% | 2% | 4.7% | 9.8% | 4.7% | 8.1% | 7.5% | 4.9% | 1.6% | 9.4% | 9.8% | 12.1% | -1.6% | 1.9% | 0.4% | 0.5% | |||||||||||
| Net internal migration by local authority | -698 | -4,055 | -2,290 | -1,043 | -622 | 236 | -924 | -1,980 | -935 | -2,774 | -2,920 | -11,646 | -7,154 | -8,708 | ||||||||||||||||||||||||||||
| International migration into a local authority | 7,301 | 8,251 | 8,290 | 8,300 | 8,971 | 7,660 | 8,774 | 10,549 | 10,367 | 8,048 | 12,705 | 16,491 | 16,768 | 10,872 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,862 | 4,437 | 5,529 | 4,984 | 4,787 | 5,242 | 5,127 | 6,134 | 6,729 | 4,252 | 4,131 | 4,982 | 6,567 | 8,020 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 2,439 | 3,814 | 2,761 | 3,316 | 4,184 | 2,418 | 3,647 | 4,415 | 3,638 | 3,796 | 8,574 | 11,509 | 10,201 | 2,852 | ||||||||||||||||||||||||||||
| Births by local authority | 4,445 | 4,303 | 4,283 | 4,222 | 4,380 | 4,196 | 4,004 | 3,878 | 3,673 | 3,342 | 3,555 | 3,379 | 3,303 | 3,426 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,338 | 2,351 | 2,213 | 2,472 | 2,397 | 2,344 | 2,442 | 2,264 | 2,651 | 2,668 | 2,581 | 2,593 | 2,484 | 2,393 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 2,107 | 1,952 | 2,070 | 1,750 | 1,983 | 1,852 | 1,562 | 1,614 | 1,022 | 674 | 974 | 786 | 819 | 1,033 | ||||||||||||||||||||||||||||
| Other population change by local authority | -311 | -466 | -883 | -1,097 | -1,185 | -1,753 | -2,340 | -3,212 | -4,063 | -4,540 | -34 | -35 | 25 | 27 | ||||||||||||||||||||||||||||
| Population by local authority | 303,899 | 307,436 | 308,681 | 310,339 | 313,265 | 317,625 | 320,378 | 322,323 | 323,160 | 322,822 | 319,978 | 326,572 | 327,186 | 331,077 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.