Local authority · S12000023
Orkney Islands year by year
Every series published for Orkney Islands, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £480 | £515 | £595 | £624 | £690 | £754 | £824 | £900 | £940 | £973 | £1,007 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,037 | £1,068 | £1,100 | £1,153 | £1,208 | £1,208 | £1,245 | £1,369 | £1,369 | £1,575 | £1,669 | |||||||||||
| Crimes recorded by the police in Scotland | 456 | 434 | 483 | 458 | 416 | 370 | 514 | 521 | 515 | 539 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 210.7 | 199.7 | 221.3 | 209.4 | 189.3 | 168 | 233.3 | 236.6 | 233.9 | 244.8 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,913 | £28,870 | £25,891 | £29,306 | £26,529 | £30,556 | £30,644 | £35,080 | £26,956 | £36,023 | £36,760 | £41,582 | £43,430 | |||||||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £434 | £468 | £427 | £473 | £541 | £518 | £518 | £557 | £521 | £637 | £598 | £580 | £563 | £662 | £768 | £776 | £786 | |||||||||||||||||||||||||
| People claiming unemployment-related benefits | 950 | 870 | 725 | 500 | 460 | 490 | 480 | 500 | 500 | 500 | 410 | 335 | 340 | 325 | 310 | 270 | 240 | 230 | 175 | 165 | 185 | 115 | 145 | 170 | 205 | 260 | 175 | 135 | 110 | 85 | 130 | 115 | 135 | 175 | 365 | 250 | 215 | 215 | 210 | 225 | 210 | |
| Claimants as a proportion of residents aged 16 to 64 | 3.9% | 4% | 4% | 4% | 3.3% | 2.7% | 2.7% | 2.6% | 2.5% | 2.2% | 1.9% | 1.8% | 1.4% | 1.3% | 1.4% | 0.9% | 1.1% | 1.3% | 1.5% | 1.9% | 1.3% | 1% | 0.8% | 0.6% | 1% | 0.9% | 1% | 1.3% | 2.8% | 1.9% | 1.6% | 1.7% | 1.6% | 1.8% | 1.6% | |||||||
| Average house price | £70,423 | £70,151 | £87,296 | £92,911 | £104,196 | £107,521 | £96,592 | £127,801 | £117,875 | £112,130 | £118,986 | £116,642 | £121,931 | £135,324 | £151,039 | £162,858 | £160,013 | £183,951 | £207,601 | £187,862 | £202,271 | £235,644 | £236,740 | |||||||||||||||||||
| House price annual change | -0.4% | 24.4% | 6.4% | 12.1% | 3.2% | -10.2% | 32.3% | -7.8% | -4.9% | 6.1% | -2% | 4.5% | 11% | 11.6% | 7.8% | -1.7% | 15% | 12.9% | -9.5% | 7.7% | 16.5% | 4.4% | ||||||||||||||||||||
| Net internal migration by local authority | 130 | 100 | 90 | 100 | 220 | 200 | 270 | 150 | 200 | 230 | 140 | 90 | 80 | |||||||||||||||||||||||||||||
| International migration into a local authority | 60 | 60 | 70 | 50 | 70 | 60 | 60 | 80 | 50 | 60 | 80 | 50 | 50 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 90 | 90 | 80 | 90 | 110 | 90 | 120 | 90 | 100 | 90 | 100 | 20 | 20 | |||||||||||||||||||||||||||||
| Net international migration by local authority | -30 | -30 | -10 | -40 | -40 | -30 | -60 | -10 | -50 | -30 | -20 | 20 | 30 | |||||||||||||||||||||||||||||
| Births by local authority | 210 | 201 | 174 | 199 | 166 | 194 | 179 | 186 | 182 | 171 | 167 | 171 | 161 | |||||||||||||||||||||||||||||
| Deaths by local authority | 202 | 245 | 215 | 211 | 218 | 248 | 249 | 243 | 226 | 253 | 257 | 294 | 268 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 8 | -44 | -41 | -12 | -52 | -54 | -70 | -57 | -44 | -82 | -90 | -123 | -107 | |||||||||||||||||||||||||||||
| Other population change by local authority | -38 | -26 | -29 | -38 | -8 | -26 | -30 | -33 | -16 | -38 | -20 | 3 | -3 | |||||||||||||||||||||||||||||
| Population by local authority | 21,420 | 21,500 | 21,510 | 21,510 | 21,520 | 21,640 | 21,730 | 21,830 | 21,870 | 21,970 | 22,030 | 22,030 | 22,020 | 22,020 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.