Local authority · W06000009
Pembrokeshire year by year
Every series published for Pembrokeshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median annual pay, full-time employees, by area of residence | £23,572 | £22,987 | £23,786 | £23,671 | £21,911 | £23,208 | £23,141 | £23,220 | £23,184 | £24,210 | £24,992 | £24,134 | £27,934 | £29,562 | £32,036 | £33,349 | £36,438 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £415 | £428 | £463 | £464 | £420 | £479 | £434 | £466 | £457 | £458 | £460 | £489 | £500 | £569 | £613 | £634 | £675 | £736 | |||||||||||||||||||||||
| Average private rent a month | £507 | £504 | £501 | £507 | £513 | £519 | £532 | £546 | £589 | £641 | £678 | £692 | |||||||||||||||||||||||||||||
| Private rent annual change | -0.5% | -0.7% | 1.1% | 1.2% | 1.2% | 2.6% | 2.6% | 7.9% | 8.8% | 5.7% | 4.9% | ||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 8,115 | 6,960 | 5,515 | 3,990 | 4,365 | 5,685 | 6,365 | 6,260 | 5,295 | 5,505 | 5,110 | 4,255 | 3,785 | 3,435 | 2,860 | 2,275 | 2,400 | 2,310 | 1,910 | 1,690 | 1,360 | 1,100 | 1,870 | 2,535 | 2,410 | 2,570 | 2,575 | 2,200 | 1,840 | 1,730 | 1,665 | 1,470 | 1,655 | 2,085 | 4,000 | 2,795 | 2,335 | 2,270 | 2,400 | 2,410 | 2,450 |
| Claimants as a proportion of residents aged 16 to 64 | 9.1% | 9.1% | 7.7% | 8% | 7.5% | 6.3% | 5.6% | 5.1% | 4.2% | 3.3% | 3.5% | 3.3% | 2.7% | 2.4% | 1.9% | 1.5% | 2.5% | 3.4% | 3.3% | 3.5% | 3.5% | 3% | 2.6% | 2.4% | 2.4% | 2.1% | 2.4% | 3% | 5.7% | 4% | 3.3% | 3.2% | 3.4% | 3.4% | 3.4% | ||||||
| Average house price | £43,845 | £40,562 | £43,235 | £48,596 | £50,058 | £57,914 | £63,287 | £84,668 | £103,717 | £139,274 | £145,330 | £162,237 | £172,026 | £151,675 | £152,340 | £146,032 | £141,539 | £144,753 | £139,776 | £147,958 | £145,388 | £151,456 | £155,686 | £161,784 | £170,244 | £183,168 | £204,384 | £222,880 | £216,151 | £220,928 | £220,993 | £210,862 | |||||||||
| House price annual change | -7.5% | 6.6% | 12.4% | 3% | 15.7% | 9.3% | 33.8% | 22.5% | 34.3% | 4.3% | 11.6% | 6% | -11.8% | 0.4% | -4.1% | -3.1% | 2.3% | -3.4% | 5.9% | -1.7% | 4.2% | 2.8% | 3.9% | 5.2% | 7.6% | 11.6% | 9% | -3% | 2.2% | 0% | -4.2% | ||||||||||
| Net internal migration by local authority | 227 | 87 | 222 | 53 | 221 | 466 | 436 | 885 | 1,914 | 1,852 | 1,148 | 1,065 | 1,060 | 973 | |||||||||||||||||||||||||||
| International migration into a local authority | 395 | 353 | 357 | 362 | 408 | 390 | 388 | 342 | 294 | 247 | 455 | 590 | 533 | 483 | |||||||||||||||||||||||||||
| International migration out of a local authority | 377 | 345 | 346 | 335 | 363 | 339 | 401 | 386 | 386 | 300 | 291 | 260 | 261 | 582 | |||||||||||||||||||||||||||
| Net international migration by local authority | 18 | 8 | 11 | 27 | 45 | 51 | -13 | -44 | -92 | -53 | 164 | 330 | 272 | -99 | |||||||||||||||||||||||||||
| Births by local authority | 1,329 | 1,202 | 1,196 | 1,199 | 1,136 | 1,138 | 1,089 | 1,035 | 1,032 | 974 | 1,036 | 981 | 961 | 898 | |||||||||||||||||||||||||||
| Deaths by local authority | 1,383 | 1,414 | 1,320 | 1,450 | 1,438 | 1,477 | 1,519 | 1,459 | 1,571 | 1,576 | 1,549 | 1,735 | 1,600 | 1,539 | |||||||||||||||||||||||||||
| Births minus deaths by local authority | -54 | -212 | -124 | -251 | -302 | -339 | -430 | -424 | -539 | -602 | -513 | -754 | -639 | -641 | |||||||||||||||||||||||||||
| Other population change by local authority | -183 | -202 | -263 | -256 | -247 | -234 | -181 | -179 | -143 | -136 | -7 | -23 | 25 | -54 | |||||||||||||||||||||||||||
| Population by local authority | 122,613 | 122,621 | 122,302 | 122,148 | 121,721 | 121,438 | 121,382 | 121,194 | 121,432 | 122,572 | 123,633 | 124,425 | 125,043 | 125,761 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.