Local authority · E09000026
Redbridge year by year
Every series published for Redbridge, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,690 | £1,789 | £1,864 | £1,976 | £2,090 | £2,190 | £2,295 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £32,878 | £32,803 | £33,808 | £32,202 | £32,719 | £32,311 | £33,087 | £35,747 | £33,742 | £33,201 | £33,632 | £35,534 | £36,573 | £36,986 | £38,618 | £40,845 | £43,226 | £44,851 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £588 | £614 | £635 | £579 | £629 | £603 | £616 | £654 | £603 | £645 | £633 | £684 | £704 | £730 | £728 | £768 | £820 | £862 | ||||||||||||||||||||||||
| Average private rent a month | £1,138 | £1,214 | £1,253 | £1,266 | £1,291 | £1,301 | £1,324 | £1,356 | £1,459 | £1,631 | £1,711 | £1,724 | ||||||||||||||||||||||||||||||
| Private rent annual change | 6.7% | 3.2% | 1.1% | 1.9% | 0.8% | 1.8% | 2.4% | 7.6% | 11.7% | 5% | 2.1% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 9,085 | 7,340 | 5,170 | 3,845 | 5,515 | 9,280 | 12,150 | 11,455 | 9,920 | 9,550 | 7,970 | 5,835 | 5,060 | 4,560 | 3,975 | 3,795 | 3,945 | 3,935 | 3,575 | 4,155 | 4,365 | 3,600 | 4,905 | 6,680 | 6,320 | 7,185 | 6,580 | 4,730 | 3,300 | 2,690 | 2,740 | 2,400 | 3,210 | 4,910 | 15,870 | 11,605 | 9,285 | 10,015 | 12,410 | 12,120 | 12,650 | |
| Claimants as a proportion of residents aged 16 to 64 | 8.5% | 8% | 6.8% | 6.5% | 5.3% | 3.9% | 3.3% | 3% | 2.6% | 2.4% | 2.5% | 2.4% | 2.2% | 2.5% | 2.6% | 2.1% | 2.8% | 3.8% | 3.5% | 3.9% | 3.5% | 2.5% | 1.7% | 1.4% | 1.4% | 1.2% | 1.6% | 2.4% | 7.7% | 5.7% | 4.6% | 4.8% | 5.9% | 5.7% | 6% | |||||||
| Average house price | £71,300 | £75,359 | £89,058 | £94,499 | £111,052 | £128,647 | £150,812 | £187,077 | £206,886 | £220,557 | £225,810 | £244,980 | £269,835 | £228,551 | £239,291 | £259,331 | £255,217 | £259,989 | £282,555 | £320,905 | £362,514 | £395,037 | £409,321 | £418,850 | £412,922 | £433,108 | £455,305 | £478,636 | £464,293 | £485,768 | £500,678 | £495,977 | ||||||||||
| House price annual change | 5.7% | 18.2% | 6.1% | 17.5% | 15.8% | 17.2% | 24% | 10.6% | 6.6% | 2.4% | 8.5% | 10.1% | -15.3% | 4.7% | 8.4% | -1.6% | 1.9% | 8.7% | 13.6% | 13% | 9% | 3.6% | 2.3% | -1.4% | 4.9% | 5.1% | 5.1% | -3% | 4.6% | 3.1% | 3.6% | |||||||||||
| Net internal migration by local authority | -2,312 | -1,420 | -1,807 | -3,007 | -4,297 | -7,066 | -5,944 | -5,530 | -4,732 | -7,674 | -6,893 | -8,717 | -7,754 | -8,267 | ||||||||||||||||||||||||||||
| International migration into a local authority | 5,904 | 5,517 | 7,094 | 7,879 | 8,883 | 8,192 | 8,629 | 8,893 | 7,453 | 7,875 | 10,981 | 14,522 | 13,797 | 9,786 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 4,018 | 3,865 | 3,994 | 4,141 | 5,652 | 4,319 | 4,235 | 4,729 | 6,393 | 5,251 | 4,909 | 3,122 | 3,955 | 5,197 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,886 | 1,652 | 3,100 | 3,738 | 3,231 | 3,873 | 4,394 | 4,164 | 1,060 | 2,624 | 6,072 | 11,400 | 9,842 | 4,589 | ||||||||||||||||||||||||||||
| Births by local authority | 4,769 | 4,706 | 4,592 | 4,801 | 4,743 | 4,808 | 4,622 | 4,457 | 4,432 | 4,293 | 4,261 | 4,135 | 4,298 | 4,253 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,751 | 1,832 | 1,626 | 1,863 | 1,826 | 1,714 | 1,787 | 1,668 | 2,084 | 2,125 | 1,934 | 1,874 | 1,718 | 1,753 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,018 | 2,874 | 2,966 | 2,938 | 2,917 | 3,094 | 2,835 | 2,789 | 2,348 | 2,168 | 2,327 | 2,261 | 2,580 | 2,500 | ||||||||||||||||||||||||||||
| Other population change by local authority | 1,450 | 1,433 | 1,602 | 1,516 | 1,496 | 1,667 | 1,619 | 1,516 | 1,294 | 1,262 | -7 | -17 | 7 | 1 | ||||||||||||||||||||||||||||
| Population by local authority | 281,395 | 285,437 | 289,976 | 295,837 | 301,022 | 304,369 | 305,937 | 308,841 | 311,780 | 311,750 | 310,130 | 311,629 | 316,556 | 321,231 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.