Local authority · E07000243
Stevenage year by year
Every series published for Stevenage, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,828 | £1,904 | £1,978 | £2,076 | £2,176 | £2,281 | £2,392 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,366 | £26,583 | £26,517 | £28,854 | £28,141 | £27,429 | £27,003 | £28,617 | £28,831 | £28,946 | £28,982 | £33,705 | £27,475 | £32,801 | £33,676 | £36,298 | £42,200 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £478 | £479 | £501 | £530 | £545 | £530 | £534 | £545 | £535 | £565 | £612 | £558 | £621 | £578 | £612 | £669 | £784 | £894 | ||||||||||||||||||||||||
| Average private rent a month | £876 | £961 | £985 | £988 | £1,010 | £1,022 | £1,063 | £1,120 | £1,204 | £1,329 | £1,398 | £1,436 | ||||||||||||||||||||||||||||||
| Private rent annual change | 9.7% | 2.5% | 0.3% | 2.2% | 1.2% | 4% | 5.4% | 7.5% | 10.4% | 5.2% | 4.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 3,325 | 2,505 | 1,425 | 1,150 | 1,900 | 3,670 | 4,695 | 4,025 | 3,105 | 3,025 | 2,245 | 1,450 | 1,140 | 980 | 865 | 750 | 815 | 790 | 805 | 860 | 1,055 | 825 | 1,305 | 2,035 | 1,970 | 2,175 | 2,170 | 1,670 | 1,125 | 830 | 835 | 925 | 890 | 1,315 | 3,205 | 2,335 | 1,715 | 1,725 | 2,025 | 1,915 | 2,040 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.6% | 8.3% | 6.5% | 6.3% | 4.7% | 3% | 2.3% | 2% | 1.7% | 1.5% | 1.6% | 1.5% | 1.6% | 1.7% | 2% | 1.6% | 2.4% | 3.8% | 3.6% | 3.9% | 3.9% | 3% | 2% | 1.5% | 1.5% | 1.6% | 1.5% | 2.3% | 5.5% | 4.1% | 3% | 3% | 3.4% | 3.3% | 3.5% | |||||||
| Average house price | £49,077 | £50,360 | £59,208 | £66,430 | £73,665 | £84,737 | £93,860 | £126,127 | £137,943 | £157,937 | £156,203 | £166,883 | £181,752 | £152,924 | £162,686 | £167,278 | £169,532 | £168,946 | £178,717 | £207,357 | £233,613 | £266,476 | £273,563 | £268,274 | £264,837 | £274,089 | £298,683 | £330,096 | £302,301 | £301,669 | £318,855 | £323,429 | ||||||||||
| House price annual change | 2.6% | 17.6% | 12.2% | 10.9% | 15% | 10.8% | 34.4% | 9.4% | 14.5% | -1.1% | 6.8% | 8.9% | -15.9% | 6.4% | 2.8% | 1.3% | -0.3% | 5.8% | 16% | 12.7% | 14.1% | 2.7% | -1.9% | -1.3% | 3.5% | 9% | 10.5% | -8.4% | -0.2% | 5.7% | 4.7% | |||||||||||
| Net internal migration by local authority | 14 | 55 | -103 | -89 | 73 | -218 | -626 | -554 | -273 | -1,200 | -807 | -954 | -542 | -43 | ||||||||||||||||||||||||||||
| International migration into a local authority | 423 | 456 | 543 | 650 | 764 | 652 | 735 | 692 | 629 | 793 | 1,077 | 1,969 | 1,881 | 1,261 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 345 | 260 | 299 | 337 | 418 | 396 | 500 | 529 | 609 | 519 | 343 | 274 | 351 | 531 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 78 | 196 | 244 | 313 | 346 | 256 | 235 | 163 | 20 | 274 | 734 | 1,695 | 1,530 | 730 | ||||||||||||||||||||||||||||
| Births by local authority | 1,251 | 1,191 | 1,162 | 1,144 | 1,191 | 1,170 | 1,195 | 1,140 | 1,095 | 1,018 | 1,093 | 969 | 959 | 966 | ||||||||||||||||||||||||||||
| Deaths by local authority | 683 | 677 | 723 | 783 | 766 | 785 | 770 | 711 | 826 | 740 | 754 | 789 | 747 | 806 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 568 | 514 | 439 | 361 | 425 | 385 | 425 | 429 | 269 | 278 | 339 | 180 | 212 | 160 | ||||||||||||||||||||||||||||
| Other population change by local authority | 145 | 157 | 165 | 178 | 140 | 210 | 177 | 193 | 198 | 253 | 13 | 7 | 7 | 0 | ||||||||||||||||||||||||||||
| Population by local authority | 84,247 | 85,052 | 85,974 | 86,719 | 87,482 | 88,466 | 89,099 | 89,310 | 89,541 | 89,755 | 89,360 | 89,639 | 90,567 | 91,774 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.