Local authority · E09000030
Tower Hamlets year by year
Every series published for Tower Hamlets, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,392 | £1,477 | £1,520 | £1,581 | £1,676 | £1,755 | £1,838 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £32,896 | £34,364 | £33,805 | £34,744 | £35,004 | £34,461 | £34,463 | £36,089 | £37,643 | £38,108 | £42,608 | £41,590 | £40,488 | £39,953 | £45,446 | £46,558 | £52,000 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £639 | £652 | £646 | £639 | £650 | £660 | £663 | £635 | £665 | £710 | £726 | £780 | £779 | £798 | £807 | £862 | £888 | £997 | ||||||||||||||||||||||||
| Average private rent a month | £1,773 | £1,861 | £1,875 | £1,873 | £1,904 | £1,882 | £1,747 | £1,872 | £2,132 | £2,326 | £2,387 | £2,439 | ||||||||||||||||||||||||||||||
| Private rent annual change | 5% | 0.7% | -0.1% | 1.6% | -1.2% | -7.1% | 7.1% | 13.9% | 9.1% | 2.6% | 3% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 16,020 | 14,245 | 11,090 | 9,460 | 10,680 | 14,495 | 16,550 | 16,160 | 15,345 | 14,565 | 12,675 | 9,220 | 9,210 | 8,875 | 8,280 | 8,115 | 8,255 | 8,395 | 7,575 | 8,190 | 8,585 | 7,590 | 8,360 | 10,170 | 9,975 | 11,160 | 10,630 | 7,800 | 5,480 | 4,950 | 4,730 | 6,090 | 6,885 | 7,935 | 21,190 | 15,010 | 12,155 | 13,130 | 17,030 | 16,535 | 17,260 | |
| Claimants as a proportion of residents aged 16 to 64 | 15.9% | 15.4% | 14.4% | 13.3% | 11.1% | 7.8% | 7.6% | 6.9% | 6.2% | 5.9% | 5.8% | 5.8% | 5.1% | 5.4% | 5.5% | 4.7% | 4.9% | 5.8% | 5.4% | 5.9% | 5.5% | 3.9% | 2.7% | 2.3% | 2.2% | 2.8% | 3.1% | 3.4% | 9.1% | 6.3% | 4.9% | 5.2% | 6.6% | 6.5% | 6.7% | |||||||
| Average house price | £70,239 | £80,930 | £98,298 | £114,364 | £139,028 | £162,384 | £186,102 | £226,238 | £232,440 | £247,980 | £256,384 | £285,825 | £332,792 | £281,013 | £304,924 | £308,267 | £318,010 | £324,637 | £386,044 | £444,045 | £487,530 | £505,397 | £511,132 | £481,651 | £498,435 | £509,975 | £563,994 | £526,632 | £491,127 | £520,073 | £475,188 | £456,898 | ||||||||||
| House price annual change | 15.2% | 21.5% | 16.3% | 21.6% | 16.8% | 14.6% | 21.6% | 2.7% | 6.7% | 3.4% | 11.5% | 16.4% | -15.6% | 8.5% | 1.1% | 3.2% | 2.1% | 18.9% | 15% | 9.8% | 3.7% | 1.1% | -5.8% | 3.5% | 2.3% | 10.6% | -6.6% | -6.7% | 5.9% | -8.6% | -13.1% | |||||||||||
| Net internal migration by local authority | -1,940 | -474 | -1,305 | -2,987 | -3,091 | -2,537 | -2,379 | -2,090 | -3,162 | -1,618 | -509 | -8,299 | -7,872 | -6,900 | ||||||||||||||||||||||||||||
| International migration into a local authority | 14,545 | 15,064 | 16,272 | 16,191 | 16,588 | 14,945 | 17,071 | 17,313 | 14,603 | 14,036 | 17,286 | 18,105 | 17,475 | 13,606 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 8,533 | 8,455 | 10,069 | 9,598 | 9,313 | 10,073 | 10,291 | 12,031 | 11,350 | 7,472 | 7,813 | 8,395 | 10,186 | 11,817 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 6,012 | 6,609 | 6,203 | 6,593 | 7,275 | 4,872 | 6,780 | 5,282 | 3,253 | 6,564 | 9,473 | 9,710 | 7,289 | 1,789 | ||||||||||||||||||||||||||||
| Births by local authority | 4,710 | 4,805 | 4,520 | 4,587 | 4,597 | 4,600 | 4,504 | 4,331 | 4,309 | 4,263 | 4,381 | 3,994 | 4,384 | 4,354 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,063 | 1,025 | 1,007 | 1,086 | 1,094 | 1,084 | 1,122 | 999 | 1,217 | 1,318 | 1,150 | 1,118 | 1,094 | 1,098 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,647 | 3,780 | 3,513 | 3,501 | 3,503 | 3,516 | 3,382 | 3,332 | 3,092 | 2,945 | 3,231 | 2,876 | 3,290 | 3,256 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,795 | -1,557 | -1,645 | -1,493 | -1,350 | -1,336 | -1,259 | -1,508 | -1,469 | -1,956 | -29 | -25 | 36 | -58 | ||||||||||||||||||||||||||||
| Population by local authority | 256,012 | 261,936 | 270,294 | 277,060 | 282,674 | 289,011 | 293,526 | 300,050 | 305,066 | 306,780 | 312,715 | 324,881 | 329,143 | 331,886 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.