Local authority · E06000054
Wiltshire year by year
Every series published for Wiltshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,935 | £2,031 | £2,100 | £2,216 | £2,330 | £2,443 | £2,572 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £25,451 | £26,036 | £25,459 | £26,622 | £25,291 | £26,000 | £26,854 | £27,045 | £26,857 | £29,132 | £29,286 | £29,894 | £31,172 | £30,513 | £33,298 | £35,268 | £36,685 | £37,811 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £495 | £498 | £501 | £504 | £502 | £504 | £509 | £518 | £520 | £553 | £561 | £565 | £572 | £609 | £648 | £678 | £721 | £751 | ||||||||||||||||||||||||
| Average private rent a month | £740 | £771 | £801 | £810 | £796 | £813 | £851 | £891 | £919 | £979 | £1,056 | £1,072 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.1% | 3.9% | 1.2% | -1.7% | 2.1% | 4.6% | 4.7% | 3.1% | 6.6% | 7.9% | 5.9% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,895 | 9,170 | 6,175 | 4,380 | 6,720 | 11,435 | 14,740 | 12,655 | 10,315 | 9,430 | 7,005 | 4,430 | 3,855 | 3,015 | 2,620 | 2,260 | 2,575 | 2,205 | 1,960 | 2,350 | 2,590 | 2,270 | 4,585 | 6,790 | 5,450 | 5,900 | 5,595 | 4,270 | 2,555 | 2,320 | 2,525 | 3,305 | 4,380 | 4,935 | 11,620 | 7,915 | 6,205 | 6,190 | 7,035 | 6,750 | 6,995 | |
| Claimants as a proportion of residents aged 16 to 64 | 5.7% | 4.9% | 4% | 3.6% | 2.7% | 1.7% | 1.4% | 1.1% | 1% | 0.8% | 0.9% | 0.8% | 0.7% | 0.8% | 0.9% | 0.8% | 1.6% | 2.3% | 1.8% | 2% | 1.9% | 1.4% | 0.9% | 0.8% | 0.8% | 1.1% | 1.5% | 1.6% | 3.8% | 2.6% | 2% | 2% | 2.3% | 2.2% | 2.2% | |||||||
| Average house price | £63,409 | £67,869 | £75,485 | £82,548 | £97,958 | £112,923 | £127,215 | £154,115 | £170,863 | £194,457 | £194,535 | £211,537 | £222,533 | £193,496 | £199,485 | £206,402 | £204,828 | £205,665 | £213,056 | £222,583 | £241,747 | £253,546 | £269,938 | £278,494 | £270,201 | £286,661 | £302,932 | £326,278 | £316,658 | £321,660 | £330,846 | £328,908 | ||||||||||
| House price annual change | 7% | 11.2% | 9.4% | 18.7% | 15.3% | 12.7% | 21.1% | 10.9% | 13.8% | 0% | 8.7% | 5.2% | -13% | 3.1% | 3.5% | -0.8% | 0.4% | 3.6% | 4.5% | 8.6% | 4.9% | 6.5% | 3.2% | -3% | 6.1% | 5.7% | 7.7% | -2.9% | 1.6% | 2.9% | 2.7% | |||||||||||
| Net internal migration by local authority | 1,743 | 1,989 | 2,742 | 2,630 | 2,691 | 3,114 | 1,518 | 2,955 | 2,457 | 5,263 | 1,628 | 2,914 | 2,795 | 2,387 | ||||||||||||||||||||||||||||
| International migration into a local authority | 2,065 | 2,289 | 2,617 | 2,600 | 2,999 | 2,754 | 2,702 | 3,668 | 2,163 | 2,029 | 3,813 | 4,008 | 3,906 | 3,166 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 2,329 | 2,156 | 2,303 | 2,441 | 2,477 | 2,721 | 2,986 | 3,026 | 3,060 | 2,527 | 1,908 | 1,757 | 1,729 | 2,511 | ||||||||||||||||||||||||||||
| Net international migration by local authority | -264 | 133 | 314 | 159 | 522 | 33 | -284 | 642 | -897 | -498 | 1,905 | 2,251 | 2,177 | 655 | ||||||||||||||||||||||||||||
| Births by local authority | 5,443 | 5,199 | 5,201 | 5,168 | 5,172 | 4,918 | 4,887 | 4,680 | 4,678 | 4,514 | 4,567 | 4,426 | 4,316 | 4,206 | ||||||||||||||||||||||||||||
| Deaths by local authority | 4,195 | 4,439 | 4,164 | 4,752 | 4,559 | 4,724 | 4,852 | 4,464 | 5,188 | 4,908 | 5,194 | 5,419 | 5,127 | 5,151 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,248 | 760 | 1,037 | 416 | 613 | 194 | 35 | 216 | -510 | -394 | -627 | -993 | -811 | -945 | ||||||||||||||||||||||||||||
| Other population change by local authority | -240 | -183 | 746 | 828 | 503 | 1,130 | 257 | 469 | 3,012 | 1,822 | 39 | -578 | -240 | 294 | ||||||||||||||||||||||||||||
| Population by local authority | 474,319 | 476,806 | 479,505 | 484,344 | 488,377 | 492,706 | 497,177 | 498,703 | 502,985 | 507,047 | 513,240 | 516,185 | 519,779 | 523,700 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.