Local authority · E08000015
Wirral year by year
Every series published for Wirral, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,896 | £1,991 | £2,053 | £2,158 | £2,263 | £2,382 | £2,501 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,612 | £24,916 | £26,073 | £25,578 | £25,730 | £26,712 | £27,545 | £28,106 | £28,183 | £27,561 | £27,708 | £29,463 | £28,997 | £29,503 | £32,393 | £34,746 | £36,336 | £38,010 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £452 | £481 | £508 | £477 | £498 | £503 | £496 | £519 | £524 | £532 | £534 | £579 | £564 | £570 | £628 | £690 | £714 | £728 | ||||||||||||||||||||||||
| Average private rent a month | £572 | £577 | £576 | £581 | £602 | £611 | £634 | £668 | £708 | £766 | £819 | £852 | ||||||||||||||||||||||||||||||
| Private rent annual change | 0.9% | -0.2% | 0.8% | 3.6% | 1.5% | 3.8% | 5.4% | 6% | 8.2% | 6.8% | 6.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 25,475 | 22,240 | 18,345 | 15,470 | 15,920 | 18,505 | 19,410 | 19,130 | 17,125 | 15,670 | 14,195 | 10,680 | 9,445 | 9,125 | 8,130 | 7,225 | 6,445 | 5,735 | 5,505 | 5,970 | 7,050 | 5,985 | 7,820 | 9,925 | 8,045 | 8,685 | 7,860 | 6,380 | 4,640 | 4,150 | 3,815 | 4,065 | 6,350 | 6,810 | 12,190 | 8,385 | 6,995 | 6,850 | 7,105 | 6,685 | 6,855 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.5% | 9.5% | 8.6% | 7.9% | 7.2% | 5.5% | 4.9% | 4.7% | 4.2% | 3.7% | 3.3% | 3% | 2.8% | 3.1% | 3.6% | 3% | 4% | 5% | 4% | 4.4% | 4% | 3.2% | 2.4% | 2.1% | 2% | 2.1% | 3.3% | 3.6% | 6.4% | 4.4% | 3.6% | 3.5% | 3.6% | 3.4% | 3.5% | |||||||
| Average house price | £41,875 | £42,537 | £44,876 | £45,520 | £50,959 | £54,811 | £61,953 | £75,143 | £96,883 | £125,948 | £128,584 | £142,380 | £145,112 | £128,094 | £130,345 | £126,476 | £130,128 | £127,677 | £129,212 | £135,165 | £139,126 | £142,717 | £151,927 | £157,497 | £157,759 | £171,360 | £181,319 | £202,876 | £198,878 | £206,039 | £217,851 | £215,575 | ||||||||||
| House price annual change | 1.6% | 5.5% | 1.4% | 11.9% | 7.6% | 13% | 21.3% | 28.9% | 30% | 2.1% | 10.7% | 1.9% | -11.7% | 1.8% | -3% | 2.9% | -1.9% | 1.2% | 4.6% | 2.9% | 2.6% | 6.5% | 3.7% | 0.2% | 8.6% | 5.8% | 11.9% | -2% | 3.6% | 5.7% | 7.8% | |||||||||||
| Net internal migration by local authority | 59 | 251 | 974 | 256 | 570 | 719 | 436 | 883 | 1,083 | 1,520 | 1,270 | 1,934 | 2,446 | 1,872 | ||||||||||||||||||||||||||||
| International migration into a local authority | 751 | 793 | 866 | 841 | 923 | 844 | 958 | 979 | 880 | 1,005 | 2,343 | 2,784 | 2,766 | 2,345 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 787 | 737 | 778 | 821 | 847 | 862 | 996 | 1,023 | 1,064 | 886 | 673 | 679 | 758 | 1,457 | ||||||||||||||||||||||||||||
| Net international migration by local authority | -36 | 56 | 88 | 20 | 76 | -18 | -38 | -44 | -184 | 119 | 1,670 | 2,105 | 2,008 | 888 | ||||||||||||||||||||||||||||
| Births by local authority | 3,887 | 3,586 | 3,611 | 3,498 | 3,565 | 3,418 | 3,297 | 3,209 | 3,052 | 2,926 | 2,994 | 2,894 | 2,755 | 2,733 | ||||||||||||||||||||||||||||
| Deaths by local authority | 3,494 | 3,633 | 3,460 | 3,676 | 3,718 | 3,665 | 3,756 | 3,660 | 4,282 | 4,011 | 3,877 | 4,045 | 3,925 | 3,791 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 393 | -47 | 151 | -178 | -153 | -247 | -459 | -451 | -1,230 | -1,085 | -883 | -1,151 | -1,170 | -1,058 | ||||||||||||||||||||||||||||
| Other population change by local authority | -282 | -266 | -261 | -301 | -293 | -348 | -316 | -299 | -152 | -172 | -14 | 21 | 6 | -15 | ||||||||||||||||||||||||||||
| Population by local authority | 319,837 | 319,971 | 319,965 | 320,917 | 320,714 | 320,914 | 321,020 | 320,643 | 320,732 | 320,249 | 320,631 | 322,674 | 325,583 | 328,873 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.