| Births by local authority, 2012 to 2024Year to mid-2024 | 932 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,859 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,175 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,994 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,063 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,197 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,757 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,911 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,364 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,119 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,594 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,447 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,469 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,506 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,898 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,494 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 240 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,303 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,572 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,929 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,082 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,542 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,942 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,871 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,885 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,321 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 970 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,391 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,538 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,639 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,784 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,138 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,202 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,313 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,421 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,965 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,379 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,353 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,726 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,215 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,108 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,104 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,557 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 924 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,541 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,603 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,116 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,454 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,241 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 14 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,316 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,084 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,532 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,451 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,153 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,512 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 5,592 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,596 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,435 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,276 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,608 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,753 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,654 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,158 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 860 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 988 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,723 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,674 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,087 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 800 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 894 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 393 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 922 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 737 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 927 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,193 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,146 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,083 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 686 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 751 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 571 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 955 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 472 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 386 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 826 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 800 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 747 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 655 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,337 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,165 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,589 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 853 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 791 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,781 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,025 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,380 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,283 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 568 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 814 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,201 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 833 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,026 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 647 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 746 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,456 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 972 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 984 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,972 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 989 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,290 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 812 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 748 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 866 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,083 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,161 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,229 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,224 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,177 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,097 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,715 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,093 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,273 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 824 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,333 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,416 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,183 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,526 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,001 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,290 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,869 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,135 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 930 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,567 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,260 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,289 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,099 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,070 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 976 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 612 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 951 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,166 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,146 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,764 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 481 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 678 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 993 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 989 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 801 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,016 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,579 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 909 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 977 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 400 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,018 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 538 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 661 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 936 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 945 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 893 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 821 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,103 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 723 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,187 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,013 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 854 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,268 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 578 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,308 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,177 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,212 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,152 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 955 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,072 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,035 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,088 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 986 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,766 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,478 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,452 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,425 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,065 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 941 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,299 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 959 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,021 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 797 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,186 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 699 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 744 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 718 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,501 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 844 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,301 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 727 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,320 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 632 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,620 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 934 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,169 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 816 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 818 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,026 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,074 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 589 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,480 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,145 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,195 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,348 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 494 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,200 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 912 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,428 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,258 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,513 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 908 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 817 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 597 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 881 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 989 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,073 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 829 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,377 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,187 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,546 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 959 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,694 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,769 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,561 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,049 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 6,634 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,108 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,665 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,478 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,887 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,466 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,153 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,307 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,832 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,970 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,767 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,398 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,755 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,192 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,756 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,010 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,804 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,320 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,697 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 14,598 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,169 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,418 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,559 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,909 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,425 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,450 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 6,950 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,958 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,529 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 8,468 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,652 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,788 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,449 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 5,670 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 57 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,477 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,501 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,636 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,325 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,382 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,988 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 5,001 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,584 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,709 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,581 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,535 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,055 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,101 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,115 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,267 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,126 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,678 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,269 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,287 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,660 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,324 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,633 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,503 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 5,520 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,298 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,724 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,224 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,068 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,384 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,993 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,848 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,872 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,417 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,361 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,532 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,340 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,642 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,228 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,642 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,325 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,856 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,064 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,378 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 440 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,105 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,076 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 955 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 803 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 173 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,316 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,814 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 631 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 999 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 761 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,002 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 161 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 854 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 189 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 814 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,066 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 677 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,001 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,966 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 587 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 4,300 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,714 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 803 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,749 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 807 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,355 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 827 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 2,947 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 1,124 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 6,143 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 3,192 | 13 | 0 |
| Births by local authority, 2012 to 2024Year to mid-2024 | 532 | 13 | 0 |
