| Employment deprivation rate2025 | 24.7% | 1 | 0 |
| Employment deprivation rate2025 | 23.3% | 1 | 0 |
| Employment deprivation rate2025 | 20.9% | 1 | 0 |
| Employment deprivation rate2025 | 17.2% | 1 | 0 |
| Employment deprivation rate2025 | 16.6% | 1 | 0 |
| Employment deprivation rate2025 | 19.9% | 1 | 0 |
| Employment deprivation rate2025 | 12.2% | 1 | 0 |
| Employment deprivation rate2025 | 20.1% | 1 | 0 |
| Employment deprivation rate2025 | 26% | 1 | 0 |
| Employment deprivation rate2025 | 20.8% | 1 | 0 |
| Employment deprivation rate2025 | 10.9% | 1 | 0 |
| Employment deprivation rate2025 | 19.2% | 1 | 0 |
| Employment deprivation rate2025 | 14.8% | 1 | 0 |
| Employment deprivation rate2025 | 7.9% | 1 | 0 |
| Employment deprivation rate2025 | 17% | 1 | 0 |
| Employment deprivation rate2025 | 15.8% | 1 | 0 |
| Employment deprivation rate2025 | 6.7% | 1 | 0 |
| Employment deprivation rate2025 | 18.1% | 1 | 0 |
| Employment deprivation rate2025 | 11% | 1 | 0 |
| Employment deprivation rate2025 | 15.8% | 1 | 0 |
| Employment deprivation rate2025 | 19.5% | 1 | 0 |
| Employment deprivation rate2025 | 8.6% | 1 | 0 |
| Employment deprivation rate2025 | 12.4% | 1 | 0 |
| Employment deprivation rate2025 | 11.5% | 1 | 0 |
| Employment deprivation rate2025 | 8.6% | 1 | 0 |
| Employment deprivation rate2025 | 16% | 1 | 0 |
| Employment deprivation rate2025 | 18% | 1 | 0 |
| Employment deprivation rate2025 | 11.7% | 1 | 0 |
| Employment deprivation rate2025 | 15.7% | 1 | 0 |
| Employment deprivation rate2025 | 15% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 12.4% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 7.3% | 1 | 0 |
| Employment deprivation rate2025 | 7.6% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 6.5% | 1 | 0 |
| Employment deprivation rate2025 | 5.5% | 1 | 0 |
| Employment deprivation rate2025 | 11.1% | 1 | 0 |
| Employment deprivation rate2025 | 12.8% | 1 | 0 |
| Employment deprivation rate2025 | 14% | 1 | 0 |
| Employment deprivation rate2025 | 13.9% | 1 | 0 |
| Employment deprivation rate2025 | 16.1% | 1 | 0 |
| Employment deprivation rate2025 | 18.5% | 1 | 0 |
| Employment deprivation rate2025 | 10% | 1 | 0 |
| Employment deprivation rate2025 | 12.2% | 1 | 0 |
| Employment deprivation rate2025 | 10.5% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 3.1% | 1 | 0 |
| Employment deprivation rate2025 | 9.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 8.7% | 1 | 0 |
| Employment deprivation rate2025 | 14.6% | 1 | 0 |
| Employment deprivation rate2025 | 12.3% | 1 | 0 |
| Employment deprivation rate2025 | 10.9% | 1 | 0 |
| Employment deprivation rate2025 | 8% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.6% | 1 | 0 |
| Employment deprivation rate2025 | 9.7% | 1 | 0 |
| Employment deprivation rate2025 | 11.8% | 1 | 0 |
| Employment deprivation rate2025 | 6.7% | 1 | 0 |
| Employment deprivation rate2025 | 8.1% | 1 | 0 |
| Employment deprivation rate2025 | 15% | 1 | 0 |
| Employment deprivation rate2025 | 8.7% | 1 | 0 |
| Employment deprivation rate2025 | 7.1% | 1 | 0 |
| Employment deprivation rate2025 | 13.2% | 1 | 0 |
| Employment deprivation rate2025 | 16.5% | 1 | 0 |
| Employment deprivation rate2025 | 17.4% | 1 | 0 |
| Employment deprivation rate2025 | 8.8% | 1 | 0 |
| Employment deprivation rate2025 | 14% | 1 | 0 |
| Employment deprivation rate2025 | 11.5% | 1 | 0 |
| Employment deprivation rate2025 | 13.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 9.8% | 1 | 0 |
| Employment deprivation rate2025 | 10% | 1 | 0 |
| Employment deprivation rate2025 | 10.7% | 1 | 0 |
| Employment deprivation rate2025 | 12.8% | 1 | 0 |
| Employment deprivation rate2025 | 10% | 1 | 0 |
| Employment deprivation rate2025 | 11.6% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 10.6% | 1 | 0 |
| Employment deprivation rate2025 | 17.2% | 1 | 0 |
| Employment deprivation rate2025 | 21.5% | 1 | 0 |
| Employment deprivation rate2025 | 12.5% | 1 | 0 |
| Employment deprivation rate2025 | 14.4% | 1 | 0 |
| Employment deprivation rate2025 | 9% | 1 | 0 |
| Employment deprivation rate2025 | 14.2% | 1 | 0 |
| Employment deprivation rate2025 | 10.7% | 1 | 0 |
| Employment deprivation rate2025 | 8.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.1% | 1 | 0 |
| Employment deprivation rate2025 | 9.2% | 1 | 0 |
| Employment deprivation rate2025 | 10.9% | 1 | 0 |
| Employment deprivation rate2025 | 9.5% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 9.7% | 1 | 0 |
| Employment deprivation rate2025 | 8.5% | 1 | 0 |
| Employment deprivation rate2025 | 19% | 1 | 0 |
| Employment deprivation rate2025 | 6.5% | 1 | 0 |
| Employment deprivation rate2025 | 9.7% | 1 | 0 |
| Employment deprivation rate2025 | 7.2% | 1 | 0 |
| Employment deprivation rate2025 | 12% | 1 | 0 |
| Employment deprivation rate2025 | 13.3% | 1 | 0 |
| Employment deprivation rate2025 | 8.7% | 1 | 0 |
| Employment deprivation rate2025 | 8.8% | 1 | 0 |
| Employment deprivation rate2025 | 8.4% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 8.4% | 1 | 0 |
| Employment deprivation rate2025 | 7.6% | 1 | 0 |
| Employment deprivation rate2025 | 14.2% | 1 | 0 |
| Employment deprivation rate2025 | 5.5% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 9.8% | 1 | 0 |
| Employment deprivation rate2025 | 9.4% | 1 | 0 |
| Employment deprivation rate2025 | 8.1% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 9.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.3% | 1 | 0 |
| Employment deprivation rate2025 | 9% | 1 | 0 |
| Employment deprivation rate2025 | 7.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.1% | 1 | 0 |
| Employment deprivation rate2025 | 12% | 1 | 0 |
| Employment deprivation rate2025 | 12.4% | 1 | 0 |
| Employment deprivation rate2025 | 10.4% | 1 | 0 |
| Employment deprivation rate2025 | 15.8% | 1 | 0 |
| Employment deprivation rate2025 | 14.2% | 1 | 0 |
| Employment deprivation rate2025 | 11% | 1 | 0 |
| Employment deprivation rate2025 | 8.7% | 1 | 0 |
| Employment deprivation rate2025 | 16.2% | 1 | 0 |
| Employment deprivation rate2025 | 15.4% | 1 | 0 |
| Employment deprivation rate2025 | 20.6% | 1 | 0 |
| Employment deprivation rate2025 | 9.1% | 1 | 0 |
| Employment deprivation rate2025 | 9.1% | 1 | 0 |
| Employment deprivation rate2025 | 20.8% | 1 | 0 |
| Employment deprivation rate2025 | 11.6% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 20% | 1 | 0 |
| Employment deprivation rate2025 | 13.2% | 1 | 0 |
| Employment deprivation rate2025 | 18.1% | 1 | 0 |
| Employment deprivation rate2025 | 16.1% | 1 | 0 |
| Employment deprivation rate2025 | 7.5% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 11% | 1 | 0 |
| Employment deprivation rate2025 | 13.1% | 1 | 0 |
| Employment deprivation rate2025 | 14.8% | 1 | 0 |
| Employment deprivation rate2025 | 8.6% | 1 | 0 |
| Employment deprivation rate2025 | 9.4% | 1 | 0 |
| Employment deprivation rate2025 | 6.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.3% | 1 | 0 |
| Employment deprivation rate2025 | 9.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.3% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 15.3% | 1 | 0 |
| Employment deprivation rate2025 | 18.6% | 1 | 0 |
| Employment deprivation rate2025 | 15% | 1 | 0 |
| Employment deprivation rate2025 | 9.7% | 1 | 0 |
| Employment deprivation rate2025 | 12% | 1 | 0 |
| Employment deprivation rate2025 | 11.2% | 1 | 0 |
| Employment deprivation rate2025 | 14.1% | 1 | 0 |
| Employment deprivation rate2025 | 11.5% | 1 | 0 |
| Employment deprivation rate2025 | 9% | 1 | 0 |
| Employment deprivation rate2025 | 20.7% | 1 | 0 |
| Employment deprivation rate2025 | 13.2% | 1 | 0 |
| Employment deprivation rate2025 | 12.9% | 1 | 0 |
| Employment deprivation rate2025 | 15% | 1 | 0 |
| Employment deprivation rate2025 | 9.3% | 1 | 0 |
| Employment deprivation rate2025 | 17.3% | 1 | 0 |
| Employment deprivation rate2025 | 14.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.2% | 1 | 0 |
| Employment deprivation rate2025 | 12.3% | 1 | 0 |
| Employment deprivation rate2025 | 18% | 1 | 0 |
| Employment deprivation rate2025 | 13.2% | 1 | 0 |
| Employment deprivation rate2025 | 7.6% | 1 | 0 |
| Employment deprivation rate2025 | 8.1% | 1 | 0 |
| Employment deprivation rate2025 | 7.7% | 1 | 0 |
| Employment deprivation rate2025 | 6.5% | 1 | 0 |
| Employment deprivation rate2025 | 7.6% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 14.1% | 1 | 0 |
| Employment deprivation rate2025 | 11.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.3% | 1 | 0 |
| Employment deprivation rate2025 | 12.6% | 1 | 0 |
| Employment deprivation rate2025 | 10.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.5% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 9.5% | 1 | 0 |
| Employment deprivation rate2025 | 15.4% | 1 | 0 |
| Employment deprivation rate2025 | 8.5% | 1 | 0 |
| Employment deprivation rate2025 | 6.6% | 1 | 0 |
| Employment deprivation rate2025 | 7% | 1 | 0 |
| Employment deprivation rate2025 | 6.5% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 7.6% | 1 | 0 |
| Employment deprivation rate2025 | 7.7% | 1 | 0 |
| Employment deprivation rate2025 | 9.8% | 1 | 0 |
| Employment deprivation rate2025 | 6.9% | 1 | 0 |
| Employment deprivation rate2025 | 8.2% | 1 | 0 |
| Employment deprivation rate2025 | 6.8% | 1 | 0 |
| Employment deprivation rate2025 | 8.1% | 1 | 0 |
| Employment deprivation rate2025 | 11.8% | 1 | 0 |
| Employment deprivation rate2025 | 15% | 1 | 0 |
| Employment deprivation rate2025 | 9.6% | 1 | 0 |
| Employment deprivation rate2025 | 8.3% | 1 | 0 |
| Employment deprivation rate2025 | 8% | 1 | 0 |
| Employment deprivation rate2025 | 11.7% | 1 | 0 |
| Employment deprivation rate2025 | 12.1% | 1 | 0 |
| Employment deprivation rate2025 | 9.5% | 1 | 0 |
| Employment deprivation rate2025 | 12.3% | 1 | 0 |
| Employment deprivation rate2025 | 7.3% | 1 | 0 |
| Employment deprivation rate2025 | 6.8% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 9.1% | 1 | 0 |
| Employment deprivation rate2025 | 10.7% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.2% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 9.9% | 1 | 0 |
| Employment deprivation rate2025 | 7.4% | 1 | 0 |
| Employment deprivation rate2025 | 12.8% | 1 | 0 |
| Employment deprivation rate2025 | 13.4% | 1 | 0 |
| Employment deprivation rate2025 | 9.2% | 1 | 0 |
| Employment deprivation rate2025 | 18.7% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 18.7% | 1 | 0 |
| Employment deprivation rate2025 | 20.3% | 1 | 0 |
| Employment deprivation rate2025 | 20.3% | 1 | 0 |
| Employment deprivation rate2025 | 17.2% | 1 | 0 |
| Employment deprivation rate2025 | 13.1% | 1 | 0 |
| Employment deprivation rate2025 | 18.2% | 1 | 0 |
| Employment deprivation rate2025 | 11.7% | 1 | 0 |
| Employment deprivation rate2025 | 16.3% | 1 | 0 |
| Employment deprivation rate2025 | 23% | 1 | 0 |
| Employment deprivation rate2025 | 21.4% | 1 | 0 |
| Employment deprivation rate2025 | 19.6% | 1 | 0 |
| Employment deprivation rate2025 | 17.6% | 1 | 0 |
| Employment deprivation rate2025 | 19% | 1 | 0 |
| Employment deprivation rate2025 | 18.2% | 1 | 0 |
| Employment deprivation rate2025 | 18.9% | 1 | 0 |
| Employment deprivation rate2025 | 16% | 1 | 0 |
| Employment deprivation rate2025 | 14.8% | 1 | 0 |
| Employment deprivation rate2025 | 21.5% | 1 | 0 |
| Employment deprivation rate2025 | 21.1% | 1 | 0 |
| Employment deprivation rate2025 | 21.4% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 16.2% | 1 | 0 |
| Employment deprivation rate2025 | 19.7% | 1 | 0 |
| Employment deprivation rate2025 | 12.7% | 1 | 0 |
| Employment deprivation rate2025 | 19.9% | 1 | 0 |
| Employment deprivation rate2025 | 20.7% | 1 | 0 |
| Employment deprivation rate2025 | 19.9% | 1 | 0 |
| Employment deprivation rate2025 | 16.5% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 13.8% | 1 | 0 |
| Employment deprivation rate2025 | 16.4% | 1 | 0 |
| Employment deprivation rate2025 | 18.4% | 1 | 0 |
| Employment deprivation rate2025 | 18.8% | 1 | 0 |
| Employment deprivation rate2025 | 15.9% | 1 | 0 |
| Employment deprivation rate2025 | 5% | 1 | 0 |
| Employment deprivation rate2025 | 16.7% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 10.9% | 1 | 0 |
| Employment deprivation rate2025 | 14.6% | 1 | 0 |
| Employment deprivation rate2025 | 9.7% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 14.5% | 1 | 0 |
| Employment deprivation rate2025 | 13.1% | 1 | 0 |
| Employment deprivation rate2025 | 16.8% | 1 | 0 |
| Employment deprivation rate2025 | 13.8% | 1 | 0 |
| Employment deprivation rate2025 | 17% | 1 | 0 |
| Employment deprivation rate2025 | 11.9% | 1 | 0 |
| Employment deprivation rate2025 | 16.2% | 1 | 0 |
| Employment deprivation rate2025 | 10.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.4% | 1 | 0 |
| Employment deprivation rate2025 | 12.6% | 1 | 0 |
| Employment deprivation rate2025 | 15.6% | 1 | 0 |
| Employment deprivation rate2025 | 10.6% | 1 | 0 |
| Employment deprivation rate2025 | 8.4% | 1 | 0 |
| Employment deprivation rate2025 | 12.7% | 1 | 0 |
| Employment deprivation rate2025 | 14.9% | 1 | 0 |
| Employment deprivation rate2025 | 9.9% | 1 | 0 |
| Employment deprivation rate2025 | 14.3% | 1 | 0 |
| Employment deprivation rate2025 | 11.8% | 1 | 0 |
| Employment deprivation rate2025 | 7.2% | 1 | 0 |
| Employment deprivation rate2025 | 13.2% | 1 | 0 |
| Employment deprivation rate2025 | 10.4% | 1 | 0 |
| Employment deprivation rate2025 | 14.3% | 1 | 0 |
| Employment deprivation rate2025 | 13.6% | 1 | 0 |
| Employment deprivation rate2025 | 8.9% | 1 | 0 |
| Employment deprivation rate2025 | 12.7% | 1 | 0 |
| Deprivation: IMD average score2025 | 37.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 40 | 1 | 0 |
| Deprivation: IMD average score2025 | 30.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 31.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 36.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 43.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 37.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 30.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 28.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 34.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 9.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 33.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 33.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 27.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 29.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 24 | 1 | 0 |
| Deprivation: IMD average score2025 | 21 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 10.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 11 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 23 | 1 | 0 |
| Deprivation: IMD average score2025 | 8.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 6.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 20.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 28.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 22 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 9.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 20.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 19 | 1 | 0 |
| Deprivation: IMD average score2025 | 22 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 37.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 10.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 21.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 16 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 32.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 10 | 1 | 0 |
| Deprivation: IMD average score2025 | 13 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 21.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 13 | 1 | 0 |
| Deprivation: IMD average score2025 | 9.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 11 | 1 | 0 |
| Deprivation: IMD average score2025 | 8.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 5.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 21.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 10.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 14 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 11.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 10 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 17.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 23.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 32 | 1 | 0 |
| Deprivation: IMD average score2025 | 13 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 38.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 16.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 35.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 35.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 28.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 10 | 1 | 0 |
| Deprivation: IMD average score2025 | 26 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 18.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 20.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 10.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 9.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.7 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 28.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 30.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 28.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 21 | 1 | 0 |
| Deprivation: IMD average score2025 | 15.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 21.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 20.4 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 34.2 | 1 | 0 |
| Deprivation: IMD average score2025 | 24.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 21.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.3 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 25.6 | 1 | 0 |
| Deprivation: IMD average score2025 | 22.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 13.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 14.5 | 1 | 0 |
| Deprivation: IMD average score2025 | 26.9 | 1 | 0 |
| Deprivation: IMD average score2025 | 19.1 | 1 | 0 |
| Deprivation: IMD average score2025 | 7.8 | 1 | 0 |
| Deprivation: IMD average score2025 | 12.6 | 1 | 0 |
