MHCLG · Local authority revenue expenditure and financing, England: revenue outturn multi-year data
Local authority revenue expenditure and financing, England: revenue outturn multi-year data: Outturn 2017-18 to 2024-25 (v3.2)
Published 13 August 2026 · ingested 4 September 2026
27,934observations
999 metrics updated: 7,855 periods published for the first time here and 0 periods revised against the previous release.
- ro.csv
- 20,214 KB
- sha256 885270cfc4d91354…
- extractor v1
- commit beb813d7
Metrics updated
| Metric | Latest | New periods | Revised periods |
|---|---|---|---|
| Earmarked council reservesYear ending March 2025 | £31.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £36.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £20.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £52.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £70.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £34.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £65.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £45.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £64.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £264.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £156.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £68.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £49.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £35.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £76.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £167.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £72.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £132.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £57.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £38.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £40.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £87.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £50.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £64.5m | 7 | 0 |
| Earmarked council reservesYear ending March 2025 | £25.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £55.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £2.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £37.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £6.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £123.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £174.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £20.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £224.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £39.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £105.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £163.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £54m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £146.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £0.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £97.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £131.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £58.1m | 6 | 0 |
| Earmarked council reservesYear ending March 2025 | £95.2m | 6 | 0 |
| Earmarked council reservesYear ending March 2025 | £200.9m | 5 | 0 |
| Earmarked council reservesYear ending March 2025 | £94.2m | 4 | 0 |
| Earmarked council reservesYear ending March 2025 | £58.9m | 4 | 0 |
| Earmarked council reservesYear ending March 2024 | £73.8m | 1 | 0 |
| Earmarked council reservesYear ending March 2025 | £43.5m | 2 | 0 |
| Earmarked council reservesYear ending March 2025 | £486.4m | 2 | 0 |
| Earmarked council reservesYear ending March 2025 | £109.1m | 2 | 0 |
| Earmarked council reservesYear ending March 2025 | £52.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £30.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £35.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £4.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £22.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £47.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £4.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £5.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £62.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £38.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £7.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £6.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £39.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £29.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £1.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £49.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £46.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £5.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £61.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £49.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £78.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £77.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £44.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £25.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £7.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £26.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £2.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £36.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £2.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £9.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £1.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £37.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £9.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £27.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £42.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £34.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £0m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £19.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £21.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £27m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £8.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £40.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £9.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £45.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £53.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £29.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £26.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £15.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £54.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £50.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £22.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £9.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £20.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £42.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £38.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £26.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £45.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £24m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £26.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £1.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £32.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £86.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £4.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £1.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £43.8m | 6 | 0 |
| Earmarked council reservesYear ending March 2025 | £51.8m | 6 | 0 |
| Earmarked council reservesYear ending March 2025 | £149.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £58.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £294.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £168.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £248.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £72.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £73.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £59.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £60.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £54.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £63.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £20.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £34.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £66.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £30.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £160.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £150.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £689.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £104.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £148m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £45.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £139.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £53.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £89.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £36m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £58.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £50.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £57.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £347.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £114.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £47.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £42.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £121.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £173.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £141.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £106.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £107.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £60.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £170.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £85m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £175.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £37.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £68.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £37.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £9.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £110.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £103.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £77.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £36.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £92m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £200.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £120.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £117.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £42.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £101.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £223.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £125.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £58.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £361.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £279.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £1.3bn | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £23.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £33m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £13.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £38.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2024 | £18m | 7 | 0 |
| Earmarked council reservesYear ending March 2025 | £103.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £54.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £10.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £93.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £37.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £7.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £6.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £16.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £36m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £31.8m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £18.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £11.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £28.6m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £3.4m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £2.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £12m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £89.7m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £156.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £29.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £25.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £47.5m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £17.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £29.1m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £14.9m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £5.2m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £5.3m | 8 | 0 |
| Earmarked council reservesYear ending March 2025 | £25bn | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £5.5m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £11.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £6.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £8m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £9.2m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £5.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £8.4m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £9m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £0.5m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £21m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £18.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £8.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.2m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £7.4m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £8.7m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £15m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £63.5m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £9.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £26.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £14.8m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £12.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £35.4m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.5m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £19m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | -£60.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.9m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £9m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £5.4m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £17.2m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £11m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £11m | 7 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £8.9m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £23.5m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £11.1m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £34.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £15.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £22m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £12m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £10.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £31.2m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £6.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £22.7m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £4.8m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £38.8m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £1.9m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £34.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £9.6m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £26.4m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £51.3m | 8 | 0 |
| Unallocated council reservesYear ending March 2025 | £27.3m | 6 | 0 |
| Unallocated council reservesYear ending March 2025 | £31.6m | 6 | 0 |
