Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — National Highways Limited
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| National Highways Limited | VAN ELLE LIMITEDCompany number 02590521 (Companies House) | £134,612 | 4 September 2026 |
| National Highways Limited | SPaTS Atkins and CH2M Joint Venture | £579,989 | 3 September 2026 |
| National Highways Limited | J C Peacock & Co Limited | £17,476 | 2 September 2026 |
| National Highways Limited | Compass Minerals UK Ltd | £1,476,500 | 2 September 2026 |
| National Highways Limited | Ove Arup & Partners LimitedCompany number 01312453 (Companies House) | £145,000 | 1 September 2026 |
| National Highways Limited | Amey OW Ltd | £99,970 | 1 September 2026 |
| National Highways Limited | WSP UK LTD | £377,977 | 28 August 2026 |
| National Highways Limited | Korn Ferry (UK) LimitedCompany number 00763575 (Companies House) | £39,000 | 27 August 2026 |
| National Highways Limited | WSP UK Ltd - SPaTS 1 | £2,456,657 | 26 August 2026 |
| National Highways Limited | Arcadis | £36,154 | 26 August 2026 |
| National Highways Limited | Structural Soils LimitedCompany number 00828694 (Companies House) | £59,551 | 24 August 2026 |
| National Highways Limited | Connected Places Catapult Services LimitedCompany number 11839397 (Companies House) | £70,000 | 24 August 2026 |
| National Highways Limited | WSP UK Ltd - SPaTS 1 | £229,672 | 21 August 2026 |
| National Highways Limited | Amey OW Ltd | £149,925 | 21 August 2026 |
| National Highways Limited | MGroup | £12,696 | 21 August 2026 |
| National Highways Limited | Balfour Beatty Construction Ltd | £82,463 | 20 August 2026 |
| National Highways Limited | MGroup | £59,965 | 20 August 2026 |
| National Highways Limited | Compass Minerals UK Ltd | £63,460 | 20 August 2026 |
| National Highways Limited | Bourton Group | £45,000 | 19 August 2026 |
| National Highways Limited | AMCO Rail Amalgamated Construction Ltd | £51,384 | 19 August 2026 |
| National Highways Limited | AMCO Rail Amalgamated Construction Ltd | £24,015 | 19 August 2026 |
| National Highways Limited | Atkins RealisCompany number 00688424 (Companies House) | £80,000 | 18 August 2026 |
| National Highways Limited | ATKINSRÉALIS UK LIMITEDCompany number 00688424 (Companies House) | £170,000 | 18 August 2026 |
| National Highways Limited | Moxy Communications Ltd | £120,000 | 17 August 2026 |
| National Highways Limited | AMCO Rail Amalgamated Construction Ltd | £35,781 | 14 August 2026 |
| National Highways Limited | SPaTS Atkins and CH2M Joint Venture | £374,999 | 12 August 2026 |
| National Highways Limited | Dyer & Butler | £75,700 | 11 August 2026 |
| National Highways Limited | Balfour Beatty Construction Ltd | £37,605 | 11 August 2026 |
| National Highways Limited | AtkinsRéalis Jacobs Joint Venture | £48,121 | 11 August 2026 |
| National Highways Limited | Ove Arup | £83,046 | 11 August 2026 |
| National Highways Limited | BAM Ritchies - A division of BAM Nuttall Ltd | £1,940,213 | 10 August 2026 |
| National Highways Limited | The Tree Council | £427,376 | 10 August 2026 |
| National Highways Limited | STRUCTURAL SOILS LIMITEDCompany number 00828694 (Companies House) | £152,337 | 10 August 2026 |
| National Highways Limited | STRUCTURAL SOILS LIMITEDCompany number 00828694 (Companies House) | £45,213 | 10 August 2026 |
| National Highways Limited | OVE Arup | £363,130 | 10 August 2026 |
| National Highways Limited | Balfour Beatty Construction Ltd | £32,534 | 7 August 2026 |
| National Highways Limited | Compass Minerals UK Ltd | £655,566 | 7 August 2026 |
| National Highways Limited | Galliford Try | £1,235,695 | 6 August 2026 |
| National Highways Limited | Holcim UK Limited | £1,678,108 | 6 August 2026 |
| National Highways Limited | TELENT TECHNOLOGY SERVICES LIMITED | £3,909,721 | 6 August 2026 |
| National Highways Limited | DSD Construction Ltd | £2,228,861 | 5 August 2026 |
| National Highways Limited | AtkinsRéalis Jacobs Joint Venture | £98,043 | 5 August 2026 |
| National Highways Limited | AMCO Rail Amalgamated Construction Ltd | £66,548 | 5 August 2026 |
| National Highways Limited | Amey OW Ltd | £25,841 | 5 August 2026 |
| National Highways Limited | Kaiasm Ltd | £130,162 | 5 August 2026 |
| National Highways Limited | Eurovia Infrastructure Limited | £324,467 | 4 August 2026 |
| National Highways Limited | TETRA TECH LIMITEDCompany number 01959704 (Companies House) | £97,727 | 4 August 2026 |
| National Highways Limited | Hailsham Roadways Construction Co Ltd | £124,015 | 3 August 2026 |
| National Highways Limited | Holcim UK Limited | £821,101 | 3 August 2026 |
| National Highways Limited | WSP UK LTD | £99,857 | 3 August 2026 |
| National Highways Limited | Holcim UK Limited | £1,869,061 | 2 August 2026 |
| National Highways Limited | Holcim UK Limited | £97,402 | 2 August 2026 |
| National Highways Limited | Amco Giffen | £148,118 | 31 July 2026 |
| National Highways Limited | FM Conway Ltd | £382,003 | 30 July 2026 |
| National Highways Limited | Holcim UK Limited | £984,132 | 30 July 2026 |
| National Highways Limited | Hanson Contracting | £99,508 | 30 July 2026 |
| National Highways Limited | Ove Arup & Partners Ltd - SPaTS | £100,000 | 29 July 2026 |
| National Highways Limited | Ove Arup | £200,000 | 29 July 2026 |
| National Highways Limited | Holcim UK Limited | £128,440 | 28 July 2026 |
| National Highways Limited | Mace Consult Limited | £468,777 | 28 July 2026 |
| National Highways Limited | DSD Construction Ltd | £77,386 | 27 July 2026 |
| National Highways Limited | DSD Construction Ltd | £492,815 | 27 July 2026 |
| National Highways Limited | Tarmac Trading Limited | £3,745,408 | 25 July 2026 |
| National Highways Limited | Holcim UK Limited | £688,903 | 23 July 2026 |
| National Highways Limited | Holcim UK Limited | £1,738,338 | 23 July 2026 |
| National Highways Limited | Tarmac Trading Limited | £1,629,174 | 23 July 2026 |
| National Highways Limited | Heidelberg Materials | £995,191 | 22 July 2026 |
| National Highways Limited | Hailsham Roadways Construction Co Ltd | £25,781 | 22 July 2026 |
| National Highways Limited | Eurovia Infrastructure Limited | £39,921 | 21 July 2026 |
| National Highways Limited | Tripod Crest Limited | £1,317,135 | 19 July 2026 |
| National Highways Limited | Eurovia Infrastructure Limited | £51,847 | 19 July 2026 |
| National Highways Limited | Tarmac Trading Limited | £1,842,884 | 18 July 2026 |
| National Highways Limited | Breedon Colas | £2,888,061 | 17 July 2026 |
| National Highways Limited | Tarmac Trading Limited | £48,669 | 15 July 2026 |
| National Highways Limited | FM Conway Ltd | £440,384 | 12 July 2026 |
| National Highways Limited | Breedon Colas | £3,411,377 | 11 July 2026 |
| National Highways Limited | Heidelberg Materials Ltd | £2,888,671 | 10 July 2026 |
| National Highways Limited | Tarmac Trading Limited | £2,720,521 | 10 July 2026 |
| National Highways Limited | Capgemini UK Plc | £35,950,564 | 24 June 2026 |
| National Highways Limited | GARDINER & THEOBALD LLP | £431,600 | 1 December 2025 |
| National Highways Limited | SWARCO UK & Ireland Ltd; telent Technology Services Limited | £10,019,220 | 27 May 2025 |
| National Highways Limited | SWARCO UK & Ireland Ltd; telent Technology Services Limited | £8,279,999 | 27 May 2025 |
| National Highways Limited | Colas LimtedCompany number 02644726 (Companies House) | £675,826 | 10 April 2024 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |