Local authority · E06000004 · North East · all statistics for Stockton-on-Tees
Cost of living in Stockton-on-Tees
What the publishing bodies say about the cost of living in Stockton-on-Tees. Each figure is the official one for this authority with its own period; the rankings count only the areas the publisher covers. Nothing is estimated for the area from a national number.
The figures
| Measure | Stockton-on-Tees | United Kingdom | Rank (highest first) | Period |
|---|---|---|---|---|
| Average private rent, all properties ONS Price Index of Private Rents: all tenancies, not asking rents. | £735 a month | £1,393 a month | 282 of 316 | July 2026, released 19 August 2026 |
| Median full-time pay of residents ONS ASHE by place of residence, provisional. | £37,558 a year | £39,039 a year | 205 of 348 | 2025, released 23 October 2025 |
| Band D council tax MHCLG; England only, all precepts included. | £2,590 a year | — | 44 of 296 | Year ending March 2027, released 25 March 2026 |
| Average house price HM Land Registry; +3.9% on a year earlier. | £170,923 | — | 328 of 360 | June 2026, released 20 August 2026 |
Rent by size
| Bedrooms | Average rent a month |
|---|---|
| 1 | £537 |
| 2 | £669 |
| 3 | £797 |
| 4 or more | £1,168 |
July 2026, ONS Price Index of Private Rents.
Two Civometry ratios
- House price to pay
- 4.6 times: average price £170,923 (June 2026) ÷ median full-time pay of residents £37,558 (2025). The ONS’s own affordability ratio uses workplace earnings and median prices, so it differs.
- Rent as a share of pay
- 23% of gross median full-time pay: £735 × 12 ÷ £37,558. Gross pay, one earner, all property sizes.
- Regional spending
- Households in North East spent £506 a week on average against £623 across the UK (April 2022 to March 2025 (three-year average)), ONS Family Spending. The ONS publishes no spending figure below region.