Police-recorded · Hertsmere · Hertfordshire Constabulary
Violence and sexual offences in Hertsmere
28.9per 1,000 residents
Police recorded 3,186 violence and sexual offences offences in Hertsmere in the 12 months to June 2026, down 1.8% (58) on the previous 12 months. That is 28.9 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 110,242
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 40 offences |
| June 2013 | 61 offences |
| July 2013 | 61 offences |
| August 2013 | 53 offences |
| September 2013 | 48 offences |
| October 2013 | 57 offences |
| November 2013 | 41 offences |
| December 2013 | 52 offences |
| January 2014 | 59 offences |
| February 2014 | 64 offences |
| March 2014 | 69 offences |
| April 2014 | 68 offences |
| May 2014 | 86 offences |
| June 2014 | 88 offences |
| July 2014 | 105 offences |
| August 2014 | 85 offences |
| September 2014 | 100 offences |
| October 2014 | 105 offences |
| November 2014 | 94 offences |
| December 2014 | 99 offences |
| January 2015 | 107 offences |
| February 2015 | 84 offences |
| March 2015 | 88 offences |
| April 2015 | 84 offences |
| May 2015 | 123 offences |
| June 2015 | 110 offences |
| July 2015 | 135 offences |
| August 2015 | 116 offences |
| September 2015 | 118 offences |
| October 2015 | 105 offences |
| November 2015 | 97 offences |
| December 2015 | 154 offences |
| January 2016 | 121 offences |
| February 2016 | 119 offences |
| March 2016 | 111 offences |
| April 2016 | 129 offences |
| May 2016 | 150 offences |
| June 2016 | 149 offences |
| July 2016 | 167 offences |
| August 2016 | 152 offences |
| September 2016 | 164 offences |
| October 2016 | 149 offences |
| November 2016 | 127 offences |
| December 2016 | 141 offences |
| January 2017 | 163 offences |
| February 2017 | 163 offences |
| March 2017 | 167 offences |
| April 2017 | 163 offences |
| May 2017 | 164 offences |
| June 2017 | 167 offences |
| July 2017 | 167 offences |
| August 2017 | 148 offences |
| September 2017 | 179 offences |
| October 2017 | 164 offences |
| November 2017 | 169 offences |
| December 2017 | 165 offences |
| January 2018 | 199 offences |
| February 2018 | 161 offences |
| March 2018 | 176 offences |
| April 2018 | 173 offences |
| May 2018 | 214 offences |
| June 2018 | 215 offences |
| July 2018 | 206 offences |
| August 2018 | 202 offences |
| September 2018 | 169 offences |
| October 2018 | 200 offences |
| November 2018 | 184 offences |
| December 2018 | 193 offences |
| January 2019 | 201 offences |
| February 2019 | 170 offences |
| March 2019 | 200 offences |
| April 2019 | 217 offences |
| May 2019 | 187 offences |
| June 2019 | 186 offences |
| July 2019 | 214 offences |
| August 2019 | 229 offences |
| September 2019 | 228 offences |
| October 2019 | 226 offences |
| November 2019 | 195 offences |
| December 2019 | 201 offences |
| January 2020 | 226 offences |
| February 2020 | 249 offences |
| March 2020 | 219 offences |
| April 2020 | 172 offences |
| May 2020 | 192 offences |
| June 2020 | 203 offences |
| July 2020 | 268 offences |
| August 2020 | 230 offences |
| September 2020 | 208 offences |
| October 2020 | 219 offences |
| November 2020 | 212 offences |
| December 2020 | 203 offences |
| January 2021 | 204 offences |
| February 2021 | 177 offences |
| March 2021 | 213 offences |
| April 2021 | 222 offences |
| May 2021 | 274 offences |
| June 2021 | 248 offences |
| July 2021 | 222 offences |
| August 2021 | 212 offences |
| September 2021 | 257 offences |
| October 2021 | 247 offences |
| November 2021 | 204 offences |
| December 2021 | 208 offences |
| January 2022 | 269 offences |
| February 2022 | 202 offences |
| March 2022 | 211 offences |
| April 2022 | 191 offences |
| May 2022 | 217 offences |
| June 2022 | 202 offences |
| July 2022 | 210 offences |
| August 2022 | 224 offences |
| September 2022 | 205 offences |
| October 2022 | 268 offences |
| November 2022 | 238 offences |
| December 2022 | 252 offences |
| January 2023 | 201 offences |
| February 2023 | 190 offences |
| March 2023 | 235 offences |
| April 2023 | 228 offences |
| May 2023 | 266 offences |
| June 2023 | 214 offences |
| July 2023 | 219 offences |
| August 2023 | 177 offences |
| September 2023 | 225 offences |
| October 2023 | 231 offences |
| November 2023 | 202 offences |
| December 2023 | 250 offences |
| January 2024 | 206 offences |
| February 2024 | 232 offences |
| March 2024 | 222 offences |
| April 2024 | 222 offences |
| May 2024 | 298 offences |
| June 2024 | 244 offences |
| July 2024 | 247 offences |
| August 2024 | 246 offences |
| September 2024 | 240 offences |
| October 2024 | 268 offences |
| November 2024 | 253 offences |
| December 2024 | 251 offences |
| January 2025 | 272 offences |
| February 2025 | 274 offences |
| March 2025 | 297 offences |
| April 2025 | 290 offences |
| May 2025 | 314 offences |
| June 2025 | 292 offences |
| July 2025 | 264 offences |
| August 2025 | 294 offences |
| September 2025 | 245 offences |
| October 2025 | 263 offences |
| November 2025 | 243 offences |
| December 2025 | 267 offences |
| January 2026 | 259 offences |
| February 2026 | 247 offences |
| March 2026 | 282 offences |
| April 2026 | 268 offences |
| May 2026 | 256 offences |
| June 2026 | 298 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 479 (partial) | — | — |
| June 2012 | 868 | 8.6 | 2012 |
| June 2013 | 671 | 6.6 | 2013 |
| June 2014 | 746 | 7.2 | 2014 |
| June 2015 | 1,184 | 11.3 | 2015 |
| June 2016 | 1,504 | 14.3 | 2016 |
| June 2017 | 1,887 | 17.8 | 2017 |
| June 2018 | 2,130 | 20.0 | 2018 |
| June 2019 | 2,315 | 21.6 | 2019 |
| June 2020 | 2,554 | 23.7 | 2020 |
| June 2021 | 2,678 | 24.8 | 2021 |
| June 2022 | 2,642 | 24.3 | 2022 |
| June 2023 | 2,731 | 24.9 | 2023 |
| June 2024 | 2,728 | 24.8 | 2024 |
| June 2025 | 3,244 | 29.4 | 2025 |
| June 2026 | 3,186 | 28.9 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Hertsmere
- Other theft1,056 offences9.6per 1,000
- Criminal damage and arson610 offences5.5per 1,000
- Vehicle crime588 offences5.3per 1,000
- Shoplifting579 offences5.3per 1,000
- Public order520 offences4.7per 1,000
- Drugs460 offences4.2per 1,000
- Burglary446 offences4.0per 1,000
- Other crime170 offences1.5per 1,000
- Robbery98 offences0.9per 1,000
- Possession of weapons82 offences0.7per 1,000
- Theft from the person77 offences0.7per 1,000
- Bicycle theft28 offences0.3per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Hertsmere