Police-recorded · Medway · Kent Police
Public order in Medway
4.6per 1,000 residents
Police recorded 1,349 public order offences in Medway in the 12 months to June 2026, down 11.4% (173) on the previous 12 months. That is 4.6 per 1,000 residents against 6.8 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Public order”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 292,697
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 35 offences |
| June 2013 | 32 offences |
| July 2013 | 40 offences |
| August 2013 | 57 offences |
| September 2013 | 46 offences |
| October 2013 | 35 offences |
| November 2013 | 45 offences |
| December 2013 | 39 offences |
| January 2014 | 30 offences |
| February 2014 | 35 offences |
| March 2014 | 40 offences |
| April 2014 | 36 offences |
| May 2014 | 51 offences |
| June 2014 | 44 offences |
| July 2014 | 40 offences |
| August 2014 | 27 offences |
| September 2014 | 38 offences |
| October 2014 | 43 offences |
| November 2014 | 33 offences |
| December 2014 | 31 offences |
| January 2015 | 38 offences |
| February 2015 | 32 offences |
| March 2015 | 34 offences |
| April 2015 | 52 offences |
| May 2015 | 41 offences |
| June 2015 | 29 offences |
| July 2015 | 46 offences |
| August 2015 | 43 offences |
| September 2015 | 46 offences |
| October 2015 | 51 offences |
| November 2015 | 46 offences |
| December 2015 | 49 offences |
| January 2016 | 39 offences |
| February 2016 | 41 offences |
| March 2016 | 65 offences |
| April 2016 | 70 offences |
| May 2016 | 78 offences |
| June 2016 | 63 offences |
| July 2016 | 70 offences |
| August 2016 | 70 offences |
| September 2016 | 71 offences |
| October 2016 | 77 offences |
| November 2016 | 65 offences |
| December 2016 | 68 offences |
| January 2017 | 82 offences |
| February 2017 | 83 offences |
| March 2017 | 94 offences |
| April 2017 | 105 offences |
| May 2017 | 142 offences |
| June 2017 | 239 offences |
| July 2017 | 244 offences |
| August 2017 | 255 offences |
| September 2017 | 195 offences |
| October 2017 | 308 offences |
| November 2017 | 246 offences |
| December 2017 | 212 offences |
| January 2018 | 236 offences |
| February 2018 | 250 offences |
| March 2018 | 316 offences |
| April 2018 | 368 offences |
| May 2018 | 390 offences |
| June 2018 | 427 offences |
| July 2018 | 366 offences |
| August 2018 | 417 offences |
| September 2018 | 313 offences |
| October 2018 | 296 offences |
| November 2018 | 178 offences |
| December 2018 | 98 offences |
| January 2019 | 236 offences |
| February 2019 | 200 offences |
| March 2019 | 237 offences |
| April 2019 | 216 offences |
| May 2019 | 237 offences |
| June 2019 | 228 offences |
| July 2019 | 280 offences |
| August 2019 | 246 offences |
| September 2019 | 223 offences |
| October 2019 | 264 offences |
| November 2019 | 224 offences |
| December 2019 | 162 offences |
| January 2020 | 211 offences |
| February 2020 | 204 offences |
| March 2020 | 183 offences |
| April 2020 | 208 offences |
| May 2020 | 198 offences |
| June 2020 | 234 offences |
| July 2020 | 212 offences |
| August 2020 | 258 offences |
| September 2020 | 224 offences |
| October 2020 | 224 offences |
| November 2020 | 170 offences |
| December 2020 | 173 offences |
| January 2021 | 176 offences |
| February 2021 | 168 offences |
| March 2021 | 206 offences |
| April 2021 | 196 offences |
| May 2021 | 205 offences |
| June 2021 | 205 offences |
| July 2021 | 288 offences |
| August 2021 | 234 offences |
| September 2021 | 269 offences |
| October 2021 | 240 offences |
| November 2021 | 194 offences |
| December 2021 | 204 offences |
| January 2022 | 177 offences |
| February 2022 | 172 offences |
| March 2022 | 202 offences |
| April 2022 | 194 offences |
| May 2022 | 169 offences |
| June 2022 | 197 offences |
| July 2022 | 236 offences |
| August 2022 | 222 offences |
| September 2022 | 200 offences |
| October 2022 | 166 offences |
| November 2022 | 166 offences |
| December 2022 | 165 offences |
| January 2023 | 156 offences |
| February 2023 | 120 offences |
| March 2023 | 178 offences |
| April 2023 | 161 offences |
| May 2023 | 163 offences |
| June 2023 | 177 offences |
| July 2023 | 162 offences |
| August 2023 | 181 offences |
| September 2023 | 196 offences |
| October 2023 | 168 offences |
| November 2023 | 137 offences |
| December 2023 | 112 offences |
| January 2024 | 126 offences |
| February 2024 | 111 offences |
| March 2024 | 158 offences |
| April 2024 | 143 offences |
| May 2024 | 183 offences |
| June 2024 | 143 offences |
| July 2024 | 135 offences |
| August 2024 | 155 offences |
| September 2024 | 124 offences |
| October 2024 | 130 offences |
| November 2024 | 120 offences |
| December 2024 | 104 offences |
| January 2025 | 117 offences |
| February 2025 | 106 offences |
| March 2025 | 109 offences |
| April 2025 | 129 offences |
| May 2025 | 149 offences |
| June 2025 | 144 offences |
| July 2025 | 132 offences |
| August 2025 | 147 offences |
| September 2025 | 101 offences |
| October 2025 | 106 offences |
| November 2025 | 94 offences |
| December 2025 | 106 offences |
| January 2026 | 89 offences |
| February 2026 | 79 offences |
| March 2026 | 147 offences |
| April 2026 | 120 offences |
| May 2026 | 111 offences |
| June 2026 | 117 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 312 | 1.2 | 2012 |
| June 2013 | 409 | 1.5 | 2013 |
| June 2014 | 582 | 2.1 | 2014 |
| June 2015 | 507 | 1.8 | 2015 |
| June 2016 | 753 | 2.7 | 2016 |
| June 2017 | 1,323 | 4.7 | 2017 |
| June 2018 | 3,616 | 13.0 | 2018 |
| June 2019 | 3,227 | 11.5 | 2019 |
| June 2020 | 2,915 | 10.4 | 2020 |
| June 2021 | 2,632 | 9.4 | 2021 |
| June 2022 | 2,798 | 9.9 | 2022 |
| June 2023 | 2,377 | 8.3 | 2023 |
| June 2024 | 2,130 | 7.3 | 2024 |
| June 2025 | 1,852 | 6.3 | 2025 |
| June 2026 | 1,670 | 5.7 | 2025 |
What this measures
Offences that cause fear, alarm or distress in public, such as affray and threatening behaviour.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Medway
- Violence and sexual offences11,003 offences37.6per 1,000
- Criminal damage and arson2,560 offences8.7per 1,000
- Shoplifting2,091 offences7.1per 1,000
- Other theft1,981 offences6.8per 1,000
- Vehicle crime1,234 offences4.2per 1,000
- Drugs1,077 offences3.7per 1,000
- Other crime873 offences3.0per 1,000
- Burglary673 offences2.3per 1,000
- Possession of weapons321 offences1.1per 1,000
- Robbery295 offences1.0per 1,000
- Bicycle theft216 offences0.7per 1,000
- Theft from the person134 offences0.5per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by public order rate · All recorded crime in Medway