Police-recorded · Newark and Sherwood · Nottinghamshire Police
Violence and sexual offences in Newark and Sherwood
28.5per 1,000 residents
Police recorded 3,664 violence and sexual offences offences in Newark and Sherwood in the 12 months to June 2026, up 12.2% (398) on the previous 12 months. That is 28.5 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 128,684
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 97 offences |
| June 2013 | 99 offences |
| July 2013 | 109 offences |
| August 2013 | 92 offences |
| September 2013 | 110 offences |
| October 2013 | 90 offences |
| November 2013 | 84 offences |
| December 2013 | 90 offences |
| January 2014 | 95 offences |
| February 2014 | 94 offences |
| March 2014 | 112 offences |
| April 2014 | 97 offences |
| May 2014 | 103 offences |
| June 2014 | 123 offences |
| July 2014 | 157 offences |
| August 2014 | 123 offences |
| September 2014 | 112 offences |
| October 2014 | 164 offences |
| November 2014 | 140 offences |
| December 2014 | 136 offences |
| January 2015 | 128 offences |
| February 2015 | 130 offences |
| March 2015 | 149 offences |
| April 2015 | 146 offences |
| May 2015 | 165 offences |
| June 2015 | 163 offences |
| July 2015 | 173 offences |
| August 2015 | 148 offences |
| September 2015 | 139 offences |
| October 2015 | 142 offences |
| November 2015 | 152 offences |
| December 2015 | 142 offences |
| January 2016 | 159 offences |
| February 2016 | 119 offences |
| March 2016 | 141 offences |
| April 2016 | 122 offences |
| May 2016 | 134 offences |
| June 2016 | 121 offences |
| July 2016 | 143 offences |
| August 2016 | 169 offences |
| September 2016 | 222 offences |
| October 2016 | 215 offences |
| November 2016 | 251 offences |
| December 2016 | 212 offences |
| January 2017 | 189 offences |
| February 2017 | 179 offences |
| March 2017 | 243 offences |
| April 2017 | 186 offences |
| May 2017 | 214 offences |
| June 2017 | 236 offences |
| July 2017 | 266 offences |
| August 2017 | 214 offences |
| September 2017 | 221 offences |
| October 2017 | 230 offences |
| November 2017 | 214 offences |
| December 2017 | 196 offences |
| January 2018 | 195 offences |
| February 2018 | 189 offences |
| March 2018 | 237 offences |
| April 2018 | 231 offences |
| May 2018 | 274 offences |
| June 2018 | 247 offences |
| July 2018 | 335 offences |
| August 2018 | 248 offences |
| September 2018 | 247 offences |
| October 2018 | 268 offences |
| November 2018 | 204 offences |
| December 2018 | 257 offences |
| January 2019 | 254 offences |
| February 2019 | 239 offences |
| March 2019 | 280 offences |
| April 2019 | 248 offences |
| May 2019 | 251 offences |
| June 2019 | 285 offences |
| July 2019 | 322 offences |
| August 2019 | 262 offences |
| September 2019 | 252 offences |
| October 2019 | 304 offences |
| November 2019 | 295 offences |
| December 2019 | 261 offences |
| January 2020 | 247 offences |
| February 2020 | 238 offences |
| March 2020 | 249 offences |
| April 2020 | 190 offences |
| May 2020 | 210 offences |
| June 2020 | 251 offences |
| July 2020 | 300 offences |
| August 2020 | 246 offences |
| September 2020 | 291 offences |
| October 2020 | 227 offences |
| November 2020 | 234 offences |
| December 2020 | 245 offences |
| January 2021 | 227 offences |
| February 2021 | 198 offences |
| March 2021 | 272 offences |
| April 2021 | 247 offences |
| May 2021 | 259 offences |
| June 2021 | 259 offences |
| July 2021 | 291 offences |
| August 2021 | 242 offences |
| September 2021 | 233 offences |
| October 2021 | 301 offences |
| November 2021 | 307 offences |
| December 2021 | 264 offences |
| January 2022 | 289 offences |
| February 2022 | 259 offences |
| March 2022 | 318 offences |
| April 2022 | 315 offences |
| May 2022 | 298 offences |
| June 2022 | 277 offences |
| July 2022 | 310 offences |
| August 2022 | 292 offences |
| September 2022 | 289 offences |
| October 2022 | 293 offences |
| November 2022 | 250 offences |
| December 2022 | 261 offences |
| January 2023 | 278 offences |
| February 2023 | 252 offences |
| March 2023 | 257 offences |
| April 2023 | 282 offences |
| May 2023 | 323 offences |
| June 2023 | 289 offences |
| July 2023 | 293 offences |
| August 2023 | 311 offences |
| September 2023 | 290 offences |
| October 2023 | 306 offences |
| November 2023 | 292 offences |
| December 2023 | 272 offences |
| January 2024 | 280 offences |
| February 2024 | 277 offences |
| March 2024 | 257 offences |
| April 2024 | 225 offences |
| May 2024 | 297 offences |
| June 2024 | 305 offences |
| July 2024 | 295 offences |
| August 2024 | 273 offences |
| September 2024 | 266 offences |
| October 2024 | 262 offences |
| November 2024 | 263 offences |
| December 2024 | 252 offences |
| January 2025 | 234 offences |
| February 2025 | 228 offences |
| March 2025 | 270 offences |
| April 2025 | 291 offences |
| May 2025 | 308 offences |
| June 2025 | 324 offences |
| July 2025 | 354 offences |
| August 2025 | 309 offences |
| September 2025 | 256 offences |
| October 2025 | 282 offences |
| November 2025 | 291 offences |
| December 2025 | 276 offences |
| January 2026 | 318 offences |
| February 2026 | 274 offences |
| March 2026 | 335 offences |
| April 2026 | 314 offences |
| May 2026 | 317 offences |
| June 2026 | 338 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 623 (partial) | — | — |
| June 2012 | 953 | 8.2 | 2012 |
| June 2013 | 1,057 | 9.1 | 2013 |
| June 2014 | 1,199 | 10.2 | 2014 |
| June 2015 | 1,713 | 14.5 | 2015 |
| June 2016 | 1,692 | 14.2 | 2016 |
| June 2017 | 2,459 | 20.4 | 2017 |
| June 2018 | 2,714 | 22.4 | 2018 |
| June 2019 | 3,116 | 25.6 | 2019 |
| June 2020 | 3,081 | 25.3 | 2020 |
| June 2021 | 3,005 | 24.4 | 2021 |
| June 2022 | 3,394 | 27.1 | 2022 |
| June 2023 | 3,376 | 26.7 | 2023 |
| June 2024 | 3,405 | 26.6 | 2024 |
| June 2025 | 3,266 | 25.4 | 2025 |
| June 2026 | 3,664 | 28.5 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Newark and Sherwood
- Shoplifting1,146 offences8.9per 1,000
- Criminal damage and arson1,078 offences8.4per 1,000
- Other theft631 offences4.9per 1,000
- Other crime549 offences4.3per 1,000
- Public order527 offences4.1per 1,000
- Burglary379 offences2.9per 1,000
- Vehicle crime374 offences2.9per 1,000
- Drugs167 offences1.3per 1,000
- Possession of weapons117 offences0.9per 1,000
- Bicycle theft115 offences0.9per 1,000
- Robbery79 offences0.6per 1,000
- Theft from the person47 offences0.4per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Newark and Sherwood