Police-recorded · Solihull · West Midlands Police
Criminal damage and arson in Solihull
8.0per 1,000 residents
Police recorded 1,764 criminal damage and arson offences in Solihull in the 12 months to June 2026, up 25.6% (359) on the previous 12 months. That is 8.0 per 1,000 residents against 6.9 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Criminal damage and arson”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 221,449
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 136 offences |
| October 2011 | 166 offences |
| November 2011 | 145 offences |
| December 2011 | 141 offences |
| January 2012 | 114 offences |
| February 2012 | 142 offences |
| March 2012 | 139 offences |
| April 2012 | 120 offences |
| May 2012 | 161 offences |
| June 2012 | 102 offences |
| July 2012 | 131 offences |
| August 2012 | 138 offences |
| September 2012 | 128 offences |
| October 2012 | 134 offences |
| November 2012 | 113 offences |
| December 2012 | 114 offences |
| January 2013 | 141 offences |
| February 2013 | 132 offences |
| March 2013 | 139 offences |
| April 2013 | 116 offences |
| May 2013 | 136 offences |
| June 2013 | 145 offences |
| July 2013 | 125 offences |
| August 2013 | 129 offences |
| September 2013 | 135 offences |
| October 2013 | 95 offences |
| November 2013 | 163 offences |
| December 2013 | 127 offences |
| January 2014 | 135 offences |
| February 2014 | 129 offences |
| March 2014 | 120 offences |
| April 2014 | 120 offences |
| May 2014 | 125 offences |
| June 2014 | 135 offences |
| July 2014 | 125 offences |
| August 2014 | 117 offences |
| September 2014 | 143 offences |
| October 2014 | 110 offences |
| November 2014 | 118 offences |
| December 2014 | 116 offences |
| January 2015 | 124 offences |
| February 2015 | 134 offences |
| March 2015 | 142 offences |
| April 2015 | 115 offences |
| May 2015 | 137 offences |
| June 2015 | 109 offences |
| July 2015 | 117 offences |
| August 2015 | 131 offences |
| September 2015 | 115 offences |
| October 2015 | 139 offences |
| November 2015 | 123 offences |
| December 2015 | 119 offences |
| January 2016 | 146 offences |
| February 2016 | 144 offences |
| March 2016 | 136 offences |
| April 2016 | 142 offences |
| May 2016 | 142 offences |
| June 2016 | 119 offences |
| July 2016 | 120 offences |
| August 2016 | 147 offences |
| September 2016 | 125 offences |
| October 2016 | 120 offences |
| November 2016 | 121 offences |
| December 2016 | 136 offences |
| January 2017 | 146 offences |
| February 2017 | 112 offences |
| March 2017 | 150 offences |
| April 2017 | 145 offences |
| May 2017 | 121 offences |
| June 2017 | 110 offences |
| July 2017 | 129 offences |
| August 2017 | 142 offences |
| September 2017 | 117 offences |
| October 2017 | 120 offences |
| November 2017 | 121 offences |
| December 2017 | 106 offences |
| January 2018 | 127 offences |
| February 2018 | 92 offences |
| March 2018 | 102 offences |
| April 2018 | 121 offences |
| May 2018 | 113 offences |
| June 2018 | 126 offences |
| July 2018 | 101 offences |
| August 2018 | 109 offences |
| September 2018 | 117 offences |
| October 2018 | 123 offences |
| November 2018 | 133 offences |
| December 2018 | 129 offences |
| January 2019 | 126 offences |
| February 2019 | 106 offences |
| March 2019 | 141 offences |
| April 2019 | 110 offences |
| May 2019 | 107 offences |
| June 2019 | 85 offences |
| July 2019 | 111 offences |
| August 2019 | 112 offences |
| September 2019 | 104 offences |
| October 2019 | 118 offences |
| November 2019 | 95 offences |
| December 2019 | 108 offences |
| January 2020 | 133 offences |
| February 2020 | 3 offences |
| March 2020 | 92 offences |
| April 2020 | 64 offences |
| May 2020 | 87 offences |
| June 2020 | 91 offences |
| July 2020 | 131 offences |
| August 2020 | 91 offences |
| September 2020 | 102 offences |
| October 2020 | 105 offences |
| November 2020 | 100 offences |
| December 2020 | 106 offences |
| January 2021 | 94 offences |
| February 2021 | 97 offences |
| March 2021 | 83 offences |
| April 2021 | 119 offences |
| May 2021 | 123 offences |
| June 2021 | 123 offences |
| July 2021 | 128 offences |
| August 2021 | 107 offences |
| September 2021 | 129 offences |
| October 2021 | 114 offences |
| November 2021 | 124 offences |
| December 2021 | 139 offences |
| January 2022 | 104 offences |
| February 2022 | 123 offences |
| March 2022 | 125 offences |
| April 2022 | 141 offences |
| May 2022 | 116 offences |
| June 2022 | 129 offences |
| July 2022 | 147 offences |
| August 2022 | 148 offences |
| September 2022 | 112 offences |
| October 2022 | 139 offences |
| November 2022 | 158 offences |
| December 2022 | 102 offences |
| January 2023 | 107 offences |
| February 2023 | 111 offences |
| March 2023 | 143 offences |
| April 2023 | 135 offences |
| May 2023 | 136 offences |
| June 2023 | 121 offences |
| July 2023 | 113 offences |
| August 2023 | 117 offences |
| September 2023 | 110 offences |
| October 2023 | 129 offences |
| November 2023 | 111 offences |
| December 2023 | 130 offences |
| January 2024 | 103 offences |
| February 2024 | 117 offences |
| March 2024 | 128 offences |
| April 2024 | 96 offences |
| May 2024 | 125 offences |
| June 2024 | 113 offences |
| July 2024 | 146 offences |
| August 2024 | 133 offences |
| September 2024 | 113 offences |
| October 2024 | 109 offences |
| November 2024 | 92 offences |
| December 2024 | 97 offences |
| January 2025 | 133 offences |
| February 2025 | 99 offences |
| March 2025 | 96 offences |
| April 2025 | 144 offences |
| May 2025 | 124 offences |
| June 2025 | 119 offences |
| July 2025 | 129 offences |
| August 2025 | 112 offences |
| September 2025 | 129 offences |
| October 2025 | 165 offences |
| November 2025 | 159 offences |
| December 2025 | 138 offences |
| January 2026 | 133 offences |
| February 2026 | 132 offences |
| March 2026 | 149 offences |
| April 2026 | 163 offences |
| May 2026 | 159 offences |
| June 2026 | 196 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 1,366 | 6.6 | 2012 |
| June 2013 | 1,567 | 7.5 | 2013 |
| June 2014 | 1,538 | 7.3 | 2014 |
| June 2015 | 1,490 | 7.0 | 2015 |
| June 2016 | 1,573 | 7.4 | 2016 |
| June 2017 | 1,553 | 7.2 | 2017 |
| June 2018 | 1,416 | 6.6 | 2018 |
| June 2019 | 1,387 | 6.4 | 2019 |
| June 2020 | 1,118 | 5.2 | 2020 |
| June 2021 | 1,274 | 5.9 | 2021 |
| June 2022 | 1,479 | 6.8 | 2022 |
| June 2023 | 1,559 | 7.1 | 2023 |
| June 2024 | 1,392 | 6.3 | 2024 |
| June 2025 | 1,405 | 6.3 | 2025 |
| June 2026 | 1,764 | 8.0 | 2025 |
What this measures
Damage to buildings and vehicles, and fires set deliberately.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Solihull
- Violence and sexual offences6,590 offences29.8per 1,000
- Shoplifting2,960 offences13.4per 1,000
- Vehicle crime2,156 offences9.7per 1,000
- Other theft1,159 offences5.2per 1,000
- Public order1,114 offences5.0per 1,000
- Burglary878 offences4.0per 1,000
- Drugs402 offences1.8per 1,000
- Other crime393 offences1.8per 1,000
- Possession of weapons344 offences1.6per 1,000
- Robbery335 offences1.5per 1,000
- Theft from the person97 offences0.4per 1,000
- Bicycle theft85 offences0.4per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by criminal damage and arson rate · All recorded crime in Solihull