Police-recorded · Sutton · Metropolitan Police Service
Criminal damage and arson in Sutton
3.7per 1,000 residents
Police recorded 799 criminal damage and arson offences in Sutton in the 12 months to June 2026, down 24.4% (258) on the previous 12 months. That is 3.7 per 1,000 residents against 6.9 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Criminal damage and arson”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 213,972
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 114 offences |
| October 2011 | 144 offences |
| November 2011 | 114 offences |
| December 2011 | 108 offences |
| January 2012 | 106 offences |
| February 2012 | 110 offences |
| March 2012 | 146 offences |
| April 2012 | 112 offences |
| May 2012 | 107 offences |
| June 2012 | 114 offences |
| July 2012 | 106 offences |
| August 2012 | 103 offences |
| September 2012 | 87 offences |
| October 2012 | 109 offences |
| November 2012 | 106 offences |
| December 2012 | 115 offences |
| January 2013 | 89 offences |
| February 2013 | 86 offences |
| March 2013 | 86 offences |
| April 2013 | 142 offences |
| May 2013 | 91 offences |
| June 2013 | 100 offences |
| July 2013 | 110 offences |
| August 2013 | 102 offences |
| September 2013 | 109 offences |
| October 2013 | 109 offences |
| November 2013 | 112 offences |
| December 2013 | 75 offences |
| January 2014 | 91 offences |
| February 2014 | 105 offences |
| March 2014 | 93 offences |
| April 2014 | 110 offences |
| May 2014 | 94 offences |
| June 2014 | 98 offences |
| July 2014 | 97 offences |
| August 2014 | 91 offences |
| September 2014 | 104 offences |
| October 2014 | 128 offences |
| November 2014 | 123 offences |
| December 2014 | 109 offences |
| January 2015 | 113 offences |
| February 2015 | 122 offences |
| March 2015 | 141 offences |
| April 2015 | 110 offences |
| May 2015 | 100 offences |
| June 2015 | 94 offences |
| July 2015 | 98 offences |
| August 2015 | 126 offences |
| September 2015 | 95 offences |
| October 2015 | 107 offences |
| November 2015 | 91 offences |
| December 2015 | 107 offences |
| January 2016 | 83 offences |
| February 2016 | 137 offences |
| March 2016 | 132 offences |
| April 2016 | 119 offences |
| May 2016 | 96 offences |
| June 2016 | 97 offences |
| July 2016 | 108 offences |
| August 2016 | 93 offences |
| September 2016 | 90 offences |
| October 2016 | 106 offences |
| November 2016 | 137 offences |
| December 2016 | 90 offences |
| January 2017 | 108 offences |
| February 2017 | 99 offences |
| March 2017 | 95 offences |
| April 2017 | 83 offences |
| May 2017 | 106 offences |
| June 2017 | 112 offences |
| July 2017 | 101 offences |
| August 2017 | 106 offences |
| September 2017 | 111 offences |
| October 2017 | 114 offences |
| November 2017 | 81 offences |
| December 2017 | 91 offences |
| January 2018 | 87 offences |
| February 2018 | 74 offences |
| March 2018 | 105 offences |
| April 2018 | 117 offences |
| May 2018 | 80 offences |
| June 2018 | 100 offences |
| July 2018 | 134 offences |
| August 2018 | 93 offences |
| September 2018 | 76 offences |
| October 2018 | 93 offences |
| November 2018 | 96 offences |
| December 2018 | 105 offences |
| January 2019 | 105 offences |
| February 2019 | 90 offences |
| March 2019 | 85 offences |
| April 2019 | 89 offences |
| May 2019 | 125 offences |
| June 2019 | 96 offences |
| July 2019 | 88 offences |
| August 2019 | 72 offences |
| September 2019 | 72 offences |
| October 2019 | 84 offences |
| November 2019 | 103 offences |
| December 2019 | 86 offences |
| January 2020 | 84 offences |
| February 2020 | 84 offences |
| March 2020 | 80 offences |
| April 2020 | 56 offences |
| May 2020 | 75 offences |
| June 2020 | 90 offences |
| July 2020 | 78 offences |
| August 2020 | 71 offences |
| September 2020 | 74 offences |
| October 2020 | 72 offences |
| November 2020 | 102 offences |
| December 2020 | 64 offences |
| January 2021 | 69 offences |
| February 2021 | 71 offences |
| March 2021 | 91 offences |
| April 2021 | 79 offences |
| May 2021 | 105 offences |
| June 2021 | 92 offences |
| July 2021 | 111 offences |
| August 2021 | 61 offences |
| September 2021 | 77 offences |
| October 2021 | 79 offences |
| November 2021 | 100 offences |
| December 2021 | 103 offences |
| January 2022 | 92 offences |
| February 2022 | 82 offences |
| March 2022 | 86 offences |
| April 2022 | 87 offences |
| May 2022 | 97 offences |
| June 2022 | 89 offences |
| July 2022 | 86 offences |
| August 2022 | 114 offences |
| September 2022 | 97 offences |
| October 2022 | 98 offences |
| November 2022 | 90 offences |
| December 2022 | 86 offences |
| January 2023 | 89 offences |
| February 2023 | 85 offences |
| March 2023 | 67 offences |
| April 2023 | 79 offences |
| May 2023 | 89 offences |
| June 2023 | 97 offences |
| July 2023 | 111 offences |
| August 2023 | 103 offences |
| September 2023 | 101 offences |
| October 2023 | 107 offences |
| November 2023 | 87 offences |
| December 2023 | 102 offences |
| January 2024 | 134 offences |
| February 2024 | 83 offences |
| March 2024 | 82 offences |
| April 2024 | 73 offences |
| May 2024 | 84 offences |
| June 2024 | 71 offences |
| July 2024 | 110 offences |
| August 2024 | 142 offences |
| September 2024 | 77 offences |
| October 2024 | 73 offences |
| November 2024 | 91 offences |
| December 2024 | 82 offences |
| January 2025 | 63 offences |
| February 2025 | 63 offences |
| March 2025 | 83 offences |
| April 2025 | 100 offences |
| May 2025 | 87 offences |
| June 2025 | 86 offences |
| July 2025 | 106 offences |
| August 2025 | 74 offences |
| September 2025 | 67 offences |
| October 2025 | 88 offences |
| November 2025 | 93 offences |
| December 2025 | 73 offences |
| January 2026 | 76 offences |
| February 2026 | 57 offences |
| March 2026 | 87 offences |
| April 2026 | 73 offences |
| May 2026 | 4 offences |
| June 2026 | 1 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 1,175 | 6.1 | 2012 |
| June 2013 | 1,220 | 6.2 | 2013 |
| June 2014 | 1,208 | 6.1 | 2014 |
| June 2015 | 1,332 | 6.6 | 2015 |
| June 2016 | 1,288 | 6.3 | 2016 |
| June 2017 | 1,227 | 6.0 | 2017 |
| June 2018 | 1,167 | 5.7 | 2018 |
| June 2019 | 1,187 | 5.7 | 2019 |
| June 2020 | 974 | 4.6 | 2020 |
| June 2021 | 968 | 4.6 | 2021 |
| June 2022 | 1,064 | 5.1 | 2022 |
| June 2023 | 1,077 | 5.1 | 2023 |
| June 2024 | 1,138 | 5.3 | 2024 |
| June 2025 | 1,057 | 4.9 | 2025 |
| June 2026 | 799 | 3.7 | 2025 |
What this measures
Damage to buildings and vehicles, and fires set deliberately.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Sutton
- Violence and sexual offences5,289 offences24.7per 1,000
- Shoplifting1,413 offences6.6per 1,000
- Vehicle crime1,246 offences5.8per 1,000
- Public order1,167 offences5.5per 1,000
- Other theft942 offences4.4per 1,000
- Burglary781 offences3.7per 1,000
- Drugs662 offences3.1per 1,000
- Robbery293 offences1.4per 1,000
- Theft from the person247 offences1.2per 1,000
- Other crime232 offences1.1per 1,000
- Possession of weapons92 offences0.4per 1,000
- Bicycle theft91 offences0.4per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by criminal damage and arson rate · All recorded crime in Sutton